Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Garrett Motion Inc. - Series A 8,600 -0,35% 12/06/2023, 19:59 8,700 8,600 8,780 +Info
Gauzy Ltd. 9,710 -5,64% 24/04/8400, 17:45 10,290 9,350 10,505 +Info
Gaxos.ai Inc. 1,060 +2,91% 24/04/8401, 17:45 1,030 1,030 1,130 +Info
The NFT Gaming Company, Inc. 0,250 -8,05% 18/01/2024, 21:00 0,250 0,250 0,280 +Info
Gelteq Limited 2,660 -7,64% 24/04/8401, 17:45 2,700 2,350 2,810 +Info
Gen Digital Inc. Contingent Val 4,690 +9,07% 24/04/8401, 17:45 4,110 4,110 5,000 +Info
Gen Digital Inc. 24,580 +1,40% 24/04/8401, 17:45 24,770 24,455 25,170 +Info
Genasys Inc. 2,170 +4,33% 24/04/8401, 17:45 2,150 2,130 2,190 +Info
Gencor Industries, Inc. 11,090 -0,89% 24/04/8400, 17:45 11,520 10,970 11,465 +Info
GeneDx Holdings Corp. 105,690 +9,08% 24/04/8401, 17:45 102,530 101,300 107,320 +Info
Genelux Corporation 2,900 -1,36% 24/04/8401, 17:45 3,020 2,900 3,110 +Info
Genenta Science S.p.A. 3,830 +3,23% 24/04/8400, 17:45 3,700 3,700 3,998 +Info
Generation Asia I Acquisition L 11,400 04/11/2024, 21:00 11,398 11,400 11,400 +Info
Generation Bio Co. 0,450 +9,99% 24/04/8402, 17:45 0,410 0,410 0,459 +Info
Generation Income Properties In 1,470 24/04/8400, 17:45 1,490 1,470 1,490 +Info
Generation Income Properties Inc Warrant 0,200 22/04/2025, 20:00 0,200 0,200 0,200 +Info
Generations Bancorp NY, Inc. 16,500 +5,10% 24/04/1778, 17:45 15,500 15,500 16,500 +Info
Genesis Growth Tech Acquisition 21,230 13/07/2023, 19:35 12,000 21,230 21,230 +Info
Genesis Growth Tech Acquisition 0,180 13/07/2023, 19:23 0,154 0,180 0,180 +Info
Genesis Unicorn Capital Corp. W 0,080 03/08/2023, 19:59 0,068 0,080 0,080 +Info
Genetic Technologies Ltd 0,765 14/11/2024, 21:00 0,765 0,765 +Info
Genetron Holdings Limited 4,025 +0,12% 28/03/2024, 20:00 4,020 4,020 4,050 +Info
GENFIT S.A. 3,642 +8,06% 24/04/8400, 17:45 3,550 3,550 3,829 +Info
Genmab A/S 20,130 -0,69% 24/04/8402, 17:45 20,290 20,020 20,390 +Info
Genprex, Inc. 0,233 +3,01% 24/04/8401, 17:45 0,240 0,231 0,245 +Info
Gentex Corporation 21,670 -0,37% 24/04/8402, 17:45 22,100 21,550 22,475 +Info
Gentherm Inc 24,820 +1,35% 24/04/8400, 17:45 24,960 24,410 25,710 +Info
GeoVax Labs, Inc. 0,848 +3,68% 24/04/8402, 17:45 0,840 0,830 0,882 +Info
GeoVax Labs, Inc. 0,030 -0,33% 24/04/8400, 17:45 0,030 0,030 0,030 +Info
Geospace Technologies Corporati 6,010 -1,31% 24/04/8402, 17:45 6,230 5,930 6,290 +Info
German American Bancorp, Inc. 36,740 +0,99% 24/04/8401, 17:45 36,800 36,450 37,500 +Info
Geron Corporation 1,390 -1,42% 24/04/8402, 17:45 1,440 1,370 1,470 +Info
Gesher Acquisition Corp. II 10,050 +0,10% 24/04/8400, 17:45 10,040 10,040 10,050 +Info
Gesher I Acquisition Corp. 10,310 25/01/2023, 20:57 10,230 10,230 10,310 +Info
Gesher I Acquisition Corp. Warrants 0,736 +0,03% 25/01/2023, 15:28 0,296 0,736 0,762 +Info
Getnet Adquirencia e Servicos p 1,880 +0,27% 06/03/2023, 20:56 1,890 1,826 1,890 +Info
Getnet Adquirencia e Servicos para Meios de Pagamento S.A. American Depositary Shares When-Issued 2,220 -28,62% 21/10/2021, 19:59 3,400 2,220 3,400 +Info
Gevo, Inc. 1,160 -2,52% 24/04/8401, 17:45 1,200 1,150 1,230 +Info
Gibraltar Industries, Inc. 51,280 +0,12% 24/04/8401, 17:45 53,110 51,190 53,445 +Info
Giftify, Inc. 1,750 +0,57% 24/04/8402, 17:45 1,750 1,727 1,882 +Info
GigCapital 5, Inc. 3,530 -11,53% 24/04/6000, 17:09 4,080 3,410 4,399 +Info
GigCapital7 Corp. 10,140 21/04/2025, 20:00 10,150 10,140 10,140 +Info
GigCapital7 Corp. 10,316 -0,52% 07/04/2025, 20:00 10,316 10,316 10,316 +Info
GigCapital4, Inc. 0,070 24/04/8400, 17:45 0,070 0,064 0,070 +Info
GigInternational1, Inc. 10,270 -0,39% 23/12/2022, 20:03 10,270 10,260 10,270 +Info
GigInternational1, Inc. 10,260 22/12/2022, 18:44 10,150 10,150 10,260 +Info
GigaCloud Technology Inc 13,020 +2,92% 24/04/8401, 17:45 13,330 12,960 13,840 +Info
GigaMedia Limited 1,620 +5,53% 24/04/8400, 17:45 1,560 1,560 1,620 +Info
Gilat Satellite Networks Ltd. 6,260 +0,64% 24/04/8401, 17:45 6,430 6,230 6,470 +Info
Gilead Sciences, Inc. 106,380 +0,82% 24/04/8401, 17:45 105,930 99,320 106,635 +Info