Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Financial Strategies Acquisitio +Info
Games & Esports Experience Acqu 10,530 +0,10% 14/11/2024, 21:00 10,525 10,520 10,530 +Info
Genesis Unicorn Capital Corp. 10,470 +24,05% 14/11/2024, 21:00 8,990 8,930 11,430 +Info
Pacer Funds Trust Pacer MSCI Wo 21,090 -0,12% 15/11/2024, 21:00 20,920 21,090 21,090 +Info
Golden Nugget Online Gaming, In 5,780 +5,09% 21/11/3200, 17:27 5,520 5,300 5,830 +Info
Global Synergy Acquisition Corp 10,000 21/11/3200, 17:27 10,000 10,000 10,000 +Info
Humanigen, Inc. +Info
Horizon Therapeutics Public Lim 116,300 14/11/2024, 21:00 116,340 116,300 116,300 +Info
County Bancorp, Inc. 35,250 +1,91% 21/11/3200, 17:27 35,840 35,250 35,860 +Info
Intelligent Medicine Acquisitio 11,040 +7,71% 21/11/3200, 17:27 10,950 10,750 11,220 +Info
Kismet Acquisition Three Corp. 9,970 21/11/3200, 17:27 +Info
Khosla Ventures Acquisition Co. 10,190 21/11/3200, 17:27 10,200 10,190 10,190 +Info
Keyarch Acquisition Corporation 4,100 14/11/2024, 21:00 6,470 4,100 4,100 +Info
LumiraDx Limited 0,016 21/11/3200, 17:27 0,021 0,015 0,028 +Info
Loyalty Ventures Inc. 0,218 21/11/3200, 17:27 0,120 0,218 0,218 +Info
mCloud Technologies Corp. 0,111 14/11/2024, 21:00 0,123 0,111 0,111 +Info
Medicenna Therapeutics Corp. 0,157 14/11/2024, 21:00 0,199 0,151 0,200 +Info
MSP Recovery, Inc. 1,600 21/11/3200, 17:27 1,450 1,380 1,600 +Info
Metacrine, Inc. +Info
NewAge, Inc. 0,094 -25,20% 21/11/3200, 17:27 0,112 0,091 0,112 +Info
Nebius Group N.V. 20,580 -0,34% 20/11/2024, 21:00 20,650 19,470 20,750 +Info
Neptune Wellness Solutions Inc. 0,200 21/11/3200, 17:27 0,250 0,200 0,200 +Info
NewHold Investment Corp. II 10,260 +0,39% 21/11/3200, 17:27 10,280 10,260 10,280 +Info
Nogin, Inc. 0,061 14/11/2024, 21:00 0,079 0,054 0,079 +Info
Oncorus, Inc. +Info
Orion Biotech Opportunities Cor 10,260 21/11/3200, 17:27 +Info
Overstock.com, Inc. 16,780 14/11/2024, 21:00 16,310 16,780 16,780 +Info
Otonomy, Inc. 0,077 21/11/3200, 17:27 +Info
PAMT CORP 18,570 -4,18% 19/11/2024, 21:00 19,005 18,700 19,190 +Info
Park City Group, Inc. 9,800 +0,62% 14/11/2024, 21:00 9,830 9,660 9,980 +Info
PDC Energy, Inc. 73,850 14/11/2024, 21:00 74,350 73,660 75,560 +Info
PhaseBio Pharmaceuticals, Inc. 0,070 21/11/3200, 17:27 0,081 0,067 0,092 +Info
Prospector Capital Corp. 4,740 14/11/2024, 21:00 4,810 4,740 4,740 +Info
Proterra Inc 0,067 14/11/2024, 21:00 0,090 0,063 0,090 +Info
Quotient Limited 0,380 21/11/3200, 17:27 0,370 0,320 0,480 +Info
Revelstone Capital Acquisition +Info
Alpine Acquisition Corporation 10,540 -0,05% 19/09/2024, 20:00 10,430 10,545 10,545 +Info
Lordstown Motors Corp. 2,200 14/11/2024, 21:00 2,040 1,950 2,238 +Info
Mount Rainier Acquisition Corp. 4,990 -1,19% 21/11/3200, 17:27 6,780 4,850 7,540 +Info
Rubius Therapeutics, Inc. +Info
Seaport Global Acquisition II C 10,810 +0,46% 14/11/2024, 21:00 10,810 10,810 10,820 +Info
Sio Gene Therapies Inc. +Info
SVB Financial Group 106,040 21/11/3200, 17:27 176,550 106,040 106,040 +Info
Skydeck Acquisition Corp. +Info
Sky Quarry Inc. 1,160 -18,31% 20/11/2024, 21:00 1,440 1,110 1,440 +Info
Surgalign Holdings, Inc. 0,183 14/11/2024, 21:00 0,238 0,178 0,238 +Info
Sorrento Therapeutics, Inc. 0,003 20/11/2024, 19:45 0,001 0,001 0,004 +Info
Tuscan Holdings Corp. II +Info
Tio Tech A 10,180 -0,05% 21/11/3200, 17:27 10,180 10,180 10,180 +Info
Tempo Automation Holdings, Inc. +Info