Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Presidio Property Trust, Inc. 0,611 -5,26% 27/11/2024, 21:00 0,670 0,611 0,670 +Info
Presidio Property Trust, Inc. - 14,500 +0,69% 27/11/2024, 21:00 14,405 14,400 14,500 +Info
Presidio Property Trust, Inc. S 0,032 +0,31% 27/11/2024, 21:00 0,036 0,031 0,036 +Info
Prestige Wealth Inc. 1,030 27/11/2024, 21:00 1,060 0,870 1,060 +Info
Presto Automation, Inc. 0,002 -13,04% 27/11/2024, 20:00 0,003 0,002 0,003 +Info
PriceSmart, Inc. 89,880 -0,63% 27/11/2024, 21:00 91,100 89,660 91,130 +Info
Prime Medicine, Inc. 3,300 -1,20% 27/11/2024, 21:00 3,340 3,280 3,390 +Info
Prime Number Acquisition I Corp 4,260 -46,95% 25/08/2023, 20:00 5,080 3,900 5,440 +Info
Prime Number Acquisition I Corp 0,540 -0,02% 25/08/2023, 19:59 0,540 0,490 0,597 +Info
Prime Number Acquisition I Corp 5,000 -45,18% 25/08/2023, 19:51 5,390 5,000 5,280 +Info
PrimeEnergy Resources Corporati 203,500 -0,53% 27/11/2024, 21:00 204,330 203,010 204,500 +Info
Primech Holdings Ltd. 0,744 +1,88% 27/11/2024, 21:00 0,760 0,738 0,766 +Info
Primega Group Holdings Limited 2,140 -98,00% 27/11/2024, 21:00 15,000 1,340 15,373 +Info
Primis Financial Corp. 12,500 -0,71% 27/11/2024, 21:00 12,680 12,480 12,680 +Info
Primoris Services Corporation 83,170 -0,61% 27/11/2024, 21:00 84,380 82,160 84,833 +Info
Princeton Bancorp, Inc. 37,700 +1,86% 27/11/2024, 21:00 37,340 37,150 37,750 +Info
Principal Financial Group Inc 87,280 +0,56% 27/11/2024, 21:00 87,250 87,170 87,810 +Info
Principal Healthcare Innovators 39,490 +1,02% 28/11/6000, 17:22 39,420 39,420 39,620 +Info
Principal International Multi-F 31,060 19/11/2021, 21:00 31,030 30,900 31,060 +Info
Principal Millennial Global Gro 39,370 -0,71% 13/10/2023, 19:58 39,181 39,181 39,660 +Info
Principal Quality ETF 72,765 -0,55% 27/11/2024, 21:00 72,665 72,665 72,770 +Info
Principal U.S. Mega-Cap ETF 59,822 -0,20% 27/11/2024, 21:00 59,840 59,680 59,894 +Info
Principal U.S. Small-Cap ETF 56,020 -0,28% 27/11/2024, 21:00 56,460 55,950 56,830 +Info
Principal Value ETF 52,255 -0,15% 27/11/2024, 21:00 52,375 52,250 52,375 +Info
Priority Technology Holdings, I 10,060 +0,40% 27/11/2024, 21:00 10,250 9,410 10,445 +Info
Priveterra Acquisition Corp. II 11,050 -0,09% 09/05/2024, 20:00 11,050 11,050 11,060 +Info
Priveterra Acquisition Corp. II 10,780 21/08/2023, 17:18 10,780 10,780 10,780 +Info
Priveterra Acquisition Corp. II 10,960 09/05/2024, 20:00 +Info
Priveterra Acquisition Corp. 0,020 09/05/2024, 20:00 0,020 0,020 0,020 +Info
Priveterra Acquisition Corp. II 10,800 +0,19% 21/08/2023, 19:59 10,800 10,800 10,800 +Info
Privia Health Group, Inc. 21,660 +0,74% 27/11/2024, 21:00 21,820 21,480 22,290 +Info
Pro-Dex, Inc. 50,990 +1,47% 27/11/2024, 21:00 50,440 49,052 51,980 +Info
ProFrac Holding Corp. 9,130 +8,18% 27/11/2024, 21:00 8,800 8,580 9,460 +Info
ProFrac Holding Corp. Warrant 0,003 -6,67% 07/11/2023, 20:59 0,002 0,002 0,003 +Info
ProKidney Corp. 1,850 -1,60% 27/11/2024, 21:00 1,910 1,800 1,950 +Info
ProMIS Neurosciences Inc. 0,940 +2,17% 27/11/2024, 21:00 0,920 0,920 0,967 +Info
ProPhase Labs, Inc. 0,770 +2,80% 27/11/2024, 21:00 0,735 0,720 0,772 +Info
ProQR Therapeutics N.V. 3,670 +6,69% 27/11/2024, 21:00 3,460 3,410 3,730 +Info
ProShares Equities for Rising R 62,448 +0,09% 27/11/2024, 21:00 62,655 62,448 62,730 +Info
ProShares Nasdaq-100 Dorsey Wri 46,500 -0,66% 27/11/2024, 21:00 46,757 46,470 46,757 +Info
ProShares Nasdaq-100 High Incom 42,827 -0,86% 27/11/2024, 21:00 42,010 41,716 42,099 +Info
ProShares Ultra Cloud Computing 37,800 -4,28% 27/11/2024, 21:00 39,490 37,370 39,490 +Info
ProShares Ultra Nasdaq Biotechn 59,650 +1,76% 27/11/2024, 21:00 58,700 58,700 59,760 +Info
ProShares Ultra Nasdaq Cybersec 47,990 -2,72% 27/11/2024, 21:00 47,990 47,990 47,990 +Info
ProShares UltraPro QQQ 77,900 -2,42% 27/11/2024, 21:00 79,280 76,332 79,300 +Info
ProShares UltraPro Short QQQ 33,410 +2,42% 27/11/2024, 21:00 32,870 32,860 34,070 +Info
ProShares UltraShort Nasdaq Bio 15,810 -2,11% 27/11/2024, 21:00 15,960 15,801 15,960 +Info
ProSomnus, Inc. 0,470 14/11/2024, 21:00 0,500 0,470 0,470 +Info
ProSomnus, Inc. Warrant 0,016 01/04/2024, 20:00 0,016 0,016 0,016 +Info
Procaps Group, S.A. 2,090 +53,68% 27/11/2024, 21:00 1,560 1,310 2,190 +Info