Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Shineco, Inc. 0,900 -0,19% 02/04/7600, 17:43 0,870 0,860 0,920 +Info
Shoals Technologies Group, Inc. 3,260 -1,81% 02/04/7601, 17:43 3,320 3,100 3,330 +Info
ShockWave Medical, Inc. 334,750 30/05/2024, 20:00 334,850 334,750 334,750 +Info
Shoe Carnival, Inc. 21,990 -0,05% 02/04/1201, 17:43 21,710 21,590 22,170 +Info
Shopify Inc. 97,640 +2,26% 02/04/7601, 17:43 95,850 94,000 99,540 +Info
Shore Bancshares, Inc. 13,590 +0,37% 02/04/7601, 17:43 13,490 13,330 13,605 +Info
Shuttle Pharmaceuticals Holding 0,408 +4,81% 02/04/7600, 17:43 0,385 0,380 0,425 +Info
SiTime Corporation 154,560 +1,11% 02/04/7601, 17:43 150,970 145,750 157,350 +Info
Sidus Space, Inc. 1,420 -4,05% 02/04/7600, 17:43 1,370 1,310 1,460 +Info
Siebert Financial Corp. 2,970 -1,33% 02/04/7601, 17:43 3,050 2,840 3,060 +Info
Sierra Bancorp 27,880 -1,24% 02/04/1202, 17:43 28,040 27,850 28,221 +Info
Sierra Lake Acquisition Corp. 10,120 +0,10% 16/12/2022, 20:50 10,115 10,110 10,120 +Info
Sierra Lake Acquisition Corp. 10,100 16/12/2022, 14:39 10,100 10,100 10,100 +Info
Sify Technologies Limited - Ame 4,400 +2,80% 02/04/7601, 17:43 4,210 4,210 4,570 +Info
Sify Technologies Limited 0,179 +2,06% 18/06/2024, 20:00 0,160 0,135 0,195 +Info
Sight Sciences, Inc. 2,290 -4,58% 02/04/7601, 17:43 2,360 2,200 2,360 +Info
Sigilon Therapeutics, Inc. 22,470 10/08/2023, 20:00 22,900 22,470 22,470 +Info
Sigma Lithium Corporation 10,155 -2,36% 02/04/7601, 17:43 10,360 10,065 10,480 +Info
SigmaTron International, Inc. 1,330 +6,40% 02/04/7600, 17:43 1,260 1,260 1,373 +Info
Signal Hill Acquisition Corp. 10,425 +0,05% 26/05/2023, 19:25 10,420 10,420 10,425 +Info
Signal Hill Acquisition Corp. 10,420 25/05/2023, 14:02 10,420 10,420 10,420 +Info
Signature Bank (New York, NY) 0,970 -1,05% 02/04/6670, 17:43 0,855 0,855 0,970 +Info
Signature Bank - Depositary sha 11,900 10/03/2023, 21:00 15,250 11,640 15,370 +Info
Silence Therapeutics Plc - Amer 2,420 -14,18% 02/04/7601, 17:43 2,790 2,370 2,900 +Info
Silexion Therapeutics Corp 1,040 -5,45% 02/04/7600, 17:43 1,080 1,030 1,105 +Info
Silgan Holdings Inc. 51,300 +0,35% 02/04/7602, 17:43 51,170 50,730 51,480 +Info
Silicom Ltd 14,680 -1,34% 02/04/7601, 17:43 14,210 14,210 15,000 +Info
Silicon Laboratories, Inc. 114,210 +1,46% 02/04/7600, 17:43 112,230 110,330 114,640 +Info
Silicon Motion Technology Corpo 50,990 +0,85% 02/04/7601, 17:43 50,950 49,840 51,395 +Info
Silk Road Medical, Inc. 27,490 02/04/3200, 17:27 +Info
Silo Pharma, Inc. 1,130 -3,42% 02/04/7600, 17:43 1,170 1,120 1,170 +Info
Silvaco Group, Inc. 4,630 +1,54% 02/04/7600, 17:43 4,550 4,522 4,730 +Info
Silver Crest Acquisition Corpor 7,400 -8,64% 26/09/2022, 16:29 7,400 8,100 8,100 +Info
Silver Crest Acquisition Corpor 0,400 +5,65% 28/09/2022, 20:00 0,740 0,331 0,430 +Info
Silver Spike Acquisition Corp I 10,220 -0,20% 24/03/2023, 19:58 10,220 10,220 10,220 +Info
Silver Spike Acquisition Corp I 10,200 17/03/2023, 19:42 10,230 10,200 10,200 +Info
Silver Spike Acquisition Corp II Warrant 0,003 24/03/2023, 19:58 1,030 0,003 0,003 +Info
Silver Spike Investment Corp. 10,735 +1,27% 01/10/2024, 20:00 10,540 10,540 10,800 +Info
SilverBox Engaged Merger Corp I 12,500 +23,76% 02/04/0351, 16:44 10,750 10,058 12,920 +Info
Silvercrest Asset Management Gr 16,540 +1,10% 02/04/7600, 17:43 16,375 16,310 16,555 +Info
Simmons First National Corporat 20,390 -0,68% 02/04/7601, 17:43 20,430 20,045 20,785 +Info
Simplify Bitcoin Strategy PLUS 21,050 +5,09% 02/04/7600, 17:43 20,180 19,572 21,105 +Info
Simplify Nasdaq 100 PLUS Downsi 23,180 +0,54% 28/04/2023, 19:42 23,130 23,000 23,240 +Info
Simplify Nasdaq 100 PLUS Convex 24,460 +0,63% 28/04/2023, 19:59 24,380 24,230 24,480 +Info
Simplify US Equity PLUS Bitcoin 36,540 +0,63% 02/04/7600, 17:43 36,270 36,270 36,581 +Info
SIMPPLE LTD. 0,501 -6,96% 02/04/7600, 17:43 0,530 0,481 0,530 +Info
Simulations Plus, Inc. 24,100 -1,71% 02/04/7600, 17:43 24,310 23,505 24,855 +Info
Sinclair, Inc. 15,910 -0,13% 02/04/7601, 17:43 15,820 15,685 16,170 +Info
Singular Genomics Systems, Inc. 20,010 20/02/2025, 21:00 20,010 20,010 +Info
Singularity Future Technology L 0,673 -12,52% 02/04/7600, 17:43 0,701 0,621 0,743 +Info