Azioni Nasdaq

Titolo Last Var% Data Apertura Min Max Operazioni
Phoenix Biotech Acquisition Cor 5,850 +6,75% 14/02/2024, 20:56 5,500 4,910 5,950 +Info
Phoenix Biotech Acquisition Cor 10,370 07/02/2024, 14:37 10,370 10,370 10,370 +Info
Phoenix Biotech Acquisition Corp. Warrants 0,050 -22,92% 14/02/2024, 19:33 0,050 0,060 +Info
Phoenix Motor Inc. 0,365 +4,80% 02/04/7601, 17:43 0,360 0,354 0,378 +Info
Photronics, Inc. 20,380 -1,83% 02/04/7601, 17:43 20,630 19,900 20,721 +Info
Phunware, Inc. 3,000 +1,69% 02/04/7601, 17:43 2,940 2,850 3,060 +Info
Phunware, Inc. 0,018 02/04/7600, 17:43 0,018 0,018 0,018 +Info
PicoCELA Inc. 0,666 +16,84% 02/04/7600, 17:43 0,570 0,570 0,694 +Info
Piedmont Lithium Inc. 6,260 -0,63% 02/04/7600, 17:43 6,290 6,010 6,440 +Info
Pilgrim's Pride Corporation 56,260 +3,21% 02/04/7600, 17:43 55,000 54,830 56,730 +Info
Pine Technology Acquisition Cor 10,170 +0,30% 10/03/2023, 20:58 10,150 10,150 10,175 +Info
Pine Technology Acquisition Cor 10,110 10/03/2023, 14:40 10,110 10,110 10,110 +Info
Pinnacle Financial Partners, In 104,750 -1,22% 02/04/7600, 17:43 105,190 103,320 106,420 +Info
Pinnacle Financial Partners, In 24,290 +0,79% 02/04/7600, 17:43 24,270 24,250 24,370 +Info
Pintec Technology Holdings Limi 1,030 +0,98% 02/04/7600, 17:43 1,020 1,020 1,030 +Info
Pioneer Bancorp, Inc. 11,560 -1,28% 02/04/7600, 17:43 11,630 11,560 11,630 +Info
Pioneer Merger Corp. 10,200 12/01/2023, 20:59 10,190 10,185 10,210 +Info
Pioneer Merger Corp. 10,190 09/01/2023, 20:02 10,110 10,110 10,194 +Info
Pioneer Merger Corp. 0,000 12/01/2023, 20:58 1,380 0,000 0,007 +Info
Pioneer Power Solutions, Inc. 2,990 02/04/7600, 17:43 2,950 2,860 3,080 +Info
Pixelworks, Inc. 0,630 +0,49% 02/04/7601, 17:43 0,638 0,612 0,650 +Info
Pixie Dust Technologies, Inc. 0,580 +9,21% 15/11/2024, 21:00 0,528 0,423 0,750 +Info
Plains All American Pipeline, L 20,130 +0,65% 02/04/7601, 17:43 19,970 19,805 20,160 +Info
Plains GP Holdings, L.P. 21,470 +0,51% 02/04/7600, 17:43 21,320 21,200 21,500 +Info
Planet Image International Limi 1,160 02/04/7600, 17:43 1,170 1,160 1,200 +Info
Playa Hotels & Resorts N.V. 13,340 +0,08% 02/04/7600, 17:43 13,330 13,322 13,350 +Info
Playtika Holding Corp. 5,260 +1,74% 02/04/7600, 17:43 5,170 5,145 5,339 +Info
Plexus Corp. 127,420 -0,55% 02/04/7601, 17:43 127,290 125,939 128,700 +Info
Pliant Therapeutics, Inc. 1,370 +1,48% 02/04/7600, 17:43 1,300 1,242 1,405 +Info
Plug Power, Inc. 1,310 -2,96% 02/04/7600, 17:43 1,350 1,280 1,360 +Info
Plum Acquisition Corp. I 9,000 -24,87% 02/04/6800, 17:26 12,000 9,000 12,000 +Info
Plum Acquisition Corp. I 10,890 13/09/2024, 20:00 9,900 10,890 10,890 +Info
Plum Acquisition Corp. I Warrant 0,184 +84,18% 02/04/6801, 17:26 0,100 0,080 0,184 +Info
Plum Acquisition Corp. III 11,000 27/01/2025, 21:00 11,590 11,000 11,000 +Info
Plum Acquisition Corp. III 11,400 27/01/2025, 21:00 11,210 11,400 11,400 +Info
Plum Acquisition Corp. IV 10,050 +0,10% 02/04/7600, 17:43 10,050 10,050 10,050 +Info
Plum Acquisition Corp. IV 10,100 02/04/7600, 17:43 +Info
Plum Acquisition Corp. IV Warra 0,151 -13,27% 02/04/7600, 17:43 0,180 0,150 0,180 +Info
Plumas Bancorp 43,490 +0,51% 02/04/7601, 17:43 43,990 43,120 43,990 +Info
Pluri Inc. 4,300 -1,15% 02/04/7600, 17:43 4,300 4,200 4,330 +Info
PLUS THERAPEUTICS, Inc. 1,020 +7,36% 02/04/7601, 17:43 1,070 0,970 1,080 +Info
Plutonian Acquisition Corp. 2,430 -57,89% 06/06/2024, 20:00 6,325 2,320 6,325 +Info
Plutonian Acquisition Corp. 0,330 +6,42% 06/06/2024, 20:00 0,328 0,322 0,450 +Info
Plutonian Acquisition Corp. 2,660 -65,05% 06/06/2024, 20:00 6,910 2,660 6,910 +Info
Plutonian Acquisition Corp. War 0,052 +75,93% 06/06/2024, 20:00 0,030 0,030 0,065 +Info
Plutus Financial Group Limited 2,700 +2,86% 02/04/7600, 17:43 2,600 2,530 2,785 +Info
PodcastOne, Inc. 1,760 +9,32% 02/04/7600, 17:43 1,620 1,620 1,825 +Info
Poema Global Holdings Corp. 13,055 +20,57% 04/04/2022, 19:56 10,850 10,850 15,310 +Info
Poema Global Holdings Corp. 1,660 +12,16% 04/04/2022, 19:59 1,390 1,490 2,090 +Info
Polar Power, Inc. 2,440 +0,83% 02/04/7600, 17:43 2,420 2,370 2,537 +Info