Azioni Madrid

Titolo Last Var% Data Apertura Min Max Operazioni
YPSN.MC,0P0001KEW8,0 16,100 19/01/6422, 17:35 16,200 16,200 +Info
PRIM, S.A. 9,660 +0,42% 17/01/2025, 16:35 9,620 9,580 9,660 +Info
PROEDUCA ALTUS, S.A. 28,200 17/01/2025, 09:27 28,600 28,600 28,600 +Info
PROFITHOL, S.A. 0,570 +39,02% 17/01/2025, 16:35 0,450 0,450 0,630 +Info
PROMOTORA DE INFORMACIONES S.A. 0,326 -4,12% 17/01/2025, 16:20 0,326 0,326 0,337 +Info
PROSEGUR CASH, S.A. 0,574 +0,35% 17/01/2025, 16:35 0,571 0,570 0,579 +Info
PROSEGUR 1,700 -0,47% 17/01/2025, 16:35 1,716 1,692 1,720 +Info
PUIG BRANDS, S.A. CLASE B 18,360 +1,97% 17/01/2025, 16:35 18,135 17,930 18,400 +Info
YQPQ.MC,0P0001KF4A,0 16/07/2024, 16:01 1,250 1,250 +Info
QUONIA SOCIMI, S.A. 1,320 16/01/2025, 11:00 1,340 1,340 1,340 +Info
REALIA BUSINESS, S.A. 1,000 +1,01% 17/01/2025, 13:13 1,020 0,984 1,020 +Info
REDEIA CORPORACION, S.A. 16,240 +1,25% 17/01/2025, 16:35 16,090 16,080 16,300 +Info
RENO DE MEDICI . 1,440 23/12/2021, 16:20 1,440 1,440 1,440 +Info
RENTA 4 BANCO, S.A. 12,400 +0,81% 17/01/2025, 15:25 12,100 12,100 12,400 +Info
RENTA CORPORACION REAL ESTATE, 0,690 -1,43% 17/01/2025, 16:35 0,686 0,684 0,700 +Info
REPSOL, S.A. 11,625 +0,61% 17/01/2025, 16:35 11,680 11,590 11,705 +Info
REVENGA INGENIEROS, S.A. 1,620 +1,25% 17/01/2025, 15:00 1,620 1,620 1,620 +Info
ROBOT, S.A. 1,920 16/01/2025, 11:00 1,980 1,980 1,980 +Info
SACYR, S.A. 3,132 +0,06% 17/01/2025, 16:35 3,136 3,114 3,146 +Info
SECUOYA GRUPO DE COMUNICACION, 18,600 14/01/2025, 15:00 18,400 18,600 18,600 +Info
SERESCO, S.A. 4,380 +1,86% 17/01/2025, 11:00 4,380 4,380 4,380 +Info
SERRANO 61 DESARROLLO SOCIMI, S 19,800 03/10/2024, 10:00 19,800 19,800 +Info
SILICIUS REAL ESTATE SOCIMI, S. 10,900 19/01/6409, 17:33 10,800 10,800 +Info
SINGULAR PEOPLE S.A. 2,040 +2,00% 17/01/2025, 16:12 2,000 2,000 2,000 +Info
SOLARIA ENERGIA Y MEDIO AMBIENT 8,285 +0,55% 17/01/2025, 16:35 8,260 8,225 8,485 +Info
SOLTEC POWER HOLDINGS, S.A. 1,598 26/09/2024, 15:35 +Info
SOLUCIONES CUATROOCHENTA, S.A. 10,500 17/01/2025, 15:49 10,500 10,300 10,600 +Info
SQUIRREL MEDIA, S.A. 1,395 +1,45% 17/01/2025, 16:26 1,350 1,350 1,415 +Info
SUBSTRATE ARTIFICIAL INTELLIGEN 0,130 -0,15% 17/01/2025, 16:35 0,128 0,127 0,133 +Info
TIER1 TECHNOLOGY, S.A. 3,000 17/01/2025, 09:46 3,000 3,000 3,020 +Info
TALGO, S.A. 3,750 +6,23% 17/01/2025, 16:35 3,585 3,570 3,800 +Info
TANDER INVERSIONES SOCIMI, S.A. 12,200 16/01/2025, 15:00 11,600 11,600 11,600 +Info
TARJAR XAIRO SOCIMI, S.A. 59,500 16/01/2025, 15:00 58,500 57,500 57,500 +Info
TECHO HOGAR SOCIMI, S.A. 1,060 19/01/1215, 17:36 1,060 1,060 +Info
TELEFONICA,S.A. 3,970 +0,38% 17/01/2025, 16:35 3,961 3,956 4,000 +Info
TESTA RESIDENCAL SOCIMI, S.A. 3,140 17/01/2025, 15:00 3,120 3,120 3,160 +Info
TORIMBIA SOCIMI, S.A. 23,000 12/09/2024, 10:00 22,800 22,800 +Info
TRAJANO IBERIA SOCIMI, S.A. 4,480 08/01/2025, 15:00 4,480 4,480 +Info
TRIVIUM REAL ESTATE SOCIMI, S.A 42,400 19/01/2824, 17:22 42,200 42,200 +Info
TUBACEX, S.A. 3,440 17/01/2025, 16:35 3,470 3,440 3,495 +Info
TUBOS REUNIDOS S.A. 0,564 +11,68% 17/01/2025, 16:36 0,513 0,504 0,566 +Info
TECNICAS REUNIDAS S.A. 13,120 +3,23% 17/01/2025, 16:35 12,910 12,860 13,260 +Info
YTEM.MC,0P0001KFJK,0 16/01/2025, 17:01 4,320 4,320 +Info
UMBRELLA SOLAR INVESTMENT, S.A. 4,960 05/08/2024, 14:00 4,960 4,960 +Info
UNICAJA BANCO, S.A. 1,311 -0,46% 17/01/2025, 16:35 1,317 1,310 1,328 +Info
URBAN VIEW DEVELOPMENT SPAIN SO 7,100 29/08/2024, 14:00 7,100 7,100 +Info
URBAS GRUPO FINANCIERO, S.A. 0,003 -3,70% 17/01/2025, 16:35 0,003 0,003 0,003 +Info
URO PROPERTY HOLDINGS SOCIMI, S 37,600 17/09/2020, 14:00 40,000 40,000 40,000 +Info
VBARE IBERIAN PROPERTIES, SOCIM 10,000 20/12/2024, 11:00 10,000 10,000 +Info
COMPANHIA VALE DO RIO DOCE, S.A 8,951 +3,21% 17/01/2025, 16:25 8,715 8,715 9,000 +Info