Azioni Madrid

Titolo Last Var% Data Apertura Min Max Operazioni
BIOTECHNOLOGY ASSETS, S.A. 0,313 -1,11% 17/01/2025, 16:24 0,316 0,313 0,323 +Info
BODEGAS RIOJANAS,S.A. 3,660 -3,17% 17/01/2025, 11:44 3,660 3,600 3,780 +Info
BORGES AGRICULTURAL & INDUSTRIA 2,920 17/01/2025, 15:00 2,900 2,900 2,900 +Info
ACCIONES BRUNARA, S.A., SICAV 24,146 -1,76% 17/01/2025, 14:26 +Info
BYTETRAVEL, S.A. 7,650 17/01/2025, 11:00 7,650 7,650 7,650 +Info
CIE AUTOMOTIVE, S.A. 25,250 +1,61% 17/01/2025, 16:35 24,850 24,850 25,250 +Info
CLERHP ESTRUCTURAS, S.A. 4,690 +0,86% 17/01/2025, 16:17 4,650 4,560 4,690 +Info
CAIXABANK, S.A. 5,556 +0,43% 17/01/2025, 16:35 5,556 5,516 5,592 +Info
CASTELLANA PROPERTIES SOCIMI, S 6,950 10/12/2024, 15:00 6,950 6,950 +Info
CATENON, S.A. 0,670 +3,08% 17/01/2025, 12:12 0,660 0,650 0,670 +Info
CELLNEX TELECOM, S.A. 32,130 +1,84% 17/01/2025, 16:35 31,600 31,420 32,220 +Info
CLEVER GLOBAL, S.A. 0,178 17/07/2024, 10:00 +Info
CLUB DE FUTBOL INTERCITY, S.A.D 0,209 -3,69% 17/01/2025, 16:35 0,227 0,206 0,229 +Info
CLINICA BAVIERA S.A. 32,600 17/01/2025, 15:03 32,800 32,500 32,800 +Info
COCA-COLA EUROPACIFIC PARTNERS 75,100 +2,32% 17/01/2025, 14:30 74,200 73,900 75,700 +Info
COMMCENTER, S.A. 2,020 19/01/3222, 17:34 2,060 2,060 +Info
CEV.MC,0P0000A5U9,0 7,000 -4,11% 17/01/2025, 15:00 7,000 7,000 7,000 +Info
CONSTRUCCIONES Y AUXILIAR DE FE 34,800 +1,16% 17/01/2025, 16:35 34,250 34,150 35,000 +Info
CORPFIN CAPITAL PRIME RETAIL II 0,326 12/12/2022, 15:00 0,326 0,326 +Info
CORPFIN CAPITAL PRIME RETAIL II 0,368 15/12/2022, 11:00 0,368 0,368 +Info
CORPORACI...N ACCIONA ENERG...A 18,740 +0,75% 17/01/2025, 16:35 18,690 18,600 18,930 +Info
CORPORACION FINANCIERA ALBA S.A 83,100 +0,24% 17/01/2025, 16:35 83,000 83,000 83,200 +Info
DEOLEO, S.A. 0,196 -1,26% 17/01/2025, 16:17 0,196 0,196 0,200 +Info
DISTRIBUIDORA INTERNACIONAL DE 0,018 -1,63% 17/01/2025, 16:40 0,018 0,018 0,019 +Info
DOMO ACTIVOS, S.A. 1,250 15/01/2025, 11:00 1,250 1,250 1,250 +Info
DURO FELGUERA, S.A. 0,241 -1,63% 17/01/2025, 16:14 0,245 0,240 0,245 +Info
ENCE ENERGIA Y CELULOSA, S.A. 3,368 +5,58% 17/01/2025, 16:35 3,200 3,198 3,374 +Info
EBRO FOODS, S.A. 15,800 -0,25% 17/01/2025, 16:35 15,760 15,760 15,880 +Info
ECOENER, S.A. 5,020 -1,57% 17/01/2025, 16:35 5,000 5,000 5,020 +Info
ELAIA INVESTMENT SPAIN SOCIMI, 3,360 27/12/2024, 11:00 3,360 3,360 +Info
ELECNOR S.A. 17,380 +1,40% 17/01/2025, 16:35 17,220 17,100 17,600 +Info
EMPERADOR PROPERTIES SOCIMI, S. 4,200 07/09/2023, 10:00 4,200 4,200 4,200 +Info
ENAGAS,S.A. 12,070 +2,03% 17/01/2025, 16:40 11,870 11,870 12,160 +Info
ENDESA,S.A. 21,090 +0,29% 17/01/2025, 16:35 21,050 21,030 21,230 +Info
ENDURANCE MOTIVE, S.A. 1,120 +1,36% 17/01/2025, 13:01 1,120 1,120 1,120 +Info
ENERGY SOLAR TECH, S.A. 2,720 17/01/2025, 14:01 2,740 2,700 2,740 +Info
ENERG...A, INNOVACI...N Y DESAR 3,455 -1,14% 17/01/2025, 16:35 3,400 3,350 3,495 +Info
ENERSIDE ENERGY, S.A. 3,860 +1,05% 17/01/2025, 16:35 3,800 3,800 3,860 +Info
ENTRECAMPOS CUATRO SOCIMI, S.A. 1,680 16/01/2025, 11:00 1,680 1,680 1,680 +Info
ERCROS 3,550 17/01/2025, 16:35 3,535 3,535 3,550 +Info
EEP.MC,0P0000TE84,0 0,540 12/07/2024, 20:00 0,340 0,340 +Info
YEXR.MC,0P0001KF4C,0 25/07/2024, 16:01 0,860 0,860 +Info
FACEPHI BIOMETR...A, S.A. 1,990 +3,38% 17/01/2025, 15:52 1,950 1,930 2,000 +Info
FAES FARMA, S.A. 3,365 -0,44% 17/01/2025, 16:35 3,345 3,345 3,410 +Info
FERROVIAL SE 40,200 +1,06% 17/01/2025, 16:35 39,780 39,760 40,300 +Info
FIDERE PATRIMONIO SOCIMI, S.A. 29,000 15/01/2025, 11:00 29,000 29,000 29,000 +Info
FLUIDRA, S.A. 24,660 +2,41% 17/01/2025, 16:35 24,000 24,000 24,660 +Info
ACCIONES FOMENTO DE CONSTRUCCIO 9,180 +0,44% 17/01/2025, 16:35 9,130 9,130 9,270 +Info
GMP PROPERTY SOCIMI, S.A. 66,000 31/12/2024, 13:00 66,500 66,500 +Info
YGCS.MC,0P0001KF48,0 16/01/2025, 06:00 +Info