Azioni Madrid

Titolo Last Var% Data Apertura Min Max Operazioni
EURO CERVANTES SOCIMI, S.A.U. 31,200 24/03/9225, 17:40 31,200 31,200 +Info
ENCE ENERGIA Y CELULOSA, S.A. 3,326 +0,79% 24/03/2025, 08:07 3,312 3,312 3,326 +Info
EBRO FOODS, S.A. 16,720 +0,60% 24/03/2025, 08:01 16,720 16,720 16,720 +Info
ECOENER, S.A. 4,600 24/03/4921, 17:42 4,600 4,600 +Info
ELAIA INVESTMENT SPAIN SOCIMI, 2,280 06/03/2025, 11:00 2,280 2,280 +Info
ELECNOR S.A. 17,940 +1,82% 24/03/2025, 08:05 17,940 17,940 17,940 +Info
EMPERADOR PROPERTIES SOCIMI, S. 4,200 07/09/2023, 10:00 4,200 4,200 4,200 +Info
ENAGAS,S.A. 12,980 +0,15% 24/03/2025, 08:08 12,960 12,960 13,060 +Info
ENDESA,S.A. 23,440 -0,17% 24/03/2025, 08:08 23,400 23,360 23,520 +Info
ENDURANCE MOTIVE, S.A. 1,195 24/03/9529, 17:42 1,195 1,195 +Info
ENERGY SOLAR TECH, S.A. 2,510 +0,80% 24/03/2025, 08:00 2,510 2,510 2,510 +Info
ENERG...A, INNOVACI...N Y DESAR 4,915 -3,63% 24/03/2025, 08:01 5,000 4,910 5,000 +Info
ENERSIDE ENERGY, S.A. 3,260 -9,44% 24/03/2025, 08:00 3,260 3,260 3,260 +Info
ENTRECAMPOS CUATRO SOCIMI, S.A. 1,770 24/01/2025, 11:00 +Info
ERCROS 2,915 -0,85% 24/03/2025, 08:00 2,915 2,915 2,915 +Info
EEP.MC,0P0000TE84,0 0,540 16/07/2024, 20:00 0,340 0,340 +Info
EDREAMS ODIGEO, S.A. 8,250 +0,73% 24/03/2025, 08:01 8,250 8,250 8,250 +Info