Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
SSGA SPDR ETFS EUROPE I PLC SPD 28,385 +0,05% 24/01/2025, 15:36 28,380 28,330 28,385 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 30,125 +0,03% 24/01/2025, 14:23 30,090 30,090 30,120 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 25,095 +0,35% 24/01/2025, 16:35 25,100 25,085 25,105 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 30,285 +0,10% 24/01/2025, 16:35 30,320 30,220 30,320 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 20,105 -0,81% 24/01/2025, 14:14 20,160 20,160 20,180 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 33,790 -1,03% 24/01/2025, 15:46 34,150 33,874 34,150 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 42,185 +0,44% 24/01/2025, 16:45 42,020 42,020 42,220 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 51,500 +0,18% 24/01/2025, 16:45 51,532 51,340 51,670 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 94,185 +0,07% 24/01/2025, 15:00 94,240 93,790 94,240 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 28,510 +0,14% 24/01/2025, 16:22 28,550 28,530 28,550 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 22,828 -1,05% 24/01/2025, 16:28 23,060 22,830 23,060 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 96,315 +0,44% 24/01/2025, 11:46 96,440 96,180 96,440 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 77,125 -1,06% 24/01/2025, 14:31 77,451 77,400 77,459 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 42,740 -0,09% 24/01/2025, 16:45 42,864 42,675 42,864 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 26,905 +0,07% 24/01/2025, 16:28 27,080 26,888 27,080 +Info
SSGA SPDR ETFS EUROPE II PLC SP 49,885 +0,62% 24/01/2025, 14:53 49,790 49,770 49,890 +Info
SSGA SPDR ETFS EUROPE II PLC SP 39,905 -0,69% 24/01/2025, 15:25 40,079 39,927 40,079 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 70,540 -0,70% 24/01/2025, 16:35 71,100 70,480 71,209 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 5,576 -0,63% 24/01/2025, 16:35 5,623 5,568 5,623 +Info
EMH5.L,0P00014NGZ,25 27,395 +0,02% 23/01/2025, 08:07 27,430 27,430 27,430 +Info
SEMH.L,0P00014NMD,23 21,953 -1,77% 17/01/2025, 14:41 22,415 22,415 22,495 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 246,275 +0,06% 23/01/2025, 16:29 245,610 245,450 246,480 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 244,890 +0,56% 24/01/2025, 16:35 244,660 244,350 244,940 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 196,090 -0,67% 24/01/2025, 16:29 197,523 196,070 198,100 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 77,360 +0,06% 23/01/2025, 15:29 77,330 77,070 77,430 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 62,685 -0,19% 23/01/2025, 10:47 62,831 62,770 62,831 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 113,770 -0,10% 24/01/2025, 16:19 113,380 113,380 114,060 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 91,130 -1,19% 24/01/2025, 16:19 91,620 91,107 91,641 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 64,790 +0,97% 24/01/2025, 16:26 64,739 64,400 64,820 +Info
TELE.L,0P0001529O,84 69,570 -0,83% 24/01/2025, 13:05 69,870 69,870 69,870 +Info
SSGA SPDR ETFS EUROPE II PLC SP 183,160 +0,74% 24/01/2025, 16:01 184,693 182,780 184,693 +Info
CSTP.L,0P0001529D,0 211,775 +0,14% 24/01/2025, 13:16 211,750 211,750 211,750 +Info
SSGA SPDR ETFS EUROPE II PLC SP 194,370 -1,63% 24/01/2025, 17:01 197,020 194,780 197,020 +Info
SSGA SPDR ETFS EUROPE II PLC SP 99,320 +1,25% 23/01/2025, 16:35 98,730 98,730 99,320 +Info
SSGA SPDR ETFS EUROPE II PLC SP 217,800 +1,11% 24/01/2025, 15:11 215,300 214,850 218,300 +Info
SSGA SPDR ETFS EUROPE II PLC SP 344,300 -0,28% 24/01/2025, 15:10 345,250 343,500 345,250 +Info
MTRL.L,0P0001529M,0 301,825 +0,79% 26/01/3716, 17:37 299,800 299,800 299,800 +Info
SSGA SPDR ETFS EUROPE II PLC SP 142,270 -1,07% 24/01/2025, 14:39 142,900 142,900 142,900 +Info
SSGA SPDR ETFS EUROPE II PLC SP 271,525 -0,07% 23/01/2025, 16:04 271,900 271,900 272,000 +Info
SSGA SPDR ETFS EUROPE II PLC SP 165,560 -0,60% 24/01/2025, 14:32 165,240 165,240 165,240 +Info
SSGA SPDR ETFS EUROPE II PLC SP 43,288 -0,29% 26/01/7730, 17:37 43,405 43,250 43,510 +Info
SSGA SPDR ETFS EUROPE I PLC DR 68,260 +0,21% 09/05/2024, 14:11 +Info
SSGA SPDR ETFS EUROPE I PLC SPD 48,360 +0,13% 24/01/2025, 15:26 48,320 48,220 48,320 +Info
SSGA SPDR ETFS EUROPE II PLC SP 71,590 +0,33% 24/01/2025, 16:29 71,520 71,240 71,590 +Info
SSGA SPDR ETFS EUROPE II PLC SP 63,850 +0,39% 24/01/2025, 16:35 63,670 63,610 63,850 +Info
SSGA SPDR ETFS EUROPE II PLC SP 51,035 -1,09% 24/01/2025, 15:04 51,219 51,070 51,318 +Info
SSGA SPDR ETFS EUROPE II PLC SP 65,755 +0,74% 24/01/2025, 08:00 65,770 65,770 65,770 +Info
SSGA SPDR ETFS EUROPE II PLC SP 83,770 +0,59% 24/01/2025, 15:00 83,830 83,830 83,870 +Info
SSGA SPDR ETFS EUROPE II PLC SP 46,955 +0,94% 24/01/2025, 15:26 46,850 46,850 46,850 +Info
SSGA SPDR ETFS EUROPE II PLC SP 52,155 -0,16% 24/01/2025, 16:43 52,750 52,030 52,900 +Info