Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
UNITED KINGDOM 0 1/2% IDX LKD T 207,660 +2,64% 22/01/1421, 15:52 203,120 190,067 190,067 +Info
UNITED KINGDOM 0 5/8% IL TREASU 172,690 +1,73% 20/03/2019, 15:53 166,080 166,080 +Info
UNITED KINGDOM 0 5/8% IL TREASU 183,440 +1,95% 22/03/2019, 15:21 181,490 180,230 182,505 +Info
UNITED KINGDOM 0 3/4% IL TREASU 152,487 -0,26% 22/01/4266, 15:53 154,467 150,900 151,360 +Info
UNITED KINGDOM 3/4% IL TREASURY 207,440 +2,35% 19/03/2019, 08:36 203,678 193,255 193,255 +Info
UNITED KINGDOM 1 1/8% IL TREASU 172,100 -0,35% 27/03/2019, 15:04 176,423 175,276 175,276 +Info
UNITED KINGDOM 1 1/4% IL TREASU 135,330 +0,27% 22/03/2019, 16:11 141,650 134,800 135,301 +Info
UNITED KINGDOM 1 1/4% IL TREASU 274,310 +3,04% 12/02/2019, 06:17 270,640 236,448 236,448 +Info
UNITED KINGDOM 1 1/4% IL TREASU 156,558 -0,21% 22/01/3521, 15:53 160,134 154,858 155,479 +Info
UNITED KINGDOM 1 3/4% TREASURY 103,650 +0,12% 22/03/2019, 12:00 108,435 103,450 103,554 +Info
UNITED KINGDOM 1 7/8% IL TREASU 117,240 +0,07% 22/03/2019, 15:30 116,962 117,260 +Info
UNITED KINGDOM 2% TREASURY GILT 107,561 -0,12% 22/01/1510, 15:53 107,341 107,661 +Info
UNITED KINGDOM 2% IL TREASURY 3 288,980 +1,07% 04/12/2018, 16:10 277,085 273,950 274,660 +Info
UNITED KINGDOM 2 1/4% TREASURY 106,670 +0,05% 28/03/2019, 15:27 112,934 106,684 106,684 +Info
UNITED KINGDOM TR.2 1/2% IL 24 366,065 -0,22% 22/01/8097, 15:53 372,900 366,133 366,804 +Info
UNITED KINGDOM 2 3/4% TREASURY 110,610 +0,05% 28/03/2019, 16:23 118,000 110,622 110,644 +Info
UNITED KINGDOM 3 1/4% TREASURY 136,295 +1,10% 22/03/2019, 10:39 144,384 134,283 135,141 +Info
UNITED KINGDOM 3 1/2% TREASURY 176,255 +2,05% 21/03/2019, 14:33 191,288 171,250 171,676 +Info
UNITED KINGDOM 3 1/2% TREASURY 142,825 +1,11% 20/03/2019, 11:02 151,786 138,380 138,380 +Info
UNITED KINGDOM 3 3/4% TREASURY 159,365 -0,24% 22/01/1022, 15:53 173,976 152,844 152,844 +Info
UNITED KINGDOM 4% TREASURY GILT 109,830 +0,08% 22/03/2019, 13:24 120,460 109,702 109,740 +Info
UNITED KINGDOM 4% TREASURY GILT 180,918 -0,66% 22/01/9203, 15:53 196,746 180,204 180,204 +Info
UNITED KINGDOM 4 1/8% IL TREASU 378,910 +0,35% 22/03/2019, 16:27 379,599 376,481 378,878 +Info
UNITED KINGDOM 4 1/4% TREASURY 142,925 -0,09% 28/03/2019, 13:16 153,910 142,424 143,874 +Info
UNITED KINGDOM 4 1/4% TREASURY 149,725 -0,19% 22/01/5855, 15:53 149,120 149,608 +Info
UNITED KINGDOM 4 1/4% TREASURY 150,735 -0,16% 28/03/2019, 14:14 162,520 151,419 151,419 +Info
UNITED KINGDOM 4 1/4% TREASURY 166,675 -0,21% 26/03/2019, 16:28 181,605 166,321 166,681 +Info
UNITED KINGDOM 4 1/4% TREASURY 179,115 -0,22% 19/03/2019, 06:17 196,123 172,464 172,464 +Info
UNITED KINGDOM 4 1/4% TREASURY 137,037 -0,13% 22/01/5835, 15:53 146,494 136,162 137,018 +Info
UNITED KINGDOM 4 1/4% TREASURY 161,620 -0,54% 22/01/8909, 15:53 173,429 160,600 161,875 +Info
UNITED KINGDOM 4 1/4% TREASURY 127,849 -0,20% 22/01/6838, 15:53 137,420 127,608 128,060 +Info
UNITED KINGDOM 4 1/2% TREASURY 144,825 +0,65% 22/03/2019, 11:10 154,438 143,901 143,901 +Info
UNITED KINGDOM 4 1/2% TREASURY 160,447 -0,19% 22/01/7870, 15:53 172,266 158,552 160,035 +Info
UNITED KINGDOM 4 3/4% TREASURY 139,839 -0,07% 22/01/3980, 15:53 151,033 138,788 139,957 +Info
UNITED KINGDOM 4 3/4% TREASURY 157,675 +0,82% 22/03/2019, 14:36 168,112 157,208 157,238 +Info
UNITED KINGDOM 5% TREASURY STK 124,490 +0,04% 28/03/2019, 13:02 136,918 124,649 124,649 +Info
UNITED KINGDOM 6% TREASURY STK 146,385 +0,36% 22/03/2019, 13:42 159,978 146,010 146,010 +Info
HERALD INVESTMENT TRUST PLC ORD 2.320,000 -0,85% 22/01/9700, 17:37 2.330,000 2.310,100 2.340,000 +Info
HERCULES CAPITAL INC HERCULES C 20,819 +0,28% 22/01/6842, 17:37 20,820 20,750 20,870 +Info
HERCULES SITE SERVICES PLC ORD 47,000 -1,05% 22/01/3706, 17:37 48,000 46,351 48,000 +Info
HERIGE SA HERIGE ORD SHS 22,900 +1,33% 22/01/5377, 17:35 23,000 22,900 23,000 +Info
HERMES PACIFIC INVESTMENTS PLC 30,000 09/09/2024, 14:47 +Info
HESS CORP HESS ORD SHS 136,620 +1,16% 03/01/2025, 18:16 136,010 135,858 136,816 +Info
HEXAGON AB HEXAGON B ORD SHS 116,039 +1,70% 22/01/0773, 17:37 115,150 115,150 116,650 +Info
HEXAGON COMPOSITES ASA HEXAGON 29,220 -1,55% 22/01/5271, 16:58 29,220 29,220 29,220 +Info
HEXAOM HEXAOM ORD SHS 25,500 -1,92% 16/01/2025, 14:58 25,500 25,500 25,500 +Info
HG CAPITAL TRUST PLC ORD 2.5P 517,000 -0,39% 22/01/7302, 17:37 519,095 515,900 522,000 +Info
HIBERNIA REIT P.L.C. ORD EUR0.1 136,900 +1,11% 22/01/7685, 16:55 136,200 136,200 137,200 +Info
HIGH CO SA HIGH CO ORD SHS 2,500 -0,40% 22/01/0121, 17:37 2,500 2,500 2,500 +Info
HIGHBRIDGE TACTICAL CREDIT FUND 425,000 31/10/2023, 10:39 +Info