Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
GLOBAL NET LEASE INC GLOBAL NET 7,249 +0,98% 17/01/2025, 18:56 7,330 7,249 7,380 +Info
GLOBAL OPPORTUNITIES TRUST PLC 288,000 22/01/4240, 17:37 288,310 288,000 292,000 +Info
GLOBAL PAYMENTS INC GLOBAL PAYM 108,940 -0,83% 17/01/2025, 19:09 110,210 108,610 110,250 +Info
GLOBAL PETROLEUM LIMITED ORD NP 0,170 22/01/9134, 17:37 0,171 0,165 0,173 +Info
GLOBAL PORTS HOLDING PLC ORD GB 300,000 -4,46% 08/08/2024, 15:35 +Info
GRIT Investment Trust plc 1,250 12/04/2024, 20:00 +Info
GLOBAL X ETFS ICAV GLOBAL X CLE 5,270 +0,08% 22/01/5988, 17:37 5,298 5,298 5,298 +Info
GLOBAL X ETFS ICAV GLOBAL X CLO 12,007 -0,29% 22/01/5995, 17:37 12,052 12,052 12,054 +Info
GLOBAL X ETFS ICAV GLOBAL X COP 24,905 -0,70% 22/01/9900, 17:37 24,778 24,685 25,061 +Info
GLOBAL X ETFS ICAV GLOBAL X CYB 14,530 +0,06% 22/01/0142, 17:37 14,526 14,526 14,526 +Info
GLOBAL X ETFS ICAV GLOBAL X FIN 8,234 -0,48% 22/01/5515, 17:37 8,280 8,260 8,280 +Info
GLOBAL X LITHIUM & BATTERY TECH 72,250 22/01/0216, 16:58 72,250 70,420 70,420 +Info
GLOBAL X MSCI ARGENTINA ETF GLO 84,780 -2,10% 17/01/2025, 18:47 87,000 84,776 87,000 +Info
GLOBAL X MSCI GREECE ETF GLOBAL 39,798 +2,51% 22/01/4205, 17:36 39,798 39,798 39,798 +Info
GLOBAL X MSCI NIGERIA ETF GLOBA 3,780 +2,72% 18/03/2024, 15:36 +Info
GLOBAL X SILVER MINERS ETF GLOB 33,160 -0,59% 17/01/2025, 16:13 32,740 32,740 33,160 +Info
GLOBAL X ETFS ICAV GLOBAL X INT 14,009 +1,19% 22/01/6128, 17:37 13,972 13,924 13,972 +Info
GLOBAL X ETFS ICAV GLOBAL X SIL 12,638 -0,11% 22/01/9139, 17:37 12,772 12,364 12,786 +Info
GLOBALDATA PLC ORD 1/100P 183,500 -1,34% 22/01/6046, 17:37 188,000 181,500 188,000 +Info
GLTR.L,0P0000IOZ2,0 0,880 23/07/2024, 20:00 +Info
GLOBALWORTH REAL ESTATE INVESTM 2,580 -1,53% 20/01/2025, 09:02 2,600 2,560 2,600 +Info
GOLAR LNG LTD GOLAR LNG ORD SHS 41,506 -0,17% 17/01/2025, 19:10 41,840 41,160 41,840 +Info
GOLD BULLION SECURITIES LD GOLD 248,970 -0,21% 22/01/8814, 17:37 248,500 248,420 249,330 +Info
GOLD BULLION SECURITIES LD GOLD 20.243,500 -1,07% 22/01/4417, 17:37 20.334,000 20.174,000 20.410,000 +Info
GOLD RESOURCE CORP GOLD RESOURC 0,355 +0,35% 17/01/2025, 17:44 0,390 0,355 0,390 +Info
GOLDEN MINERALS CO GOLDEN MINER 0,102 +20,00% 07/01/2025, 17:34 0,102 0,102 0,102 +Info
GOLDEN PROSPECT PRECIOUS METALS 37,000 22/01/9557, 17:37 36,880 36,040 36,880 +Info
GOLDEN ROCK GLOBAL PLC ORD 1P 3,050 15/08/2023, 14:56 +Info
CBND.L,0P0001IMMU,0 54,040 +0,75% 16/01/2025, 14:46 53,690 53,690 53,690 +Info
GSEM.L,0P0001IPC2,0 28,270 +3,59% 15/01/2025, 08:14 26,890 26,890 27,265 +Info
GOLDMAN SACHS ETF ICAV ACTIVBET 82,515 +0,10% 22/01/4549, 17:37 82,770 81,710 82,770 +Info
GOLDPLAT PLC ORD 1P 7,200 22/01/5997, 17:37 7,400 7,051 7,400 +Info
GOLDSTONE RESOURCES LIMITED ORD 1,350 +12,50% 22/01/7130, 17:37 1,250 1,230 1,480 +Info
GOLUB CAPITAL BDC INC GOLUB CAP 15,360 +0,85% 17/01/2025, 18:52 15,340 15,290 15,410 +Info
GOOCH & HOUSEGO PLC ORD 20P 475,000 -2,66% 22/01/0506, 17:37 460,000 460,000 490,000 +Info
GOOD ENERGY GROUP PLC ORD 5P 377,500 +3,71% 22/01/9946, 17:37 367,500 360,000 385,000 +Info
GOODTECH ASA GOODTECH ORD SHS 9,100 -32,84% 27/11/2024, 09:05 9,100 9,100 9,100 +Info
GOODWIN PLC ORD 10P 7.440,000 -1,06% 22/01/8215, 17:37 7.600,000 7.440,000 7.600,000 +Info
GORE STREET ENERGY STORAGE FUND 46,000 -3,66% 22/01/0923, 17:37 47,900 45,606 48,000 +Info
HANETF ICAV GLOBAL BALANCE FUND 9,930 +0,23% 20/01/2025, 08:14 9,702 9,702 9,951 +Info
GR SARANTIS SA SARANTIS SA REG 10,761 -0,51% 13/01/2025, 16:47 10,761 10,761 10,761 +Info
GRAFENIA PLC ORD 1P 10,750 17/10/2023, 14:28 +Info
GRAFTON GROUP PLC UT (1 ORD) (C 900,000 -0,41% 22/01/3300, 17:37 884,800 884,800 905,000 +Info
GRAINGER PLC ORD 5P 216,000 -2,04% 22/01/1117, 17:37 218,500 213,500 219,000 +Info
GRAMMER AG GRAMMER ORD SHS 5,700 +3,64% 22/01/1506, 17:37 5,700 5,700 5,700 +Info
GRAN TIERRA ENERGY INC. COM STK 615,000 -0,81% 22/01/5640, 17:37 615,000 605,400 615,000 +Info
GRAND FORTUNE HIGH GRADE LIMITE 2,750 24/08/2023, 11:30 +Info
GVMH.L,0P00019KF6,0 0,975 13/12/2024, 15:54 +Info
FTNP.L,0P0001M44Z,0 4.432,500 -0,49% 13/12/2024, 08:10 4.475,000 4.475,000 4.475,000 +Info
GREAT PORTLAND ESTATES PLC ORD 277,500 -1,94% 22/01/4539, 17:37 283,000 275,500 283,500 +Info