Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
FTSE NAREIT Equity Health Care 276,740 +0,56% 01/08/2014, 20:05 275,050 274,670 278,740 +Info
FTSE NAREIT Equity Self Storage 874,300 +0,40% 01/08/2014, 20:04 870,940 870,450 878,970 +Info
FTSE NAREIT Equity Industrial/O 264,570 -0,50% 01/08/2014, 20:03 265,810 264,460 266,810 +Info
FTSE NAREIT Equity Industrial 187,450 -0,49% 01/08/2014, 20:03 188,380 187,400 189,450 +Info
FTSE NAREIT Equity Office 310,910 -0,56% 01/08/2014, 20:05 312,490 310,810 313,420 +Info
FTSE NAREIT Equity Residential 311,910 -0,42% 01/08/2014, 20:04 313,110 311,890 315,360 +Info
FTSE NAREIT Equity Apartments 316,700 -0,42% 01/08/2014, 20:04 317,890 316,680 320,150 +Info
FTSE NAREIT Equity Manufactured 222,470 -0,51% 01/08/2014, 20:03 223,700 222,380 225,660 +Info
FTSE NAREIT Equity Retail 300,140 -0,21% 01/08/2014, 20:03 300,420 300,120 302,380 +Info
FTSE NAREIT Equity Shopping Cen 212,800 -0,23% 01/08/2014, 20:05 213,140 212,590 214,200 +Info
FTSE NAREIT Equity Free Standin 343,410 +0,21% 01/08/2014, 20:03 341,950 341,950 344,500 +Info
FTSE NAREIT Equity Lodging/Reso 109,910 -0,33% 01/08/2014, 20:01 110,010 109,860 111,080 +Info
FTSE Nareit Timber REITs Index 147,060 -0,60% 01/08/2014, 20:03 147,930 146,650 149,720 +Info
FTSE Nareit Infrastructure REIT 147,850 -0,41% 01/08/2014, 20:02 148,670 147,700 150,010 +Info
FTSE NAREIT Mortgage Home Finan 60,180 +0,50% 01/08/2014, 20:00 59,930 59,900 60,520 +Info
FTSE NAREIT Mortgage Commercial 24,720 -0,08% 01/08/2014, 20:06 24,730 24,700 24,950 +Info
FTSE NAREIT All REITs 176,940 -0,18% 01/08/2014, 20:06 177,180 176,910 178,420 +Info
FTSE NAREIT Composite 173,270 -0,18% 01/08/2014, 20:03 173,520 173,250 174,750 +Info
FTSE Nareit All Equity REITs In 580,640 -0,23% 01/08/2014, 20:04 581,680 580,570 585,710 +Info
FTSE NAREIT Mortgage REITs 5,920 +0,34% 01/08/2014, 19:50 5,910 5,910 5,960 +Info
FTSE NAREIT Real Estate 50 253,880 -0,16% 01/08/2014, 20:03 254,140 253,870 256,150 +Info
FTSE Nareit Equity REITs Index 575,100 -0,20% 01/08/2014, 20:05 575,800 575,020 579,990 +Info
FTSE RAFI US 1000 Index 8.793,930 -0,31% 01/08/2014, 20:06 8.809,610 8.751,350 8.847,360 +Info
FTSE RAFI US 1500 Index 9.256,390 -0,34% 01/08/2014, 20:08 9.292,170 9.199,810 9.321,570 +Info
FTSE RAFI Eurozone Index 4.954,660 -1,51% 01/08/2014, 16:15 5.028,750 4.942,660 5.028,750 +Info
FTSE RAFI US 100 Real Estate In 4.474,980 -0,15% 01/08/2014, 20:06 4.479,880 4.474,050 4.514,230 +Info
FTSE RAFI Developed ex US 1000 6.434,230 -0,85% 01/08/2014, 20:30 6.492,070 6.408,610 6.492,440 +Info
FTSE RAFI GLobal ex US Real Est 4.175,260 -1,15% 01/08/2014, 20:30 4.224,780 4.161,500 4.225,140 +Info
FTSE Vietnam Index 331,190 -0,29% 01/08/2014, 08:05 332,160 329,610 332,660 +Info
UBS AG UBS ETC (CMCI GOLD) GBP 119,800 -4,11% 11/04/2023, 11:54 +Info
GEF6.L,0P00011VY3,0 21,185 23/07/2024, 20:00 +Info
HEYLO HOUSING SECURED BOND PLC 100,700 19/01/1368, 15:52 100,711 100,711 +Info
HYUP.L,0P0000JP4S,0 64,000 23/07/2024, 20:00 +Info
UBS AG UBS ETC (CMCI INDUSTRIAL 86,915 -9,41% 19/01/0488, 17:16 +Info
FTSE Renaissance US IPO Index 390,630 -1,15% 01/08/2014, 20:03 394,790 388,020 395,180 +Info
UBS AG 99,485 +12,94% 03/09/2024, 07:00 +Info
FTSE EUROMID EBLOC 2.627,570 +1,42% 29/06/2016, 20:31 2.627,570 2.627,570 2.627,570 +Info
FTSE EUROMID EX UK 3.229,176 +1,48% 29/06/2016, 20:31 3.229,176 3.229,176 3.229,176 +Info
FTSE 250 (Ex.Investment Compani 11.385,680 -0,64% 01/08/2014, 15:35 11.458,470 11.290,990 11.459,360 +Info
FTSE/MV Exchanges Index 29.980,970 -0,46% 01/08/2014, 20:30 30.093,210 29.818,180 30.104,790 +Info
FTSE/JSE Namibia Overall Index 1.130,890 -1,32% 01/08/2014, 15:10 1.145,470 1.130,890 1.145,470 +Info
FTSE/JSE Local Index Index 351,920 31/07/2014, 13:36 351,920 351,920 351,920 +Info
FTSE Norex 30 Index 2.880,770 -1,50% 01/08/2014, 15:29 2.924,860 2.877,280 2.926,020 +Info
FTSE Denmark 20 Index 689,410 -1,61% 01/08/2014, 15:04 699,440 685,140 699,440 +Info
FTSE Finland 25 Index 3.003,980 -1,00% 01/08/2014, 15:31 3.034,180 2.991,180 3.036,830 +Info
UBS AG UBS ETC (CMCI NATURAL GA 7,050 +5,54% 13/01/2025, 11:43 6,850 6,850 6,850 +Info
UBS AG UBS ETC (CMCI NICKEL) US 46,545 +5,02% 02/01/2025, 08:22 43,790 43,790 43,790 +Info
FTSE 350 (Ex Investment Compani 2.791,180 -0,74% 01/08/2014, 15:35 2.812,000 2.768,650 2.812,000 +Info
FTSE Sweden 30 Index 1.354,270 -1,27% 01/08/2014, 15:40 1.371,240 1.353,410 1.375,270 +Info
DEUTSCHE BOERSE COMMODITIES GMB 85,005 +0,27% 17/01/2025, 16:24 84,710 84,400 85,005 +Info