Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
DOCDATA NV 0,425 -2,07% 06/01/2025, 10:52 0,425 0,425 0,425 +Info
EAST IMPERIAL PLC ORD 0.1P 0,280 -24,32% 12/04/2024, 15:35 +Info
EAST STAR RESOURCES PLC ORD GBP 1,250 -1,96% 21/01/7846, 17:37 1,294 1,206 1,300 +Info
EASTERN POWER NETWORKS PLC 5.75 117,900 +0,11% 27/02/2019, 08:59 115,350 115,500 +Info
EASTNINE AB (PUBL) EASTNINE ORD 45,970 -4,87% 16/01/2025, 13:25 45,970 45,970 45,970 +Info
EBIQUITY PLC ORD 25P 21,700 21/01/4815, 17:37 21,406 21,406 21,600 +Info
ECCLESIASTICAL INSURANCE OFFICE 130,000 -1,14% 21/01/0904, 17:37 131,300 130,000 131,300 +Info
ECHO INVESTMENT SA ECHO INVESTM 3,220 +22,50% 10/05/2022, 15:25 3,220 3,220 3,220 +Info
ECKERT & ZIEGLER STRAHLEN UND M 39,740 +0,03% 21/01/3397, 16:58 39,740 39,740 39,740 +Info
ECKOH PLC ORD 0.25P 53,800 17/01/2025, 16:35 53,782 53,750 53,800 +Info
ECO (ATLANTIC) OIL & GAS LTD CO 12,250 +5,38% 21/01/4033, 17:37 11,729 11,500 12,350 +Info
ECO BUILDINGS GROUP PLC ORD 1P 7,250 20/01/2025, 09:09 7,500 7,178 7,500 +Info
ECOFIN GLOBAL UTILITIES AND INF 190,000 -0,26% 21/01/0911, 17:37 188,892 182,500 190,500 +Info
ECOFIN U.S. RENEWABLES INFRASTR 0,301 20/01/2025, 09:00 0,320 0,320 0,320 +Info
ECORA RESOURCES PLC ORD 2P 63,900 -1,99% 21/01/1621, 17:37 64,800 63,900 65,400 +Info
EDEN RESEARCH PLC ORD 1P 3,800 21/01/9206, 17:37 3,833 3,722 3,840 +Info
EDENVILLE ENERGY PLC ORD 1P 14,250 31/08/2023, 14:35 +Info
EDGE PERFORMANCE VCT PLC H SHS 45,500 -10,78% 23/01/2023, 15:32 +Info
EDINBURGH WORLDWIDE INVESTMENT 189,600 -0,42% 21/01/1205, 17:37 190,200 187,264 190,600 +Info
EDISON SPA EDISON SPA SAVING SH 1,755 +9,69% 14/10/2024, 15:11 1,755 1,755 1,755 +Info
EDISTON PROPERTY INVESTMENT COM 68,800 -0,29% 10/01/2024, 16:35 +Info
EFID.L,0P00015OSI,0 2,520 23/07/2024, 20:00 +Info
EGDON RESOURCES PLC ORD 1P 4,400 -1,12% 14/09/2023, 15:18 +Info
EIDESVIK OFFSHORE ASA EIDESVIK 14,000 +1,60% 21/01/9497, 17:36 14,000 14,000 14,000 +Info
EINHELL GERMANY AG EINHELL GERM 62,200 -1,27% 20/01/2025, 08:13 62,200 62,200 62,200 +Info
EKSO BIONICS HOLDINGS INC EKSO 0,651 -2,91% 17/01/2025, 17:58 0,671 0,650 0,675 +Info
ELANDERS AB ELANDERS B ORD SHS 89,000 -5,62% 21/01/9116, 17:34 87,500 87,500 89,000 +Info
ELECNOR SA ELECNOR ORD SHS 17,360 -0,23% 21/01/9807, 17:37 17,480 17,280 17,560 +Info
ELECO PUBLIC LIMITED COMPANY OR 145,000 +2,47% 21/01/6461, 17:37 141,880 141,850 146,950 +Info
ELECTRIC GUITAR PLC ORD GBP0.00 0,240 -5,88% 26/11/2024, 11:26 0,250 0,250 0,250 +Info
HANETF ICAV EV CHARGING UCITS E 132,380 -2,65% 16/04/2024, 15:16 +Info
ELECTRICITY NORTH WEST LIMITED 143,125 +0,12% 27/02/2019, 08:59 140,200 140,200 +Info
ELECTRICITE DE FRANCE SA EDF 5. 128,690 23/10/2018, 05:16 127,962 127,962 +Info
ELECTRICITE DE FRANCE SA ELECTR 11,766 +0,17% 21/01/5505, 16:58 11,740 11,740 11,750 +Info
ELECTRICITE DE FRANCE SA ELECTR 96,500 28/06/2019, 15:35 109,200 102,750 102,750 +Info
ELECTROMAGNETIC GEOSERVICES ASA 2,364 +17,62% 16/01/2025, 10:04 2,340 2,340 2,375 +Info
ELEMENTIS PLC ORD 5P 146,800 21/01/0928, 17:37 153,000 143,800 153,000 +Info
ANTHEM INC ANTHEM ORD SHS 387,120 +1,81% 17/01/2025, 19:14 387,020 385,769 389,690 +Info
ELICA SPA ELICA ORD SHS 1,755 -24,68% 27/08/2024, 14:04 1,755 1,755 1,755 +Info
ELIXIRR INTERNATIONAL PLC ORD 0 734,000 -0,27% 21/01/0920, 17:37 744,000 720,000 750,000 +Info
ELOS MEDTECH AB ELOS MEDTECH OR 199,987 -45,80% 18/12/2023, 17:14 +Info
EMAK SPA EMAK ORD SHS 0,894 -3,87% 14/01/2025, 09:50 0,896 0,894 0,897 +Info
EMBLA MEDICAL HF EMBLA MEDICAL 35,200 -0,56% 15/01/2025, 13:53 35,200 35,200 35,200 +Info
EMERGENT BIOSOLUTIONS INC EMERG 10,109 +4,80% 17/01/2025, 19:09 10,010 10,010 10,570 +Info
EMMERSON PLC ORD NPV 0,800 +3,23% 21/01/3303, 17:37 0,788 0,700 0,838 +Info
EMPIRE METALS LIMITED ORD NPV ( 7,400 +4,82% 21/01/2854, 17:37 7,200 7,000 7,500 +Info
EMPIRIC STUDENT PROPERTY PLC OR 81,200 -2,29% 21/01/0926, 17:37 84,500 81,100 84,500 +Info
EMPRESARIA GROUP PLC ORD 5P 26,500 21/01/8510, 17:37 26,101 26,000 26,101 +Info
EMPYREAN ENERGY PLC ORD 0.2P 0,073 21/01/4492, 17:37 0,075 0,072 0,075 +Info
ENPL.L,0P0001C29L,0 9,300 23/07/2024, 20:00 +Info