Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
ALEXANDERWERK AG ALEXANDERWERK 16,200 02/04/2024, 15:37 +Info
UBS ETF MSCI CANADA UCITS ETF ( 22,959 +0,30% 17/03/2025, 08:22 22,959 22,959 22,959 +Info
F I P P SA FIPP ORD SHS 0,140 17/10/2024, 16:53 0,140 0,140 0,140 +Info
GERATHERM MEDICAL AG GERATHERM 2,480 -22,50% 22/04/2025, 12:43 2,480 2,480 2,480 +Info
HANSEYACHTS AG HANSEYACHTS ORD 2,502 +0,08% 24/04/8740, 17:16 +Info
HARBOES BRYGGERI A/S HARBOES BR 160,490 +2,24% 16/04/2025, 11:30 157,640 157,640 160,490 +Info
KAP BETEILIGUNGS AG KAP-BETEILI 9,950 +0,51% 24/04/6138, 17:39 9,950 9,950 9,950 +Info
KESKISUOMALAINEN OYJ KESKISUOMA 7,349 -0,33% 16/04/2025, 11:51 7,349 7,349 7,349 +Info
MASCHINENFABRIK BERTHOLD HERMLE 210,000 -6,04% 11/07/2024, 16:41 +Info
AAC CLYDE SPACE AB AAC CLYDE SP 61,100 +41,93% 05/03/2025, 12:17 61,100 61,100 61,100 +Info
SKANO GROUP AS SKANO GROUP ORD 0,944 31/05/2024, 13:28 +Info
DB X-TRACKERS SLI UCITS ETF (DR 211,650 +1,80% 22/04/2025, 07:19 211,650 211,650 211,650 +Info
UBS ETF-FACTOR MSCI EMU QUALITY 23,815 +1,10% 17/03/2025, 13:13 23,815 23,815 23,815 +Info
BNP PARIBAS EASY EQUITY LOW VOL 139,860 +5,00% 24/04/2053, 17:27 +Info
BNP PARIBAS EASY EQUITY DIVIDEN 124,280 +75,93% 10/04/2025, 13:18 +Info
ARCH THERAPEUTICS INC ARCH THER 0,181 +156,37% 24/01/2025, 19:05 0,190 0,181 0,190 +Info
MEVIS MEDICAL SOLUTIONS AG MEVI 25,600 +2,40% 22/04/2025, 12:46 25,600 25,600 25,600 +Info
BLACKSTONE GROUP LP BLACKSTONE 108,540 -6,16% 22/04/2025, 15:22 107,000 106,000 108,540 +Info
DIREXION DAILY GOLD MINERS BULL 72,970 -1,96% 22/04/2025, 17:49 76,487 72,970 76,527 +Info
DIREXION DAILY JUNIOR GOLD MINE 74,380 +0,06% 22/04/2025, 17:30 81,590 73,870 81,590 +Info
DIREXION DAILY GOLD MINERS INDE 5,255 +10,17% 24/04/4668, 17:30 5,255 5,255 5,255 +Info
ENBW ENERGIE BADEN WUERTTEMBERG 72,000 +2,27% 22/04/2025, 16:14 69,400 69,400 73,000 +Info
HUTCHISON CHINA MEDITECH LTD HU 15,495 +11,61% 22/04/2025, 15:46 15,330 15,202 15,495 +Info
SRV YHTIOT OYJ SRV YHTIOT ORD S 4,900 -5,41% 22/04/2025, 11:15 4,900 4,900 4,900 +Info
SABETON SA SABETON ORD SHS 20,599 24/04/5511, 17:05 +Info
CAJA DE AHORROS DEL MEDITERRANE 01/01/1970 +Info
KONINKLIJKE BRILL NV BRILL ORD 25,799 24/10/2023, 16:09 +Info
PROSHARES ULTRASHORT RUSSELL200 44,930 -3,40% 14/01/2025, 15:51 44,930 44,930 44,930 +Info
PLATYNOWE INWESTYCJE SA PLATYNO 01/01/1970 +Info
ATM GRUPA SA ATM GRUPA ORD SHS 3,240 +11,72% 10/04/2024, 10:45 +Info
DGA SA DORADZTWO GOSPODARCZE OR 01/01/1970 +Info
SANWIL HOLDING SA SANWIL ORD SH 01/01/1970 +Info
FAST FINANCE SA FAST FINANCE OR 01/01/1970 +Info
SCHWEIZER ELECTRONIC AG SCHWEIZ 4,040 -4,27% 22/04/2025, 08:13 4,040 4,040 4,040 +Info
DEKA DEUTSCHE BOERSE EUROGOV G 70,499 +0,72% 07/04/2025, 07:29 70,499 70,499 70,499 +Info
UBS ETFS PLC - CMCI EX-AGRIC SF 162,360 -3,05% 04/12/2024, 10:05 162,360 162,360 162,360 +Info
LUDWIG BECK AM RATHAUSECK TEXTI 14,500 -2,03% 22/04/2025, 07:37 14,500 14,500 14,500 +Info
MEDICLIN AG MEDICLIN ORD SHS 2,940 -4,55% 24/04/1544, 17:43 2,940 2,940 2,940 +Info
REALTECH AG REALTECH ORD SHS 1,030 +11,96% 15/04/2025, 15:33 1,030 1,030 1,030 +Info
SYZYGY AG SYZYGY ORD SHS 2,620 -9,66% 24/04/6109, 17:40 2,620 2,620 2,620 +Info
SKAKO A/S SKAKO ORD SHS 99,000 +19,58% 30/10/2024, 11:09 99,000 99,000 99,000 +Info
SPORTING CLUBE DE PORTUGAL FUTE 1,050 30/09/2024, 10:45 1,050 1,050 1,050 +Info
TALEX SA TALEX ORD SHS 15,500 10/04/2024, 11:13 +Info
NEO INDUSTRIAL OYJ NEO INDUSTRI 4,283 +1,09% 22/04/2025, 11:05 4,262 4,262 4,283 +Info
DNXCORP SE DNXCORP ORD SHS 18,900 +0,27% 14/01/2025, 09:24 18,900 18,900 18,900 +Info
AD PEPPER MEDIA INTERNATIONAL N 2,380 -4,80% 14/04/2025, 08:07 2,380 2,380 2,380 +Info
SOGECLAIR SA SOGECLAIR ORD SHS 20,400 -2,86% 22/04/2025, 12:17 20,800 20,300 20,800 +Info
1 GARANTOVANA AS GARANTOVANA 03 01/01/1970 +Info
EAM SOLAR ASA EAM SOLAR ORD SHS 0,610 -3,16% 22/04/2025, 09:33 0,610 0,610 0,610 +Info
LOKUM DEWELOPER SA LOKUM DEWELO 27,200 10/04/2024, 11:06 +Info