Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
FTSE ASFA L/M 200 ex REITs 6.216,440 -1,33% 01/08/2014, 06:10 6.285,320 6.201,130 6.285,880 +Info
FTSE ASFA All-Share L/M/S ex RE 6.125,830 -1,33% 01/08/2014, 06:10 6.193,700 6.110,790 6.194,220 +Info
FTSE Renaissance Hong Kong/Chin 2.468,500 -0,90% 01/08/2014, 08:02 2.486,590 2.462,020 2.486,590 +Info
FTSE Renaissance International 1.115,470 +0,27% 01/08/2014, 20:30 1.113,200 1.104,460 1.115,620 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE Shariah Developed Europe I 1.969,000 -0,81% 01/08/2014, 16:15 1.985,030 1.957,170 1.985,030 +Info
FTSE Shariah All-World Index 2.083,670 -0,47% 01/08/2014, 20:30 2.093,860 2.077,820 2.093,890 +Info
FTSE Shariah Asia-Pacific ex Ja 2.786,860 -1,31% 01/08/2014, 15:58 2.822,810 2.784,310 2.822,900 +Info
FTSE 100 EQWG NT EX 128,740 +1,75% 17/06/2016, 09:14 126,520 126,520 129,850 +Info
FTSE China A50 Net Index 9.163,770 -0,85% 01/08/2014, 07:29 9.241,990 9.161,900 9.338,950 +Info
FTSE/ASEAN 40 Net Return Index 15.328,150 -1,05% 01/08/2014, 09:59 15.424,000 15.302,640 15.427,840 +Info
FTSE Developed Europe Index - C 224,510 -1,30% 01/08/2014, 16:15 227,370 223,880 227,430 +Info
FTSE Developed Europe Index - E 343,030 -1,22% 01/08/2014, 16:15 347,180 342,020 347,220 +Info
FTSE Developed Asia Pacific ex 563,310 -1,13% 01/08/2014, 15:58 569,700 561,830 569,850 +Info
FTSE Developed Asia Pacific ex 777,230 -1,48% 01/08/2014, 15:58 788,390 777,230 788,800 +Info
FTSE All-World High Dividend Yi 720,190 -0,98% 01/08/2014, 20:30 726,970 718,060 727,050 +Info
FTSE All-World High Dividend Yi 1.100,360 -0,91% 01/08/2014, 20:30 1.109,930 1.097,520 1.110,230 +Info
FTSE North America Index 283,170 -0,31% 01/08/2014, 20:30 284,020 281,840 284,960 +Info
FTSE Japan Net Tax HKD Index 1.593,600 -0,24% 01/08/2014, 15:58 1.598,520 1.584,590 1.598,830 +Info
FTSE Developed Net Tax CHF Inde 1.302,740 -0,95% 01/08/2014, 20:30 1.314,460 1.297,910 1.314,630 +Info
FTSE Developed Net Tax EUR Inde 1.990,430 -0,87% 01/08/2014, 20:30 2.006,920 1.983,690 2.007,460 +Info
FTSE Developed Europe ex UK Net 1.354,870 -1,22% 01/08/2014, 16:15 1.371,590 1.352,550 1.372,180 +Info
FTSE Developed Europe ex UK Net 2.070,080 -1,14% 01/08/2014, 16:15 2.094,320 2.066,230 2.094,860 +Info
FTSE Developed Europe Net Tax H 2.398,200 -0,86% 01/08/2014, 16:15 2.418,670 2.385,160 2.418,950 +Info
FTSE North America Net Tax CHF 1.300,860 -0,76% 01/08/2014, 20:30 1.306,000 1.293,210 1.312,030 +Info
FTSE North America Net Tax EUR 1.987,560 -0,68% 01/08/2014, 20:30 1.995,190 1.976,500 2.003,600 +Info
FTSE Asia Pacific ex Japan Aust 659,250 -1,07% 01/08/2014, 15:58 666,270 658,580 666,290 +Info
FTSE BRIC 50 2x Daily Super Lev 10.916,380 13/06/2014, 21:31 10.916,380 10.916,380 10.916,380 +Info
FTSE BRIC 50 3x Daily Leveraged 11.390,850 13/06/2014, 21:31 11.390,850 11.390,850 11.390,850 +Info
FTSE BRIC 50 Daily Short USD In 9.548,290 13/06/2014, 21:31 9.548,290 9.548,290 9.548,290 +Info
FTSE BRIC 50 2x Daily Short USD 9.109,490 13/06/2014, 21:31 9.109,490 9.109,490 9.109,490 +Info
FTSE BRIC 50 3x Daily Short USD 8.684,240 13/06/2014, 21:31 8.684,240 8.684,240 8.684,240 +Info
EDHEC RISK ALL EXUK 01/01/1970 +Info
EDHEC RISK ALL EXUS 01/01/1970 +Info
EDHEC RISK EUR EXUK 01/01/1970 +Info
FTSE EDHEC-Risk Efficient Eurob 207,850 -1,45% 01/08/2014, 16:15 210,850 207,030 210,850 +Info
FTSE RAFI Developed Asia Pacifi 5.698,990 -1,07% 01/08/2014, 15:58 5.761,390 5.682,710 5.763,170 +Info
FTSE RAFI developed Asia Pacifi 12.861,430 -1,11% 01/08/2014, 15:58 13.007,150 12.825,040 13.011,160 +Info
FTSE RAFi Developed Asia Pacifi 5.426,960 -1,08% 01/08/2014, 15:58 5.486,390 5.411,800 5.487,790 +Info
FTSE RAFI USD Emerging Low Vola 5.554,910 -0,32% 01/08/2014, 20:30 5.576,460 5.523,980 5.576,590 +Info
FTSE RAFI Japan 350 Index 1.468,290 -0,63% 01/08/2014, 06:00 1.467,810 1.465,070 1.474,050 +Info
FTSE RAFI Developed Europe Mid 5.316,820 -0,89% 01/08/2014, 16:15 5.364,600 5.272,390 5.364,600 +Info
FTSE RAFI Developed Europe Mid 6.614,320 -0,92% 01/08/2014, 16:15 6.675,900 6.558,990 6.675,900 +Info
FTSE RAFI Developed Europe Mid 5.316,820 -0,89% 01/08/2014, 16:15 5.364,600 5.272,390 5.364,600 +Info
FTSE RAFI Developed ex US Mid S 7.309,830 -0,61% 01/08/2014, 20:30 7.356,680 7.273,840 7.357,340 +Info