Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
XG7U.L,0P0000VCDX,0 26,650 +0,32% 19/11/2024, 08:01 26,637 26,637 26,637 +Info
XTRACKERS II X GLOBAL INFLATION 2.420,500 +0,07% 20/11/2024, 15:01 2.417,289 2.408,000 2.417,426 +Info
XGIU.L,0P0000ZWCL,1 1.910,500 +0,25% 19/11/2024, 08:05 1.895,000 1.895,000 1.895,000 +Info
XTRACKERS II X CHINA GOVERNMENT 21,255 -0,12% 18/11/2024, 15:47 +Info
XUT3.L,0P0000KY92,0 165,010 +0,00% 20/11/2024, 15:19 165,000 165,000 165,000 +Info
XUTL.L,0P0001RYG0,0 31,625 +0,97% 20/11/2024, 16:23 31,605 31,605 31,605 +Info
XTRACKERS II X USD TREASURIES 191,195 -0,15% 20/11/2024, 15:05 190,854 190,854 191,020 +Info
XTRACKERS II X USD EMERGING MAR 11,256 -0,02% 20/11/2024, 08:23 11,256 11,256 11,260 +Info
XTRACKERS II XTRACKERS II USD R 200,400 +0,02% 20/11/2024, 16:35 200,350 200,350 200,500 +Info
XTRACKERS X LPX PRIVATE EQUITY 11.735,500 -0,44% 20/11/2024, 16:27 11.876,000 11.672,000 11.876,000 +Info
XTRACKERS X LEVDAX DAILY SWAP 15.253,000 -1,00% 20/11/2024, 16:13 15.254,000 15.254,000 15.254,000 +Info
XTRACKERS XT MSCI AC ASIA EX JP 47,080 +0,32% 19/11/2024, 16:12 46,860 46,850 47,070 +Info
XTRACKERS XT MSCI AC ASIA EX JP 3.710,000 +0,77% 18/11/2024, 14:20 3.704,240 3.704,240 3.716,000 +Info
XTRACKERS (IE) PUBLIC LIMITED C 3.313,000 -0,29% 20/11/2024, 16:28 3.332,000 3.307,000 3.332,000 +Info
XTRACKERS X MSCI AFRICA TOP 50 7,576 +4,92% 19/11/2024, 15:53 7,298 7,165 7,298 +Info
XMBD.L,0P000094CU,8813 44,915 -0,63% 20/11/2024, 14:20 45,130 44,940 45,130 +Info
XTRACKERS X MSCI BRAZIL 1C 3.553,500 -0,38% 20/11/2024, 16:16 3.549,000 3.543,000 3.549,000 +Info
XTRACKERS XTRACKERS MSCI CANADA 88,730 -0,08% 19/11/2024, 16:35 88,920 88,200 88,920 +Info
XTRACKERS X MSCI CHINA 1C 1.208,250 -0,49% 19/11/2024, 14:18 1.209,000 1.206,500 1.209,000 +Info
XTRACKERS X MSCI CHINA 1C $ 15,320 -0,16% 19/11/2024, 16:35 15,370 15,215 15,370 +Info
XTRACKERS XTR MSCI EM ASIA ESG 60,660 -0,89% 20/11/2024, 08:00 60,920 60,920 60,920 +Info
XTRACKERS XTR MSCI EM ASIA ESG 4.797,500 +0,30% 18/11/2024, 14:43 4.796,000 4.796,000 4.796,000 +Info
XMXD.L,0P0000M3X0,0 33,840 -0,79% 20/11/2024, 08:00 34,380 34,380 34,380 +Info
XMLA.L,0P0000GH2W,4 2.857,500 -0,16% 18/11/2024, 15:49 2.873,000 2.866,000 2.873,000 +Info
XTRACKERS XMLD X MSCI EM LATAM 36,075 -0,88% 20/11/2024, 15:12 36,120 36,080 36,130 +Info
XTRACKERS X MSCI EMU 4.179,000 -0,74% 19/11/2024, 16:11 4.219,000 4.168,575 4.219,000 +Info
XTRACKERS X MSCI EMU GBP 3.316,000 -0,72% 19/11/2024, 14:07 3.329,030 3.282,500 3.329,030 +Info
XTRACKERS X MSCI EMU USD 71,145 -1,75% 08/11/2024, 09:50 71,931 71,931 71,931 +Info
XTRACKERS (IE) PUBLIC LIMITED C 48,273 -0,79% 20/11/2024, 16:27 48,539 48,310 48,565 +Info
XTRACKERS X MSCI EMERGING MARKE 4.099,000 -0,47% 20/11/2024, 16:16 4.112,000 4.104,000 4.118,651 +Info
XMMD.L,0P000094CQ,0 51,800 -0,65% 20/11/2024, 16:35 51,800 51,800 51,800 +Info
XTRACKERS (IE) PUBLIC LIMITED C 56,970 -0,84% 20/11/2024, 16:08 57,530 57,060 57,530 +Info
XTRACKERS (IE) PUBLIC LIMITED C 4.508,750 -0,53% 20/11/2024, 16:26 4.533,500 4.513,500 4.533,500 +Info
XTRACKERS (IE) PUBLIC LIMITED C 7,585 -0,77% 20/11/2024, 16:11 7,630 7,594 7,636 +Info
XTRACKERS (IE) PUBLIC LIMITED C 8.068,500 -0,83% 20/11/2024, 15:55 8.129,684 8.049,740 8.130,000 +Info
XSKR.L,0P0000I5NS,0 6.897,500 -2,15% 28/10/2024, 15:43 7.075,000 7.075,000 7.085,000 +Info
XTRACKERS X MSCI EU CONS STAPLE 11.275,000 -0,89% 19/11/2024, 15:15 11.310,000 11.310,000 11.310,000 +Info
XEUM.L,0P0000I5A6,0 13.205,000 -0,47% 20/11/2024, 10:37 13.311,890 13.300,248 13.311,890 +Info
XTRACKERS (IE) PUBLIC LIMITED C 2.578,500 -0,17% 20/11/2024, 16:35 2.589,260 2.578,500 2.589,260 +Info
XTRACKERS X MSCI EU FINANCIALS 4.535,500 -0,15% 20/11/2024, 14:15 4.553,520 4.553,520 4.553,955 +Info
XTRACKERS X MSCI EU HEALTHCARE 18.345,000 +0,84% 19/11/2024, 08:27 18.242,527 18.242,527 18.242,527 +Info
XTRACKERS X MSCI EU INDUSTRIALS 13.929,000 -1,58% 19/11/2024, 14:06 13.962,000 13.910,000 13.962,000 +Info
XTRACKERS X MSCI EU IT ESG 9.325,000 +0,60% 20/11/2024, 08:00 9.392,000 9.392,000 9.393,000 +Info
XTRACKERS X MSCI EU MATERIALS E 13.062,000 -0,05% 18/11/2024, 15:16 +Info
XTRACKERS X MSCI EUROPE SMALL C 4.756,000 -0,90% 20/11/2024, 16:35 4.805,500 4.756,000 4.805,500 +Info
XTRACKERS X MSCI EUROPE 1C 92,695 -0,68% 20/11/2024, 18:37 93,569 92,670 93,590 +Info
XTRACKERS X MSCI EUROPE 1C 7.336,000 -0,41% 20/11/2024, 16:35 7.382,263 7.335,000 7.382,263 +Info
XTRACKERS X MSCI EUROPE USD 16,711 -0,23% 20/11/2024, 14:37 16,822 16,732 16,832 +Info
XTRACKERS X MSCI EU UTILITIES E 11.660,000 -0,67% 20/11/2024, 13:46 11.714,000 11.694,000 11.714,000 +Info
XGLF.L,0P0001588M,8329 25,215 +0,10% 18/11/2024, 16:16 24,675 24,675 24,675 +Info