Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
UBS (LUX) FUND SOLUTIONS UBS ET 51,825 +3,44% 15/01/2025, 12:50 50,245 50,245 50,435 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 4.374,750 +1,13% 17/01/2025, 08:30 4.357,388 4.357,231 4.357,388 +Info
UB03.L,0P0000WEDA,128 7.872,500 +1,42% 17/01/2025, 14:04 7.865,550 7.865,550 7.865,550 +Info
UBS (LUX) FUND SOLUTIONS UBSETF 737,700 +0,68% 16/01/2025, 16:35 736,500 735,900 736,500 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 1.004,200 +0,24% 17/01/2025, 16:35 1.003,800 1.003,800 1.004,800 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 1.064,900 +0,61% 17/01/2025, 14:41 1.064,600 1.064,600 1.068,200 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 3.722,500 +1,13% 17/01/2025, 16:09 3.697,000 3.697,000 3.724,000 +Info
UBS (LUX) FUND SOLUTIONS UBSETF 2.366,500 +0,90% 17/01/2025, 15:10 2.351,500 2.351,500 2.361,500 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 1.192,300 +1,94% 16/01/2025, 13:32 1.177,600 1.177,600 1.177,600 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 10.588,000 +1,38% 17/01/2025, 15:45 10.586,600 10.586,600 10.586,600 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 14.223,000 +3,38% 15/01/2025, 16:28 13.893,500 13.878,000 13.914,000 +Info
UBS (LUX) FUND SOLUTIONS UBSETF 1.731,400 +3,36% 16/01/2025, 16:35 1.714,400 1.714,400 1.714,400 +Info
UB0F.L,0P0001BEA5,0 1.421,400 +0,97% 17/01/2025, 14:29 1.414,800 1.414,800 1.422,800 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 3.882,250 +1,31% 17/01/2025, 15:47 3.888,000 3.887,785 3.888,000 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 1.123,500 +1,17% 17/01/2025, 13:58 1.114,764 1.113,500 1.117,500 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 8.751,500 +1,48% 16/01/2025, 16:35 8.708,000 8.650,000 8.708,000 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 7.292,000 +2,39% 19/01/4278, 17:36 7.118,000 7.084,000 7.130,000 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 4.392,000 +0,76% 17/01/2025, 14:28 4.386,000 4.386,000 4.386,000 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 53,535 +0,34% 16/01/2025, 16:09 53,410 53,380 53,410 +Info
UBS (LUX) FUND SOLUTIONS UBSETF 2.069,000 +0,52% 17/01/2025, 16:35 2.065,758 2.063,750 2.077,871 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 6.180,000 +0,98% 17/01/2025, 15:33 6.156,000 6.155,900 6.174,000 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 3.629,000 +0,85% 17/01/2025, 14:50 3.609,000 3.609,000 3.615,000 +Info
UBS (LUX) FUND SOLUTIONS UBSETF 2.609,250 +0,54% 17/01/2025, 15:51 2.582,500 2.582,500 2.582,500 +Info
UBS (LUX) FUND SOLUTIONS UBSETF 2.215,500 +0,57% 17/01/2025, 10:04 2.212,200 2.212,000 2.212,200 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 19.781,000 +1,41% 17/01/2025, 15:11 19.592,000 19.592,000 19.707,000 +Info
UC67.L,0P000146X5,227 582,970 +1,33% 16/01/2025, 08:00 579,801 579,801 579,801 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 3.311,250 +1,36% 17/01/2025, 15:00 3.297,350 3.297,350 3.317,670 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 2.168,250 +1,38% 17/01/2025, 11:57 2.164,500 2.164,500 2.166,000 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 13.912,000 +1,32% 17/01/2025, 16:39 13.788,298 13.784,904 13.915,000 +Info
UC55.L,0P0000Z2OK,128 31.219,500 +1,16% 17/01/2025, 16:12 31.033,050 31.033,050 31.223,000 +Info
UC68.L,0P0001037S,62 380,610 +0,80% 17/01/2025, 14:28 379,940 379,940 379,940 +Info
UBS (LUX) FUND SOLUTIONS UBS ET 880,250 +0,31% 17/01/2025, 14:59 880,913 879,200 882,750 +Info
UIE PLC UIE ORD SHS 319,000 +2,24% 16/01/2025, 14:36 319,000 319,000 319,000 +Info
UIL FINANCE LIMITED 139,000 -4,14% 27/10/2022, 10:57 +Info
UIL LIMITED ORD 10P (DI) 116,000 +3,57% 17/01/2025, 14:15 118,040 118,040 118,040 +Info
UIL ZDP 2024", 138,420 +0,30% 04/11/2024, 20:00 137,500 137,500 137,502 +Info
UIL FINANCE LIMITED 2026 ZDP SH 130,500 17/01/2025, 15:52 132,415 132,415 132,500 +Info
UK COMMERCIAL PROPERTY REIT LIM 72,900 +3,11% 15/05/2024, 16:37 +Info
UK FTSE All Share (Excluding In 4.524,840 +1,27% 17/01/2025, 16:35 4.467,940 4.467,940 4.538,200 +Info
UK OIL & GAS PLC ORD GBP0.00000 0,021 17/01/2025, 15:45 0,021 0,019 0,021 +Info
URU METALS LIMITED ORD NPV (DI) 160,000 17/01/2025, 09:33 169,800 142,000 169,800 +Info
US SOLAR FUND PLC ORD USD0.01 0,409 +2,25% 17/01/2025, 17:15 0,396 0,395 0,399 +Info
US SOLAR FUND PLC ORD USD0.01 ( 32,750 17/01/2025, 15:56 31,300 31,265 31,300 +Info
USU SOFTWARE AG USU SOFTWARE K 18,300 +0,83% 24/06/2024, 07:54 +Info
UKR.L,0P00007Z5F,0 2,500 13/01/2025, 15:04 2,250 2,250 2,250 +Info
ULTIMATE PRODUCTS PLC ORDS 0.25 108,500 +3,33% 17/01/2025, 16:04 109,500 107,225 109,500 +Info
UP GLOBAL SOURCING HOLDINGS PLC 120,000 +5,26% 30/10/2023, 16:40 +Info
UNBOUND GROUP PLC ORD GBP0.01 0,750 18/07/2023, 15:00 +Info
UNIVISION ENGINEERING LIMITED O 0,150 29/09/2023, 15:19 +Info
Unicorn AIM VCT", 79,500 +1,89% 17/01/2025, 13:11 +Info