Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
PIERRE ET VACANCES SA PIERRE ET 1,518 +0,93% 17/01/2025, 13:18 1,516 1,510 1,518 +Info
PIERREL SPA PIERREL ORD SHS 1,575 +718,61% 15/09/2023, 16:03 +Info
PENDRAGON PLC ORD 5P 35,550 +0,14% 13/02/2024, 16:59 +Info
PININFARINA SPA PININFARINA ORD 0,840 -12,32% 13/02/2023, 08:16 +Info
PIPEHAWK PLC ORD 1P 1,800 17/01/2025, 13:40 1,980 1,980 1,980 +Info
PIQUADRO SPA PIQUADRO ORD SHS 2,132 +8,51% 07/08/2024, 13:36 2,132 2,132 2,132 +Info
PIRAEUS PORT AUTHORITY SA PIRAE 30,060 +35,74% 13/01/2025, 16:47 30,060 30,060 30,060 +Info
PITTARDS PLC ORD 1P 5,375 30/06/2023, 11:31 +Info
PLACES FOR PEOPLE FINANCE PLC 4 103,800 15/02/2019, 08:19 100,600 103,500 103,500 +Info
PLACES FOR PEOPLE CAPITAL MARKE 122,975 25/02/2019, 08:05 122,800 122,800 +Info
PLACES FOR PEOPLE HOMES LIMITED 115,250 +0,33% 18/09/2018, 05:16 113,911 113,911 +Info
PLANET FITNESS INC PLANET FITNE 105,440 -1,11% 17/01/2025, 16:13 106,765 105,250 106,765 +Info
PLANT HEALTH CARE PLC ORD 1P 8,925 19/08/2024, 14:11 +Info
PLAYTECH PLC ORD NPV 735,000 +0,68% 17/01/2025, 16:38 716,000 716,000 740,000 +Info
PLAZA CENTERS N.V. ORD EUR1.00 20,000 -20,00% 19/01/3328, 17:34 15,000 15,000 15,000 +Info
PLEXUS HOLDINGS PLC ORD 1P 9,750 17/01/2025, 16:02 9,552 9,552 9,575 +Info
PLUS500 LTD ORD ILS0.01 (DI) 2.890,000 +1,62% 17/01/2025, 17:52 2.852,000 2.834,000 2.900,000 +Info
POD POINT GROUP HOLDINGS PLC OR 16,790 +1,27% 17/01/2025, 15:38 17,049 16,300 17,480 +Info
Polar Capital Global Healthcare 122,997 +0,82% 20/06/2024, 20:00 +Info
POLAR CAPITAL GLOBAL FINANCIALS 201,000 17/01/2025, 16:57 197,000 197,000 202,500 +Info
POLAR CAPITAL GLOBAL HEALTHCARE 365,000 -0,54% 17/01/2025, 16:35 364,000 361,000 368,500 +Info
POLAR CAPITAL HOLDINGS PLC ORD 511,000 +2,20% 17/01/2025, 17:58 512,065 495,500 518,000 +Info
POLAR CAPITAL TECHNOLOGY TRUST 372,000 +0,54% 17/01/2025, 16:41 369,000 368,384 373,500 +Info
POLAREAN IMAGING PLC ORD GBP0.0 1,200 +2,13% 17/01/2025, 15:39 1,156 1,150 1,235 +Info
POLLEN STREET GROUP LIMITED ORD 792,000 -4,12% 17/01/2025, 18:53 820,000 782,000 828,000 +Info
POLYMETAL INTERNATIONAL PLC ORD 215,000 +30,30% 14/08/2023, 17:39 +Info
POLYTEC HOLDING AG POLYTEC HOLD 2,010 27/12/2024, 11:27 2,010 2,010 2,010 +Info
PONSSE OYJ PONSSE ORD SHS 21,000 17/01/2025, 15:10 20,900 20,900 21,000 +Info
POOLBEG PHARMA PLC ORD 0.02P 4,650 +1,09% 17/01/2025, 15:57 4,539 4,469 4,770 +Info
PORTMEIRION GROUP PLC ORD 5P 177,500 17/01/2025, 15:18 175,600 175,600 175,720 +Info
PORVAIR PLC ORD 2P 708,000 -0,84% 17/01/2025, 16:35 700,000 700,000 720,700 +Info
POWER METAL RESOURCES PLC ORD 2 12,750 17/01/2025, 16:35 12,877 12,000 13,000 +Info
POWERHOUSE ENERGY GROUP PLC ORD 1,120 -0,88% 17/01/2025, 17:08 1,011 0,850 1,120 +Info
POWERSHARES EQQQ NASDAQ-100 EUR 378,900 +0,57% 17/01/2025, 16:05 373,850 373,671 379,750 +Info
POWERSHARES EQQQ NASDAQ-100 CHF 357,650 +0,81% 17/01/2025, 15:44 352,658 352,658 357,650 +Info
PRECIA SA PRECIA ORD SHS 31,400 +1,62% 17/01/2025, 10:27 31,400 31,400 31,400 +Info
PRECISE BIOMETRICS AB PRECISE B 4,570 -6,06% 15/01/2025, 16:15 4,450 4,450 4,570 +Info
PREDATOR OIL & GAS HOLDINGS PLC 7,400 +0,68% 17/01/2025, 16:35 7,464 7,300 7,500 +Info
PREMIER AFRICAN MINERALS LIMITE 0,028 -22,22% 17/01/2025, 17:08 0,029 0,025 0,030 +Info
PREMIER FOODS PLC ORD 10P 178,200 17/01/2025, 16:36 176,200 176,200 181,000 +Info
PREMIER MITON GLOBAL RENEWABLES 91,500 17/01/2025, 17:05 89,250 89,050 89,250 +Info
PREMIER MITON GROUP PLC ORD 0.0 58,500 17/01/2025, 16:26 60,000 57,000 60,000 +Info
PRESSURE TECHNOLOGIES PLC ORD 5 36,500 17/01/2025, 16:14 36,100 36,000 36,100 +Info
PREVAS AB PREVAS B ORD SHS 108,600 -7,34% 19/01/9248, 17:36 108,600 108,600 108,600 +Info
PRICER AB PRICER B ORD SHS 10,800 -1,10% 16/01/2025, 16:23 10,800 10,800 10,800 +Info
PRIM SA PRIM ORD SHS 9,600 -1,03% 17/01/2025, 09:45 9,620 9,600 9,620 +Info
PRIMA INDUSTRIE SPA PRIMA INDUS 24,950 24/02/2023, 16:03 +Info
PRIMARY HEALTH PROPERTIES PLC O 90,550 +0,72% 17/01/2025, 17:35 92,250 89,998 92,250 +Info
PRIMORUS INVESTMENTS PLC ORD 0. 4,000 17/01/2025, 16:03 3,630 3,500 4,500 +Info
PROCOOK GROUP PLC ORD 1P 38,000 17/01/2025, 13:34 37,333 37,333 39,000 +Info