Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
FTSE Japan Index - USD 181,190 -0,24% 01/08/2014, 15:58 181,750 180,170 181,790 +Info
FTSE North America All Cap Net 1.350,180 -0,77% 01/08/2014, 20:30 1.355,640 1.341,880 1.361,740 +Info
FTSE North America All Cap Net 1.340,330 -0,69% 01/08/2014, 20:30 1.345,580 1.332,500 1.351,110 +Info
FTSE ASEAN 40 13.096,671 +1,40% 29/06/2016, 11:02 13.096,671 13.096,671 13.096,671 +Info
FTSE Americas Index 287,780 -0,27% 01/08/2014, 20:30 288,510 286,330 289,520 +Info
FTSE Developed Asia Pacific ex 508,700 -1,56% 01/08/2014, 15:58 516,370 508,700 516,540 +Info
FTSE All-World High Dividend Yi 1.283,250 -0,54% 01/08/2014, 20:30 1.290,550 1.280,810 1.290,630 +Info
FTSE EDHEC-Risk Efficient Asia 328,020 -0,47% 01/08/2014, 15:58 329,570 327,140 329,610 +Info
FTSE EDHEC-Risk Efficient Devel 385,160 -0,61% 01/08/2014, 15:58 387,560 384,580 387,590 +Info
FTSE EDHEC-Risk Efficient Devel 297,520 -0,66% 01/08/2014, 20:30 299,600 296,240 299,610 +Info
FTSE EDHEC-Risk Efficient Emerg 531,740 -0,14% 01/08/2014, 20:30 532,660 528,380 532,680 +Info
FTSE ASFA Australia 200 Index 6.238,990 -1,36% 01/08/2014, 06:10 6.310,830 6.225,240 6.311,360 +Info
FTSE CSE Morocco All-Liquid Ind 8.009,720 -0,01% 01/08/2014, 13:41 7.984,670 7.982,210 8.016,140 +Info
FTSE MIB Daily Short Strategy R 01/01/1970 +Info
FTSE MIB Daily Super Short Stra 01/01/1970 +Info
FTSE MIB Daily Ultra Short Stra 01/01/1970 +Info
FTSE MIB GROSS TR 3.276,120 +9,17% 30/06/2016, 07:29 3.000,940 3.000,940 3.276,120 +Info
FTSE MIB Daily Leveraged RT Net 01/01/1970 +Info
FTSE MIB Daily Super Leveraged 01/01/1970 +Info
FTSE MIB Daily Ultra Leveraged 01/01/1970 +Info
FTSE 5x Daily Leveraged RT NEt- 01/01/1970 +Info
FTSE RAFI Australia 200 Index 1.525,840 -1,33% 01/08/2014, 06:10 1.543,020 1.522,660 1.543,180 +Info
FTSE RAFI Developed Asia Pacifi 9.450,640 -1,12% 01/08/2014, 15:58 9.557,710 9.424,700 9.560,170 +Info
FTSE RAFI UK 100 5.147,060 -0,73% 30/06/2016, 07:29 5.184,730 5.145,440 5.184,730 +Info
FTSE RAFI UK 300 5.291,160 -0,72% 30/06/2016, 07:29 5.329,320 5.289,480 5.329,320 +Info
FTSE RAFI Japan Index (CAD) 4.595,960 -0,18% 01/08/2014, 15:58 4.614,830 4.576,970 4.616,100 +Info
FTSE RAFI Developed ex US Mid S 6.178,450 -0,61% 01/08/2014, 20:30 6.218,050 6.148,440 6.218,500 +Info
FTSE RAFI Sweden All Cap Index 7.484,570 -1,33% 01/08/2014, 15:30 7.582,780 7.478,050 7.602,840 +Info
FTSE TWSE RAFI Taiwan 100 Index 5.045,610 -0,53% 01/08/2014, 05:30 4.994,930 4.989,650 5.046,200 +Info
FTSE RAFi TWD Taiwan Low Volati 5.443,090 -0,59% 01/08/2014, 05:30 5.492,950 5.412,890 5.492,950 +Info
FTSE Emerging Super Liquid Inde 5.234,430 -0,37% 01/08/2014, 20:30 5.254,490 5.208,200 5.254,730 +Info
FTSE Europe Super Liquid Net Of 4.988,980 -1,13% 01/08/2014, 15:58 5.044,850 4.977,150 5.047,040 +Info
FTSE All Cap Spain Super Liquid 5.619,650 -1,73% 01/08/2014, 15:35 5.718,780 5.600,630 5.720,440 +Info
FTSE Japan Large Cap Super Liqu 4.192,030 -0,61% 01/08/2014, 06:00 4.217,570 4.183,600 4.217,570 +Info
FTSE USA Super Liquid Net Of Ta 6.980,010 -0,38% 01/08/2014, 20:04 7.006,700 6.951,830 7.026,570 +Info
FTSE ASFA L/M 200 Tax Exempt ex 6.198,050 -1,33% 01/08/2014, 06:10 6.266,720 6.182,770 6.267,270 +Info
FTSE ASFA All-Share L/M/S Tax E 6.105,750 -1,33% 01/08/2014, 06:10 6.173,390 6.090,760 6.173,920 +Info
FTSE ASFA L/M 200 ex REITs 6.216,440 -1,33% 01/08/2014, 06:10 6.285,320 6.201,130 6.285,880 +Info
FTSE ASFA All-Share L/M/S ex RE 6.125,830 -1,33% 01/08/2014, 06:10 6.193,700 6.110,790 6.194,220 +Info
FTSE Renaissance Hong Kong/Chin 2.468,500 -0,90% 01/08/2014, 08:02 2.486,590 2.462,020 2.486,590 +Info
FTSE Renaissance International 1.115,470 +0,27% 01/08/2014, 20:30 1.113,200 1.104,460 1.115,620 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE USA Large Cap Super Liquid 01/01/1970 +Info
FTSE Shariah Developed Europe I 1.969,000 -0,81% 01/08/2014, 16:15 1.985,030 1.957,170 1.985,030 +Info
FTSE Shariah All-World Index 2.083,670 -0,47% 01/08/2014, 20:30 2.093,860 2.077,820 2.093,890 +Info
FTSE Shariah Asia-Pacific ex Ja 2.786,860 -1,31% 01/08/2014, 15:58 2.822,810 2.784,310 2.822,900 +Info