Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
FTSE MIB Short Strategy Index 01/01/1970 +Info
FTSE MIB Daily Super Short Stra 01/01/1970 +Info
FTSE MIB Daily Leverage Index 01/01/1970 +Info
FTSE NSE Kenya 15 Index 200,290 +0,96% 01/08/2014, 12:08 198,450 198,450 201,560 +Info
FTSE NSE Kenya 25 Index 202,530 +1,01% 01/08/2014, 12:08 200,560 200,560 203,810 +Info
FTSE RAFI US 1000 Net Index - Q 7.067,590 -0,33% 01/08/2014, 20:05 7.090,810 7.031,560 7.112,620 +Info
FTSE RAFI US 1500 Mid Small Net 6.953,510 -0,34% 01/08/2014, 20:08 6.977,610 6.910,270 7.002,860 +Info
FTSE RAFI Alll World 3000 Index 6.338,050 -0,59% 01/08/2014, 20:30 6.377,090 6.322,090 6.377,240 +Info
FTSE RAFI Canada Index - QSR 6.379,060 -0,94% 01/08/2014, 20:00 6.427,270 6.343,850 6.453,310 +Info
FTSE RAFI Switzerland Net Index 5.996,540 31/07/2014, 15:32 6.048,860 5.986,230 6.063,280 +Info
FTSE RAFI Emerging Net Index - 5.126,150 -0,41% 01/08/2014, 20:30 5.148,150 5.093,230 5.148,770 +Info
FTSE RFI Italy 30 Index 2.675,370 -1,04% 01/08/2014, 15:30 2.700,800 2.666,650 2.721,200 +Info
FTSE TWSE RAFI Taiwan 50 Index 5.232,800 -0,64% 01/08/2014, 05:30 5.195,820 5.194,920 5.239,450 +Info
FTSE RAFI Developed ex US 1000 6.419,950 -0,85% 01/08/2014, 20:30 6.477,680 6.393,000 6.478,120 +Info
FTSE SET Mid Small Cap Index 2.132,080 -0,34% 01/08/2014, 09:39 2.110,350 2.110,350 2.132,080 +Info
FTSE Japan Large Cap Super Liqu 4.209,530 -0,61% 01/08/2014, 06:00 4.235,170 4.201,070 4.235,170 +Info
FTSE USA Super Liquid Index 7.315,970 -0,38% 01/08/2014, 20:04 7.343,940 7.286,430 7.364,770 +Info
FTSE Global All Cap Index 474,230 -0,50% 01/08/2014, 20:30 476,690 472,850 476,700 +Info
FTSE Renaissance Asia Pacific e 1.820,190 -0,66% 01/08/2014, 15:58 1.832,270 1.815,380 1.832,690 +Info
FTSE Renaissance Canada IPO Ind 140,350 -0,97% 01/08/2014, 20:30 141,750 140,030 141,990 +Info
FTSE Renaissance EMEA IPO Cappe 115,900 -0,10% 01/08/2014, 15:58 116,030 114,500 116,060 +Info
FTSE Renaissance Emerging Marke 223,080 +0,19% 01/08/2014, 20:30 222,820 221,200 223,110 +Info
FTSE Renaissance Global IPO Cap 177,520 -0,59% 01/08/2014, 20:30 178,630 176,790 178,630 +Info
FTSE Renaissance Latin America 151,620 +1,26% 01/08/2014, 20:30 149,860 149,000 151,700 +Info
FTSE Renaissance North America 209,050 -1,15% 01/08/2014, 20:30 211,470 207,690 211,470 +Info
FTSE Renaissance Global ex Japa 166,710 -0,64% 01/08/2014, 20:30 167,820 165,990 167,820 +Info
FTSE Renaissance Global ex US I 113,570 01/08/2014, 20:30 113,630 112,680 113,630 +Info
FTSE Renaissance International 1.124,670 +0,27% 01/08/2014, 20:30 1.122,380 1.113,570 1.124,820 +Info
FTSE C150EQ DSCR NT 01/01/1970 +Info
FTSE EPRA/NAREIT Global REITs N 2.099,780 -0,40% 01/08/2014, 20:30 2.108,500 2.098,090 2.111,440 +Info
FTSE Developed Small Cap Net Ta 1.315,160 -0,96% 01/08/2014, 20:30 1.327,000 1.307,420 1.327,150 +Info
FTSE Developed Small Cap Net Ta 1.305,570 -0,88% 01/08/2014, 20:30 1.316,380 1.298,300 1.316,730 +Info
FTSE SGX Asia Shariah 100 Index 6.156,810 -1,15% 01/08/2014, 09:10 6.228,550 6.155,230 6.228,940 +Info
FTSE Shariah Emerging Index 2.411,560 -0,66% 01/08/2014, 20:30 2.427,400 2.400,020 2.427,470 +Info
FTSE Shariah Developed Asia Pac 1.847,280 -0,69% 01/08/2014, 15:58 1.860,720 1.840,330 1.861,030 +Info
FTSE Shariah Developed ex US In 1.966,180 -0,80% 01/08/2014, 20:30 1.982,750 1.957,950 1.982,850 +Info
FTSE TWSE Taiwan Technology Ind 7.556,140 +0,02% 01/08/2014, 05:30 7.485,670 7.478,640 7.574,080 +Info
FTSE 100 Total Return Declared 8.318,240 22/10/4930, 17:29 8.358,250 8.318,240 8.391,810 +Info
FTSE 100 Daily Short Strategy R 3.990,800 22/10/4930, 17:29 3.968,610 3.955,920 3.990,800 +Info
FTSE 100 Daily Super Short Stra 1.035,880 22/10/4930, 17:29 1.024,830 1.017,870 1.035,880 +Info
FTSE 100 Daily Ultra Short Stra 201,240 22/10/4930, 17:29 198,070 196,010 201,240 +Info
FTSE 5x Daily Short Strategy RT 314,280 22/10/4930, 17:29 306,210 300,820 314,280 +Info
FTSE 100 Daily Leveraged RT TR 36.013,000 22/10/4930, 17:29 36.378,810 36.013,000 36.652,430 +Info
FTSE 100 Daily Super Leveraged 39.636,230 22/10/4930, 17:29 40.253,090 39.636,230 40.697,520 +Info
FTSE 100 Daily Ultra Leveraged 31.901,490 22/10/4930, 17:29 32.572,270 31.901,490 33.046,540 +Info
FTSE 5x Daily Leveraged RT FTSE 18.463,340 22/10/4930, 17:29 18.953,520 18.463,340 19.296,210 +Info
FTSE 100 Net Index 8.318,240 22/10/4930, 17:29 8.358,250 8.318,240 8.391,810 +Info
FTSE Japan Index - CHF 101,690 -0,68% 01/08/2014, 15:58 102,370 101,500 102,410 +Info
FTSE Japan Index - EUR 155,370 -0,60% 01/08/2014, 15:58 156,330 154,970 156,370 +Info
FTSE Japan Index - GBP 214,730 -1,40% 22/10/7999, 17:29 217,530 214,070 217,660 +Info