Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
FRANKLIN TEMPLETON ICAV FRK FTS 24,010 -0,07% 22/10/0928, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK FTS 18,484 +0,27% 22/10/9638, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK FTS 25,293 -1,56% 22/10/4542, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK FTS 19,426 -1,42% 22/10/3991, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK FTS 46,380 -0,82% 22/10/4435, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK FTS 35,688 -0,45% 22/10/4494, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK FTS 24,198 -0,93% 22/10/4535, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK FTS 31,410 -1,44% 22/10/4525, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK GLO 31,730 -1,18% 22/10/4257, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK GLO 41,350 -1,41% 22/10/3790, 17:29 41,350 41,350 41,350 +Info
FRANKLIN TEMPLETON ICAV FRK GLO 28,300 -0,53% 22/10/3070, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK GLO 36,800 -0,78% 22/10/8153, 17:29 36,900 36,800 36,900 +Info
FRANKLIN TEMPLETON ICAV FRK SUS 23,595 -0,18% 16/10/2024, 08:25 +Info
FVUG.L,0P0001HEHJ,257 19,663 -0,12% 14/10/2024, 08:01 +Info
FRANKLIN TEMPLETON ICAV FRK EUR 33,760 +1,34% 15/11/2023, 16:28 +Info
FRANKLIN TEMPLETON ICAV FRK EUR 30,235 +2,65% 15/11/2023, 16:16 +Info
FRANKLIN TEMPLETON ICAV FRK U.S 45,225 -0,39% 22/10/7554, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK U.S 58,725 -1,02% 18/10/2024, 15:16 59,130 59,130 59,130 +Info
FRANKLIN TEMPLETON ICAV FRK USD 24,293 -0,83% 22/10/4905, 17:29 +Info
FRANKLIN TEMPLETON ICAV FRK USD 18,705 -1,26% 17/10/2024, 14:47 +Info
FRENKEL TOPPING GROUP PLC ORD 0 45,000 +1,12% 22/10/9866, 17:29 +Info
FRESNILLO PLC ORD USD0.50 747,500 +6,33% 22/10/7300, 17:29 +Info
FRONTIER DEVELOPMENTS PLC ORD 0 226,000 +0,44% 22/10/4915, 17:29 +Info
FRONTIER IP GROUP PLC ORD 10P 29,000 -1,69% 22/10/6782, 17:29 +Info
FUELCELL ENERGY INC FUELCELL EN 0,324 -2,18% 22/10/4492, 17:29 0,334 0,322 0,337 +Info
FUGRO NV FUGRO NV ORD SHS 21,493 -1,09% 22/10/8572, 17:29 21,600 21,260 21,740 +Info
FULCRUM METALS PLC ORD 1P 9,500 22/10/6007, 17:29 +Info
FULCRUM UTILITY SERVICES LD ORD 0,150 +20,00% 03/10/2023, 15:19 +Info
FULLER, SMITH & TURNER PLC 6% 1 88,500 29/07/2024, 14:58 +Info
FULLER, SMITH & TURNER PLC 'A' 742,000 -0,27% 22/10/4906, 17:29 +Info
FUNDLOGIC ALTERNATIVES PLC MS U 172,830 +5,58% 04/07/2022, 07:05 163,590 163,590 163,590 +Info
FUNDLOGIC ALTERNATIVES PLC SCIB 119,895 +0,93% 22/10/2287, 17:23 +Info
FUNDLOGIC ALTERNATIVES PLC SCI 153,580 -0,69% 23/07/2024, 11:04 +Info
FUNDLOGIC ALTERNATIVES PLC SCIB 133,540 +1,27% 29/08/2024, 07:01 +Info
FUNDLOGIC ALTERNATIVES PLC SCIB 114,395 +2,99% 22/10/4634, 17:23 +Info
FUNDLOGIC ALTERNATIVES PLC SCIB 194,575 -0,72% 23/07/2024, 10:41 +Info
FUNDING CIRCLE HOLDINGS PLC ORD 143,500 -0,35% 22/10/4901, 17:29 +Info
FUSION ANTIBODIES PLC ORD 4P 4,050 -3,57% 22/10/4303, 17:29 +Info
FUTURA MEDICAL PLC ORD 0.2P 33,275 +0,83% 22/10/4594, 17:29 +Info
FUTURE METALS NL ORD NPV (DI) 0,910 -1,62% 22/10/4541, 17:29 +Info
FUTURE PLC ORD 15P 852,000 +7,24% 22/10/9072, 17:29 +Info
FTNP.L,0P0001M44Z,0 3.427,500 +1,36% 14/10/2024, 07:33 +Info
FAGB.L,0P0001BTOD,0 2.790,000 +1,77% 22/10/1112, 17:25 +Info
FISHER (JAMES) & SONS PLC ORD 2 346,500 -1,84% 22/10/4228, 17:29 +Info
FB2.L,0P0001DKUJ,0 40,353 -2,32% 17/10/2024, 11:45 +Info
FEDERAL REPUBLIC OF NIGERIA (TH 100,350 +1,93% 20/02/2019, 14:18 100,350 100,350 +Info
F RAMADA INVESTIMENTOS SGPS SA 6,860 22/10/9185, 17:29 6,900 6,860 6,900 +Info
FBRT.L,0P0000VNYZ,0 60,070 -0,27% 18/10/2024, 13:58 60,560 59,750 60,560 +Info
FTSE EPRA/NAREIT 2.189,500 -1,44% 22/10/0862, 17:27 +Info
FCRU.L,0P0000NVDT,0 58,290 +1,55% 22/10/4005, 17:29 58,380 58,320 58,380 +Info