Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
FTSE China 50 PR HKD 10.078,500 -1,97% 30/01/2024, 20:00 26.802,030 26.611,510 26.891,920 +Info
FTSE Developed Europe Index - G 363,400 22/10/5800, 17:29 365,560 363,340 366,570 +Info
FTSE Developed Europe ex UK Net 406,160 22/10/5800, 17:29 408,730 405,870 409,700 +Info
FTSE Developed Net Tax GBP Inde 656,070 -0,24% 22/10/0030, 17:29 658,140 656,010 658,350 +Info
FTSE Developed Small Cap Net Ta 2.910,390 -0,19% 22/10/0142, 17:29 2.918,400 2.909,200 2.919,330 +Info
FTSE EDHEC-Risk Efficient UK In 345,450 22/10/4929, 17:29 347,540 345,450 348,860 +Info
FTSE EPRA/NAREIT UK Index 1.331,270 22/10/5223, 17:29 1.351,720 1.331,090 1.356,680 +Info
FTSE EPRA/NAREIT UK Net Index 1.331,270 22/10/5223, 17:29 1.351,720 1.331,090 1.356,680 +Info
FTSE Environmental Opportunitie 822,220 22/10/4930, 17:29 832,410 822,220 834,580 +Info
FTSE Fledgling (Ex.Investment C 17.122,480 22/10/4928, 17:29 17.232,790 17.122,480 17.432,630 +Info
FTSE Fledgling 11.091,000 22/10/4928, 17:29 11.115,170 11.091,000 11.154,310 +Info
FTSE North America All Cap Net 4.667,360 22/10/2611, 17:29 4.673,300 4.651,530 4.677,610 +Info
FTSE North America Net Tax GBP 935,980 22/10/2611, 17:29 936,230 932,450 937,520 +Info
FTSE RAFI UK 100 Index 6.483,620 22/10/4929, 17:29 6.512,920 6.483,620 6.546,400 +Info
FTSE RAFI UK 100 Net Index 6.483,620 22/10/4929, 17:29 6.512,920 6.483,620 6.546,400 +Info
FTSE RAFI UK 300 Index 1.442,790 22/10/4930, 17:29 1.449,840 1.442,790 1.457,410 +Info
FTSE RAFI UK Low Volatility Ind 7.531,760 22/10/4930, 17:29 7.584,450 7.531,760 7.600,440 +Info
FTSE RAFI UK Low Volatility Net 7.531,760 22/10/4930, 17:29 7.584,450 7.531,760 7.600,440 +Info
FTSE UK Dividend+ Index 2.484,520 22/10/4929, 17:29 2.500,300 2.484,520 2.510,900 +Info
FTSE UK Dividend+ Net Tax Index 2.484,520 22/10/4929, 17:29 2.500,300 2.484,520 2.510,900 +Info
FTSE UK High Dividend Low Volat 990,620 22/10/4929, 17:29 999,300 990,550 1.003,730 +Info
FTSE UK Mid Cap Super Liquid In 10.493,050 22/10/4930, 17:29 10.610,980 10.490,800 10.630,440 +Info
FTSE UK Mid Cap Super Liquid Ne 10.493,050 22/10/4930, 17:29 10.610,980 10.490,800 10.630,440 +Info
FTSE UK Super Liquid Net of Tax 5.567,280 22/10/4929, 17:29 5.590,230 5.567,190 5.611,320 +Info
FTSE developed Asia Pacific ex 654,940 -1,46% 22/10/0027, 17:29 661,480 654,480 661,760 +Info
FTSE4Good UK 50 Index 7.132,140 22/10/4929, 17:29 7.172,340 7.132,140 7.192,550 +Info
FTSE4Good UK Index 7.562,600 22/10/5218, 17:29 7.609,560 7.562,600 7.633,800 +Info
FABASOFT AG FABASOFT ORD SHS 14,550 -1,02% 22/10/8665, 17:29 14,800 14,550 14,800 +Info
FACILITIES BY ADF PLC ORD 1P 50,500 -1,37% 22/10/4709, 17:29 +Info
FADEL PARTNERS, INC. COM STK US 118,500 -2,47% 22/10/6132, 17:23 +Info
FAIR OAKS INCOME LIMITED 2021 S 0,540 22/10/7928, 17:29 +Info
FALANX CYBER SECURITY LIMITED O 20,800 -11,49% 29/09/2023, 15:35 +Info
FALANX GROUP LIMITED 0,525 -8,70% 13/12/2022, 16:42 +Info
FALCON OIL & GAS LTD. COM SHS N 4,700 22/10/4834, 17:29 +Info
FARFETCH LTD FARFETCH CLASS A O 0,000 -50,00% 22/10/4176, 17:29 0,000 0,000 0,000 +Info
FARON PHARMACEUTICALS OY ORD NP 208,000 -2,80% 22/10/5152, 17:29 +Info
FASTENAL CO FASTENAL ORD SHS 77,560 -0,05% 22/10/0261, 17:29 77,865 77,345 77,940 +Info
FEDERAL NATIONAL MORTGAGE ASSOC 1,460 +3,55% 22/10/4144, 17:29 1,410 1,410 1,510 +Info
FEEDBACK PLC ORD 50P 52,500 +10,53% 22/10/2971, 17:29 +Info
FERGUSON ENTERPRISES INC. COM S 15.460,000 -1,59% 22/10/4918, 17:29 +Info
FERREXPO PLC ORD 10P 50,900 -3,60% 22/10/5049, 17:29 +Info
FERRO-ALLOY RESOURCES LIMITED O 2,700 22/10/6855, 17:29 +Info
FEVERTREE DRINKS PLC ORD 0.25P 752,500 -2,02% 22/10/4906, 17:29 +Info
FIDELITY ASIAN VALUES PLC ORD 2 514,000 -1,15% 22/10/5186, 17:29 +Info
FIDELITY CHINA SPECIAL SITUATIO 214,000 -1,83% 22/10/4906, 17:29 +Info
FIDELITY EMERGING MARKETS LIMIT 689,800 -0,32% 22/10/4925, 17:29 +Info
FIDELITY UCITS ICAV EM QUALITY 6,209 -1,33% 22/10/3118, 17:29 +Info
FIDELITY UCITS ICAV EM QUALITY 4,779 -0,95% 22/10/9184, 17:29 +Info
FIDELITY UCITS ICAV FIDELITY EM 4,119 -0,70% 22/10/0893, 17:29 +Info
FIDELITY UCITS ICAV FIDELITY EM 5,341 -0,70% 18/10/2024, 14:45 5,414 5,414 5,414 +Info