Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
ENBW ENERGIE BADEN WUERTTEMBERG 61,600 -0,32% 14/01/2025, 12:39 60,000 60,000 61,600 +Info
EGNA NORTH AM X EUR 3.681,593 +0,55% 28/06/2016, 22:05 3.681,593 3.681,593 3.681,593 +Info
EPRA/NAREIT North America Index 2.651,280 -0,16% 01/08/2014, 20:30 2.655,210 2.650,800 2.671,890 +Info
EPRA/NAREIT Global Index (USD v 2.215,620 -0,47% 01/08/2014, 20:30 2.226,160 2.213,090 2.226,570 +Info
EPRA/NAREIT Europe Index (USD v 2.343,610 -0,86% 01/08/2014, 15:58 2.363,600 2.331,100 2.364,420 +Info
EDHEC RISK AP EXJP 01/01/1970 +Info
EDHEC RISK DVLP EUR 01/01/1970 +Info
EDHEC RISK ALL EXUK 01/01/1970 +Info
EDHEC RISK ALL EXUS 01/01/1970 +Info
EDHEC RISK EUR EXUK 01/01/1970 +Info
ELLE.L,0P0001T4X1,0 16,085 -2,28% 18/01/9711, 17:34 16,490 16,490 16,490 +Info
EAC INVEST A/S EAC INVEST ORD S 10.600,000 17/05/2024, 08:12 +Info
ECO ANIMAL HEALTH GROUP PLC ORD 62,500 -0,79% 17/01/2025, 18:32 62,100 62,000 63,000 +Info
ECR MINERALS PLC ORD 0.001P 0,300 17/01/2025, 16:35 0,306 0,293 0,310 +Info
ECSC GROUP PLC ORD 1P 52,500 21/06/2023, 08:06 +Info
EDP FINANCE B.V 8.625% NTS 04/0 127,430 -5,80% 28/06/2019, 15:35 127,430 127,430 +Info
EEMS ITALIA SPA EEMS ITALIA ORD 0,259 +225,38% 12/03/2024, 16:21 +Info
EJF INVESTMENTS LTD ORD NPV 126,500 17/01/2025, 14:24 128,499 128,499 128,499 +Info
EJF INVESTMENTS LTD 130,500 11/11/2022, 09:42 +Info
EKF DIAGNOSTICS HOLDINGS PLC OR 27,000 +5,06% 17/01/2025, 16:35 26,900 26,000 27,000 +Info
EMIS GROUP PLC ORD 1P 1.920,000 26/10/2023, 15:41 +Info
ENGAGE XR HOLDINGS PLC ORD EUR0 0,663 +1,92% 17/01/2025, 15:51 0,700 0,650 0,700 +Info
EPE Special Opportunities", 142,000 -2,74% 14/01/2025, 10:04 +Info
EQT CORP EQT ORD SHS 53,130 +0,09% 17/01/2025, 19:13 53,390 52,600 53,740 +Info
EQTEC PLC ORD EUR0.01 (CDI) 0,490 17/01/2025, 13:10 0,506 0,486 0,522 +Info
ESI GROUP SA ESI GROUP ORD SHS 153,985 -0,32% 08/01/2024, 17:49 +Info
EURO RESSOURCES SA EURO RESSOUR 3,480 20/12/2023, 17:10 +Info
EVN AG EVN ORD SHS 21,950 +1,39% 18/01/4485, 16:58 21,950 21,950 21,950 +Info
EVRAZ PLC ORD USD0.05 80,890 14/08/2023, 17:39 +Info
EVS BROADCAST EQUIPMENT SA EVS 30,200 -0,66% 17/01/2025, 15:15 30,150 29,950 30,200 +Info
EXEL INDUSTRIES SA EXEL INDUSTR 45,200 -1,09% 16/01/2025, 11:24 45,700 45,200 45,700 +Info
EAGLE EYE SOLUTIONS GROUP PLC O 380,000 17/01/2025, 12:15 390,000 370,000 390,000 +Info
EAGLE FOOTBALL GROUP EAGLE FOOT 1,980 -1,00% 17/01/2025, 16:17 1,980 1,980 1,980 +Info
EAST IMPERIAL PLC ORD 0.1P 0,280 -24,32% 12/04/2024, 15:35 +Info
EAST STAR RESOURCES PLC ORD GBP 1,325 -3,64% 16/01/2025, 15:40 1,250 1,250 1,400 +Info
EASTERN POWER NETWORKS PLC 5.75 117,900 +0,11% 27/02/2019, 08:59 115,350 115,500 +Info
EASTNINE AB (PUBL) EASTNINE ORD 45,970 -4,87% 16/01/2025, 13:25 45,970 45,970 45,970 +Info
EBIQUITY PLC ORD 25P 21,700 17/01/2025, 16:07 21,400 21,400 21,640 +Info
ECCLESIASTICAL INSURANCE OFFICE 131,500 +0,77% 17/01/2025, 15:48 130,000 130,000 131,400 +Info
ECHO INVESTMENT SA ECHO INVESTM 3,220 +22,50% 10/05/2022, 15:25 3,220 3,220 3,220 +Info
ECKERT & ZIEGLER STRAHLEN UND M 39,740 +0,03% 18/01/3397, 16:58 39,740 39,740 39,740 +Info
ECKOH PLC ORD 0.25P 53,800 17/01/2025, 16:35 53,782 53,750 53,800 +Info
ECO (ATLANTIC) OIL & GAS LTD CO 11,625 -4,12% 17/01/2025, 17:08 11,800 11,500 12,000 +Info
ECO BUILDINGS GROUP PLC ORD 1P 7,250 -3,33% 17/01/2025, 15:32 8,000 7,018 8,000 +Info
ECOFIN GLOBAL UTILITIES AND INF 190,500 +1,33% 17/01/2025, 16:35 182,620 181,650 190,500 +Info
Ecofin US Renewables Infrastruc 0,301 -2,09% 17/01/2025, 14:39 0,293 0,293 0,293 +Info
ECORA RESOURCES PLC ORD 2P 65,200 +0,31% 17/01/2025, 16:46 65,000 64,800 66,100 +Info
EDEN RESEARCH PLC ORD 1P 3,800 17/01/2025, 16:27 3,712 3,712 4,000 +Info
EDENVILLE ENERGY PLC ORD 1P 14,250 31/08/2023, 14:35 +Info
EDGE PERFORMANCE VCT PLC H SHS 45,500 -10,78% 23/01/2023, 15:32 +Info