Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
DB X-TRACKERS SLI UCITS ETF (DR 211,650 +1,80% 22/04/2025, 07:19 211,650 211,650 211,650 +Info
DIREXION DAILY GOLD MINERS BULL 72,970 -1,96% 22/04/2025, 17:49 76,487 72,970 76,527 +Info
DIREXION DAILY JUNIOR GOLD MINE 74,380 +0,06% 22/04/2025, 17:30 81,590 73,870 81,590 +Info
DIREXION DAILY GOLD MINERS INDE 5,255 +10,17% 23/04/4668, 17:30 5,255 5,255 5,255 +Info
DGA SA DORADZTWO GOSPODARCZE OR 01/01/1970 +Info
DEKA DEUTSCHE BOERSE EUROGOV G 70,499 +0,72% 07/04/2025, 07:29 70,499 70,499 70,499 +Info
DNXCORP SE DNXCORP ORD SHS 18,900 +0,27% 14/01/2025, 09:24 18,900 18,900 18,900 +Info
DEKA DEUTSCHE BOERSE EUROGOV G 76,326 +0,10% 25/03/2025, 13:22 76,326 76,326 76,326 +Info
DEKA IBOXX EUR LIQ NON-FINANCIA 96,952 -15,65% 20/03/2024, 15:38 +Info
DB X-TRACKERS FTSE DEV EUR EXUK 53,740 -1,79% 23/04/1811, 17:31 53,740 53,740 53,740 +Info
DEVELOPMENT SECS (INVESTMENTS) 117,668 +10,49% 11/02/2015, 16:20 117,668 117,668 +Info
DIAGEO CAPITAL PLC 3.875% NTS 1 21/08/2018, 14:05 102,882 102,882 +Info
DORADA CORPORATION CAP NTS 01/01/1970 +Info
DAILY MAIL & GENERAL TRUST PLC 114,125 30/01/2017, 13:47 118,841 118,963 +Info
DP WORLD LIMITED 5.625% NTS 25/ 23/10/2018, 05:16 98,250 98,625 98,625 +Info
DEPFA BANK PLC CALL RGE ACC CMS 01/01/1970 +Info
DUBAI ELECTRICITY AND WATER AUT 109,350 11/02/2015, 16:23 109,350 109,350 +Info
DARROWBY NO. 1 PLC CLASS A1 NTS 01/01/1970 +Info
D26G.L,0P0001SHNV,0 5,048 23/04/0359, 17:44 5,085 5,085 5,085 +Info
DWLD.L,0P0001T90Y,0 25,315 +0,29% 22/04/2025, 07:04 27,640 27,640 27,640 +Info
DEUTSCHE BOERSE COMMODITIES GMB 95,815 +2,73% 22/04/2025, 15:26 96,980 95,725 97,260 +Info
DB ETC PLC PHYSICAL GOLD EURO H 200,800 +3,51% 22/04/2025, 13:45 203,900 200,440 203,900 +Info
DB ETC PLC PHYSICAL SILVER EURO 177,640 +1,28% 23/04/1607, 17:45 177,640 177,640 177,640 +Info
DB ETC PLC PHYSICAL GOLD ETC 27 285,940 +2,56% 22/04/2025, 15:28 289,640 285,940 290,200 +Info
DB ETC PLC PHYSICAL SILVER ETC 269,580 +1,03% 22/04/2025, 15:00 265,860 264,220 269,720 +Info
DSUS.L,0P00012FKV,0 115,615 +0,64% 23/04/3728, 17:37 114,400 114,400 114,620 +Info
DUFRY AG DUFRY ORD SHS 35,140 -0,24% 23/04/5122, 16:58 35,050 35,050 35,170 +Info
D4T4 SOLUTIONS PLC ORD 2P 176,000 16/11/2023, 14:09 +Info
DB X-TRACKERS PORTFOLIO INCOME 13,138 -0,43% 23/04/8237, 17:43 13,138 13,138 13,138 +Info
D.R. HORTON INC D R HORTON ORD 123,660 +1,69% 22/04/2025, 17:54 121,680 121,680 125,010 +Info
DATA MODUL AG PRODUKTION UND VE 24,800 +5,08% 23/04/3601, 17:43 24,800 24,800 24,800 +Info
DATAGROUP SE DATAGROUP ORD SHS 54,000 +0,37% 22/04/2025, 15:29 53,700 53,700 54,100 +Info
DCC PLC ORD EUR0.25 (CDI) 4.754,000 -4,54% 22/04/2025, 15:48 +Info
DCI Advisors Limited", 4,400 -5,38% 22/04/2025, 15:35 4,900 4,500 4,900 +Info
DEAG DEUTSCHE ENTERTAINMENT AG 6,250 -15,82% 17/03/2023, 16:42 +Info
DEMIRE DEUTSCHE MITTELSTAND REA 0,690 -23,33% 15/04/2025, 15:52 0,690 0,690 0,690 +Info
DENTSPLY SIRONA INC DENTSPLY SI 12,885 +0,66% 22/04/2025, 14:56 12,885 12,885 12,885 +Info
DEPFA DEUTSCHE PFANDBRIEFBANK A 01/01/1970 +Info
DFIB.L,0P00007O6T,0 9,170 23/07/2024, 20:00 +Info
DFIJ.L,0P00007O6T,0 9,170 23/04/8542, 17:42 +Info
DFS FURNITURE PLC ORD GBP0.10 130,500 -2,61% 22/04/2025, 15:35 +Info
DG INNOVATE PLC ORD 0.01P 0,016 -5,88% 30/01/2025, 16:35 0,015 0,013 0,017 +Info
DGB GROUP N.V. DGB GROUP N.V. O 0,450 +15,38% 22/04/2025, 08:30 0,429 0,429 0,450 +Info
DKSH HOLDING AG DKSH HOLDING OR 57,200 -0,52% 22/04/2025, 15:19 56,600 56,400 57,300 +Info
DOF ASA DOF ORD SHS 0,585 -48,86% 01/02/2023, 17:39 +Info
DP Aircraft I Limited", 0,113 22/04/2025, 15:35 +Info
DP EURASIA N.V. ORD EUR0.12 (DI 190,000 +30,58% 27/02/2024, 16:35 +Info
DP POLAND PLC ORD 0.5P 9,200 +5,14% 22/04/2025, 16:25 +Info
DP WORLD LIMITED 6.85% NTS 02/0 05/02/2019, 06:16 116,829 116,829 +Info
DP WORLD LIMITED 6.85% NTS 02/0 119,016 -0,11% 19/03/2019, 06:16 119,016 119,016 +Info