Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
CAVENDISH FINANCIAL PLC ORD 1P 10,150 17/01/2025, 16:15 9,800 9,800 10,031 +Info
CBOE GLOBAL MARKETS INC CBOE GL 194,428 +1,20% 17/01/2025, 16:15 194,680 193,803 194,806 +Info
CEGEDIM SA CEGEDIM ORD SHS 12,200 -3,17% 17/01/2025, 16:27 12,150 12,150 12,200 +Info
Ceiba Investments", 24,000 -2,04% 02/12/2024, 15:44 +Info
CELLULAR GOODS PLC ORD GBP0.001 0,375 12/02/2024, 16:00 +Info
CELADON PHARMACEUTICALS PLC ORD 22,000 -31,25% 17/01/2025, 16:25 30,250 20,000 33,000 +Info
CELSIUS RESOURCES LIMITED ORD N 0,500 16/01/2025, 16:24 0,499 0,499 0,499 +Info
CELTIC PLC ORD 1P 165,000 17/01/2025, 12:39 161,000 161,000 167,500 +Info
CELTIC PLC 6% CNV CUM PRF 60P 182,000 15/01/2025, 12:13 174,000 174,000 174,000 +Info
CELTIC PLC CNV PFD ORD 100P 360,000 17/01/2025, 12:36 330,000 330,000 330,000 +Info
CEMAT A/S CEMAT ORD SHS 0,854 26/04/2024, 16:47 +Info
CEMBRE SPA CEMBRE ORD SHS 40,770 +0,42% 17/01/2025, 16:36 40,770 40,770 40,770 +Info
CEMENTIR HOLDING SPA CEMENTIR H 11,340 +2,90% 17/01/2025, 15:06 11,100 11,100 11,340 +Info
CENKOS SECURITIES PLC ORD 1P 29,000 06/09/2023, 15:16 +Info
CENTAMIN PLC ORD NPV (DI) 146,000 +2,82% 21/11/2024, 17:36 144,000 143,412 147,900 +Info
CENTAUR MEDIA PLC ORD 10P 26,000 16/01/2025, 17:19 26,740 25,000 26,740 +Info
CENTENE CORP CENTENE ORD SHS 62,160 -0,38% 17/01/2025, 19:13 62,598 62,160 63,190 +Info
CENTERPOINT ENERGY INC CENTERPO 32,358 -1,19% 17/01/2025, 19:03 32,675 32,358 32,730 +Info
CENTRAL ASIA METALS PLC ORD USD 158,800 +1,28% 17/01/2025, 17:55 156,600 156,600 160,800 +Info
CENTRALNIC GROUP PLC ORD 0.1P 123,200 +1,99% 01/09/2023, 16:45 +Info
CAFOM SA CAFOM ORD SHS 8,100 +2,53% 19/01/6026, 17:36 8,100 8,100 8,100 +Info
CENTRICA PLC ORD 6 14/81P 135,950 +0,93% 17/01/2025, 17:42 135,400 134,986 136,700 +Info
CENTROTEC SUSTAINABLE AG CENTRO 48,400 +3,86% 19/01/3077, 17:31 48,400 48,400 48,400 +Info
CERES POWER HOLDINGS PLC ORD 10 166,400 -0,36% 17/01/2025, 16:35 170,200 165,600 171,800 +Info
CERILLION PLC ORD 0.5P 1.580,000 +3,27% 17/01/2025, 17:08 1.529,000 1.520,000 1.600,000 +Info
CHAARAT GOLD HOLDINGS LTD ORD U 0,144 -12,73% 15/08/2024, 15:35 +Info
CHALLENGER ENERGY GROUP PLC ORD 9,000 17/01/2025, 16:35 8,780 8,500 9,500 +Info
CHAMBERLIN PLC ORD 0.1P 1,150 07/05/2024, 10:04 +Info
CHARIOT LIMITED ORD 1P 1,804 +1,98% 17/01/2025, 16:16 1,944 1,650 1,944 +Info
CHARTER COMMUNICATIONS INC CHAR 349,530 +0,59% 17/01/2025, 19:02 353,176 347,260 353,390 +Info
CHECKIT PLC ORD 5P 17,750 +1,43% 17/01/2025, 16:18 17,163 17,163 18,260 +Info
Chelverton Growth Trust 55,030 +107,66% 29/11/2023, 20:00 +Info
CHELVERTON UK DIVIDEND TRUST PL 151,500 17/01/2025, 15:45 150,000 148,000 150,000 +Info
Chelverton UK Dividend ZDP 2025 127,000 -0,39% 19/01/5235, 17:36 +Info
CHEMOMETEC A/S CHEMOMETEC ORD S 820,000 19/01/2397, 16:58 791,000 732,000 759,000 +Info
CHEMRING GROUP PLC ORD 1P 328,500 -0,15% 17/01/2025, 16:35 329,500 328,000 332,000 +Info
CHENAVARI TORO INCOME FUND LIMI 0,588 17/01/2025, 12:27 0,597 0,597 0,597 +Info
CHESNARA PLC ORD 5P 260,000 +0,78% 17/01/2025, 16:35 259,000 253,000 263,500 +Info
CHESTERFIELD RESOURCES PLC ORD 0,300 17/01/2025, 11:08 0,400 0,400 0,400 +Info
CHILL BRANDS GROUP PLC ORD 1P 2,150 31/05/2024, 16:08 +Info
CHINA NONFERROUS GOLD LIMITED O 1,300 +4,00% 22/11/2023, 09:09 +Info
CHINA PETROLEUM & CHEMICAL CORP 45,210 -1,52% 19/01/0202, 16:58 45,908 46,045 46,045 +Info
CNSD.L,0P0000DGIQ,0 15,500 23/07/2024, 20:00 +Info
CHRISTIE GROUP PLC ORD 2P 100,000 17/01/2025, 12:55 101,600 95,000 101,600 +Info
CHURCHILL CHINA PLC ORD 10P 580,000 -4,13% 17/01/2025, 16:30 614,000 570,000 614,000 +Info
CIECH SA CIECH ORD SHS 53,580 +0,07% 20/04/2023, 15:14 +Info
CINEWORLD GROUP PLC ORD 1P 0,381 28/07/2023, 07:19 +Info
CIRATA PLC ORD 10P 20,525 -3,41% 17/01/2025, 16:18 20,500 20,050 22,050 +Info
CIRRUS LOGIC INC CIRRUS LOGIC O 100,660 -0,38% 17/01/2025, 18:58 103,000 100,660 103,000 +Info
CITIUS RESOURCES PLC ORD 0.5P 3,000 27/05/2022, 15:23 3,000 3,000 3,000 +Info