Azioni Londra

Titolo Last Var% Data Apertura Min Max Operazioni
AMUNDI INDEX SOLUTIONS AMUNDI P 3.008,625 +1,36% 21/11/2024, 15:59 2.987,250 2.977,000 3.002,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI P 2.377,625 +0,79% 17/01/2025, 15:51 2.369,500 2.363,512 2.376,514 +Info
AMUNDI INDEX SOLUTIONS AMUNDI P 1.500,600 +0,35% 17/01/2025, 15:05 1.503,400 1.498,000 1.503,600 +Info
AMUNDI INDEX SOLUTIONS AMUNDI P 3.025,250 -1,10% 05/03/2024, 14:25 +Info
AMUNDI INDEX SOLUTIONS AMUNDI R 27.707,500 +0,71% 17/01/2025, 15:47 27.660,000 27.620,000 27.960,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI R 338,100 +0,36% 17/01/2025, 16:35 337,350 337,350 340,350 +Info
AMUNDI INDEX SOLUTIONS AMUNDI S 18.708,000 +1,88% 17/01/2025, 16:35 18.452,000 18.452,000 18.708,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI S 228,050 +1,45% 17/01/2025, 16:35 226,100 226,100 228,050 +Info
AEJ.L,0P0001GYAT,0 72,465 +3,69% 14/01/2025, 08:04 70,860 70,860 70,860 +Info
ASIL.L,0P0001GYAW,0 7.532,000 +2,84% 15/01/2025, 14:28 7.366,000 7.366,000 7.366,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI M 22.867,500 -1,47% 04/07/2023, 07:25 +Info
AMUNDI INDEX SOLUTIONS AMUNDI M 25.807,500 +3,95% 13/01/2025, 15:40 24.780,000 24.780,000 24.805,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI M 1.195,500 +1,32% 17/01/2025, 11:00 1.191,600 1.191,400 1.192,800 +Info
AMUNDI INDEX SOLUTIONS AMUNDI P 61.740,000 +2,09% 16/01/2025, 14:56 60.740,000 60.740,000 60.740,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI P 752,938 +1,72% 16/01/2025, 16:35 740,938 740,938 745,688 +Info
AMUNDI PHYSICAL METALS PLC AMUN 107,763 -0,13% 17/01/2025, 16:28 107,565 107,380 107,788 +Info
AMUNDI INDEX SOLUTIONS AMUNDI S 20.685,000 +1,00% 17/01/2025, 16:04 20.605,000 20.605,000 20.720,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI U 91,310 -0,03% 17/01/2025, 14:34 91,420 91,420 91,420 +Info
AMUNDI INDEX SOLUTIONS AMUNDI U 7.491,000 +0,33% 17/01/2025, 14:58 7.510,000 7.499,000 7.510,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI U 1.403,700 +0,43% 17/01/2025, 13:01 1.407,000 1.406,600 1.407,000 +Info
AMUNDI INDEX SOLUTIONS AMUNDI U 17,110 +0,04% 17/01/2025, 14:34 17,160 17,128 17,160 +Info
AMUNDI INDEX SOLUTIONS AMUNDI U 77,380 +0,57% 17/01/2025, 15:05 77,270 77,180 77,610 +Info
AMUNDI INDEX SOLUTIONS AMUNDI U 94,320 +0,24% 17/01/2025, 14:34 94,320 94,320 94,320 +Info
AMUR MINERALS CORPORATION ORD N 0,090 06/09/2023, 15:29 +Info
ANAVEX LIFE SCIENCES CORP ANAVE 9,228 -9,30% 17/01/2025, 19:03 10,160 9,120 10,200 +Info
ANDRADA MINING LIMITED ORD NPV 2,250 17/01/2025, 17:08 2,289 2,200 2,300 +Info
ANDREWS SYKES GROUP PLC ORD 1P 535,000 +1,42% 17/01/2025, 15:47 534,170 515,000 534,170 +Info
ANEXO GROUP PLC ORD 0.05P 67,000 17/01/2025, 18:27 67,000 66,260 67,850 +Info
ANGLESEY MINING PLC ORD 1P 0,650 +16,07% 17/01/2025, 15:06 0,578 0,550 0,710 +Info
ANGLIAN WATER SERVICES FINANCIN 19/01/1363, 15:08 98,193 98,193 +Info
ANGLIAN WATER SERVICES FINANCIN 138,750 +0,27% 17/05/2017, 11:21 146,725 146,725 +Info
ANGLING DIRECT PLC ORD 1P 40,000 -2,44% 17/01/2025, 16:22 39,245 38,500 41,000 +Info
ANGLO AFRICAN AGRICULTURE PLC 4,000 07/11/2022, 10:02 +Info
ANGLO AMERICAN CAPITAL PLC 4.00 21/08/2018, 05:16 92,278 92,278 +Info
ANGLO AMERICAN CAPITAL PLC 4.75 18/09/2018, 05:16 97,697 97,697 +Info
ANGLO AMERICAN PLC ORD USD0.549 2.548,000 +3,58% 17/01/2025, 17:35 2.500,500 2.485,000 2.588,997 +Info
ANGLO ASIAN MINING PLC ORD 1P 103,000 -6,36% 17/01/2025, 16:35 107,500 103,000 115,000 +Info
ANGLO-EASTERN PLANTATIONS PLC O 612,000 -1,29% 17/01/2025, 16:40 610,000 610,000 630,000 +Info
ANGUS ENERGY PLC ORD GBP0.002 0,275 17/01/2025, 15:26 0,300 0,286 0,300 +Info
ANHEUSER-BUSCH INBEV SA/NV 2.00 13/11/2018, 06:16 102,946 102,946 +Info
ANHEUSER-BUSCH INBEV SA/NV 2.25 22/01/2019, 06:16 92,557 92,557 +Info
ANHEUSER-BUSCH INBEV NV 9.75% N 13/06/2017, 10:47 154,296 154,296 +Info
ANIMALCARE GROUP PLC ORD 20P 240,000 -3,23% 17/01/2025, 15:57 237,250 232,000 242,000 +Info
ANPARIO PLC ORD 23P 455,000 +4,00% 17/01/2025, 16:17 438,720 437,500 458,885 +Info
ANTOFAGASTA PLC 5% CUM PRF #1 70,500 +0,36% 29/02/2024, 14:05 +Info
ANTOFAGASTA PLC ORD 5P 1.764,000 +1,50% 17/01/2025, 17:24 1.774,500 1.751,687 1.811,500 +Info
APAX GLOBAL ALPHA LIMITED ORD N 140,200 -1,41% 17/01/2025, 16:35 141,800 140,200 142,200 +Info
APPLIED INDUSTRIAL TECHNOLOGIES 256,561 +0,34% 17/01/2025, 19:03 258,090 255,255 259,910 +Info
APTAMER GROUP PLC ORD 0.1P 0,420 +2,44% 17/01/2025, 17:08 0,403 0,380 0,420 +Info
APTITUDE SOFTWARE GROUP PLC ORD 320,500 -1,69% 17/01/2025, 16:25 316,000 316,000 326,800 +Info