Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Denali Therapeutics Inc. R 20,900 -5,43% 27/01/2025, 07:18 20,900 20,900 20,900 +Info
Denarius Metals Corp. R 0,434 -0,46% 27/01/2025, 07:12 0,434 0,434 0,434 +Info
DENBURY INC. DL-,001 83,500 01/11/2023, 08:15 83,500 83,500 83,500 +Info
Denison Mines Corp. R 1,910 -3,14% 27/01/2025, 07:15 1,910 1,910 1,910 +Info
Denka Co., Ltd. R 13,500 +1,50% 27/01/2025, 07:11 13,500 13,500 13,500 +Info
Denny's Corp. R 6,050 -0,82% 27/01/2025, 07:28 6,050 6,050 6,050 +Info
Dentsu Group Inc. R 21,400 24/01/2025, 20:38 21,400 21,400 21,400 +Info
Dentsu Soken Inc. R 33,800 -0,59% 27/01/2025, 07:11 33,800 33,800 33,800 +Info
Deoleo S.A. A 0,190 -1,04% 27/01/2025, 07:18 0,190 0,190 0,190 +Info
Derichebourg S.A. A 5,300 24/01/2025, 14:29 5,320 5,300 5,320 +Info
Derwent London PLC R 21,200 -2,68% 27/01/2025, 07:59 21,200 21,200 21,200 +Info
Desenio Holding AB N 0,011 -46,60% 27/01/2025, 07:32 0,011 0,011 0,011 +Info
Desert Control AS A 0,442 24/01/2025, 07:12 0,442 0,442 0,442 +Info
Desert Gold Ventures Inc. R 0,041 +2,53% 27/01/2025, 07:12 0,041 0,041 0,041 +Info
Desert Mountain Energy Corp. R 0,193 +3,32% 27/01/2025, 07:11 0,193 0,193 0,193 +Info
Designer Brands Inc. R 5,500 +1,85% 27/01/2025, 07:05 5,500 5,500 5,500 +Info
DESKTOP METAL INC. 0,435 10/06/2024, 13:49 0,422 0,417 0,435 +Info
Destiny Media Technologies IncR 0,438 +2,34% 27/01/2025, 07:15 0,438 0,438 0,438 +Info
DESTINY PHARMA PLC LS-01 0,048 27/01/9341, 17:23 0,045 0,027 0,048 +Info
DESWELL INDUSTRIES INC. R 2,200 +0,92% 24/01/2025, 07:01 2,200 2,200 2,200 +Info
Detalion Games S.A. I 0,216 -3,57% 27/01/2025, 07:59 0,216 0,216 0,216 +Info
DEUTSCHE BANK AG N 18,876 -0,95% 27/01/2025, 07:39 18,750 18,750 18,876 +Info
DT.BIOTECH INNOV.AG O.N. 5,050 26/09/2023, 19:13 5,100 5,050 5,100 +Info
DEUTSCHE BOERSE AG N 234,100 24/01/2025, 19:07 234,800 234,100 235,500 +Info
DEUTSCHE BOERSE ADR 1/10 23,000 -0,86% 27/01/2025, 07:15 23,000 23,000 23,000 +Info
DEUTSCHE EFF.-U.WECHS.-BET. AGI 0,442 27/01/2025, 07:07 0,442 0,442 0,442 +Info
DEUTSCHE EUROSHOP AG N 18,180 +0,78% 27/01/2025, 07:17 18,180 18,180 18,180 +Info
DT. GRUNDSTUECKSAUKTIONEN AG I 7,900 +1,94% 27/01/2025, 07:20 7,900 7,900 7,900 +Info
DT.IND.REIT-AG INH O.N. 20,000 25/01/2022, 20:03 20,000 19,600 20,000 +Info
DWS Inv.-Chinese Equities I 204,343 24/01/2025, 18:31 203,623 203,421 204,495 +Info
DWSI.-ESG EM.MKTS.EQ.LC 228,670 22/11/2022, 09:10 228,670 228,670 228,670 +Info
DWSI.-ESG EM.MKTS.EQ. LD 212,910 21/11/2022, 09:12 212,910 212,910 212,910 +Info
Deutsche Konsum REIT-AG I 3,570 24/01/2025, 08:10 3,570 3,570 3,570 +Info
DEUTSCHE LUFTHANSA AG V 6,126 -0,62% 27/01/2025, 07:42 6,130 6,126 6,162 +Info
DEUTSCHE LUFTHANSA AG N 6,400 +5,79% 27/01/2025, 07:00 6,400 6,400 6,400 +Info
DEUTSCHE POST AG N 35,510 -0,48% 27/01/2025, 07:58 35,560 35,510 35,580 +Info
DEUTSCHE POST AG 44,800 30/06/2023, 18:44 44,175 44,175 45,000 +Info
Deutsche Post AG N 35,200 -2,22% 27/01/2025, 07:06 35,200 35,200 35,200 +Info
DEUTSCHE REAL ESTATE AG I 6,250 24/01/2025, 08:49 6,250 6,250 6,250 +Info
Deutsche Rohstoff AG N 35,300 -3,81% 27/01/2025, 07:17 35,300 35,300 35,300 +Info
DEUTSCHE TELEKOM AG N 29,650 +0,90% 27/01/2025, 08:02 29,300 29,200 29,650 +Info
DEUTSCHE TELEKOM AG N 28,800 -4,00% 27/01/2025, 07:18 28,800 28,800 28,800 +Info
Deutsche Wohnen SE I 22,400 -2,18% 27/01/2025, 07:17 22,400 22,400 22,400 +Info
Deutsche Wohnen SE I 11,000 -1,79% 27/01/2025, 07:15 11,000 11,000 11,000 +Info
Devex Resources Ltd. R 0,050 27/01/2025, 07:11 0,050 0,050 0,050 +Info
Develia S.A. I 1,336 -0,60% 27/01/2025, 07:30 1,336 1,336 1,336 +Info
VENTUREX RES LTD 0,344 27/01/0009, 16:33 0,344 0,344 0,344 +Info
Develop Global Ltd. R 1,440 -0,69% 27/01/2025, 07:07 1,440 1,440 1,440 +Info
Deversify Health AB N 0,000 27/01/4678, 17:30 +Info
Devolver Digital Inc. R 0,228 -16,18% 27/01/2025, 07:32 0,228 0,228 0,228 +Info