Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
COLAS SA INH. EO 1,5 174,500 05/12/2023, 08:03 174,500 174,500 174,500 +Info
Coles Group Ltd. R 11,300 -0,88% 23/01/2025, 07:04 11,300 11,300 11,300 +Info
COLGATE-PALMOLIVE CO. R 83,970 -1,87% 23/01/2025, 07:00 83,970 83,970 83,970 +Info
Collegium Pharmaceutical Inc. R 31,200 -1,89% 23/01/2025, 07:14 31,200 31,200 31,200 +Info
Colliers International Grp IncR 131,000 23/01/2025, 07:04 131,000 131,000 131,000 +Info
Collins Foods Ltd. R 4,300 24/01/2502, 17:37 4,300 4,300 4,300 +Info
Colonial Coal Intl Corp. R 1,186 +0,34% 23/01/2025, 07:01 1,186 1,186 1,186 +Info
Coloplast AS N 10,800 +0,93% 24/01/9336, 17:37 10,800 10,800 10,800 +Info
Coloplast AS N 109,500 +0,05% 23/01/2025, 07:19 109,600 109,500 109,600 +Info
Color Star Technology Co. Ltd.R 0,077 24/01/8142, 17:31 +Info
Coloured Ties Capital Inc. R 0,132 -0,75% 23/01/2025, 07:01 0,132 0,132 0,132 +Info
Colruyt Group N.V. A 36,060 -0,06% 24/01/9336, 17:37 36,060 36,060 36,060 +Info
Colt CZ Group SE N 26,950 -0,19% 23/01/2025, 07:02 26,950 26,950 26,950 +Info
Columbia Financial Inc. R 15,500 +1,31% 24/01/9908, 17:37 15,500 15,500 15,500 +Info
COLUMBIA SPORTSWEAR COMPANY R 84,000 +0,60% 23/01/2025, 07:27 84,000 84,000 84,000 +Info
Columbus A/S N 1,515 24/01/9881, 17:37 1,515 1,515 1,515 +Info
Columbus Energy S.A. I 1,450 -1,09% 23/01/2025, 07:59 1,450 1,450 1,450 +Info
COLUMBUS MCKINNON CORP. R 35,600 -1,11% 23/01/2025, 07:01 35,600 35,600 35,600 +Info
C.-IB.E.S.I-L.E-I.U.ETF I 140,080 24/09/2020, 09:28 140,080 140,080 140,080 +Info
Comal S.p.A. A 4,590 23/01/2025, 07:59 4,590 4,590 4,590 +Info
COMARCH S.A. I 75,600 15/01/2025, 07:18 75,600 75,600 75,600 +Info
Comba Telecom Systems Holding R 0,112 -1,75% 23/01/2025, 07:04 0,112 0,112 0,112 +Info
Combigene AB N 0,165 24/01/9881, 17:37 0,165 0,165 0,165 +Info
CombinedX AB N 2,830 +2,91% 23/01/2025, 07:59 2,830 2,830 2,830 +Info
Comcast Corp. R 35,580 24/01/9148, 17:37 35,235 35,235 35,580 +Info
Comer Industries S.p.A. A 27,600 +0,73% 23/01/2025, 07:59 27,600 27,600 27,600 +Info
COMFORT SYSTEMS USA INC. R 527,500 +0,48% 23/01/2025, 07:07 527,500 527,500 527,500 +Info
ComfortDelGro Corp. R 0,975 +0,52% 23/01/2025, 07:04 0,975 0,975 0,975 +Info
ComfortDelGro Corp. R 18,000 +1,12% 24/01/9632, 17:37 18,000 18,000 18,000 +Info
Comgest Growth Asia EUR Z Acc", 60,180 +0,28% 24/01/9600, 17:37 +Info
Comgest Growth PLC-Europe R 44,457 24/01/0301, 17:37 44,315 44,315 44,552 +Info
Comgest Monde SICAV A 34,088 24/01/0656, 17:37 33,922 33,851 34,128 +Info
Comgest Renaissance Europe C", 270,100 +0,70% 24/01/9600, 17:37 +Info
Comgest Renaissance Europe Z", 278,920 +0,70% 24/01/9600, 17:37 +Info
Commscope Holding Co. Inc. R 5,550 +4,72% 23/01/2025, 07:27 5,550 5,550 5,550 +Info
COMMERCE BANCSHARES INC. R 62,500 -1,57% 23/01/2025, 07:01 62,500 62,500 62,500 +Info
Commerce Resources Corp. R 0,044 +1,15% 24/01/9639, 17:37 0,044 0,044 0,044 +Info
COMMERCIAL INTL BANK LTD. R 1,350 24/01/9908, 17:37 1,350 1,350 1,350 +Info
Commercial Intl Bank Ltd. R 1,250 24/01/9908, 17:37 1,250 1,250 1,250 +Info
COMMERCIAL METALS CO. R 48,230 -2,88% 23/01/2025, 07:27 48,230 48,230 48,230 +Info
Commercial Vehicle Group Inc. R 2,160 24/01/9215, 17:37 2,160 2,160 2,160 +Info
Commerzbank AG I 17,770 24/01/8226, 17:37 17,930 17,760 17,960 +Info
Commerzbank AG N 17,300 -1,14% 23/01/2025, 07:14 17,300 17,300 17,300 +Info
COMMONWEALTH BANK OF AUSTRALIAR 94,750 +0,36% 23/01/2025, 07:04 94,750 94,750 94,750 +Info
Commonwealth Bank of AustraliaR 93,500 +1,08% 24/01/9632, 17:37 93,500 93,500 93,500 +Info
Community Financial System IncR 58,000 -4,13% 23/01/2025, 07:01 58,000 58,000 58,000 +Info
Community Health Systems Inc. R 3,160 +1,28% 23/01/2025, 07:20 3,160 3,160 3,160 +Info
Community Healthcare Trust IncR 19,300 +3,21% 24/01/9215, 17:37 19,300 19,300 19,300 +Info
Commvault Systems Inc. R 156,000 -0,64% 23/01/2025, 07:20 156,000 156,000 156,000 +Info
COMPAGNIA DEI CARAIBI S.P.A. A 0,257 +3,63% 23/01/2025, 07:10 0,257 0,257 0,257 +Info