Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
BNPPE.-E.L.V.US UEDEO 142,140 +0,95% 30/06/2023, 07:31 142,140 142,140 142,140 +Info
BNPPE.-E.MO.EU.UECEO 140,580 +0,36% 30/06/2023, 07:31 140,580 140,580 140,580 +Info
BNPPE.-E.MO.EU.UEDEO 115,660 +0,36% 30/06/2023, 07:31 115,660 115,660 115,660 +Info
BNPPE.-E.QU.EU.UECEO 149,520 +0,17% 30/06/2023, 07:31 149,520 149,520 149,520 +Info
BNPPE.-E.QA.EU.UEDEO 121,540 +0,15% 30/06/2023, 07:31 121,540 121,540 121,540 +Info
BNPPE.-E.VA.EU.UECEO 123,460 +0,52% 30/06/2023, 07:31 123,460 123,460 123,460 +Info
BNPPE.-E.VA.EU.UEDEO 89,000 +0,50% 30/06/2023, 07:31 89,000 89,000 89,000 +Info
BNP P.EASY-E.M.E.R.UERHEO 10,340 +0,45% 30/06/2023, 07:31 10,340 10,340 10,340 +Info
BNP P.EASY-EN.+ME.E.R.CEO 13,034 +0,56% 30/06/2023, 12:39 13,082 13,034 13,082 +Info
BNPPEFR-EU.S.50 UETF EOCD 10,800 -0,13% 30/06/2023, 07:31 10,800 10,800 10,800 +Info
BNP PE-F.E/N.DEXUKG U.ETF 5,605 +0,94% 30/06/2023, 07:31 5,605 5,605 5,605 +Info
BNPPE.-F.E./N.D.E.UEQDDIS 6,132 +0,84% 30/06/2023, 07:31 6,132 6,132 6,132 +Info
BNPPE.-F.E./N.E.C.UECEO 6,718 +1,10% 30/06/2023, 07:31 6,718 6,718 6,718 +Info
BNPPE.-F.E./N.E.C.UEQDDEO 5,581 +1,03% 30/06/2023, 07:31 5,581 5,581 5,581 +Info
BNPPE-JPMESGEMUGBI UETFCE 8,899 -0,52% 30/06/2023, 07:31 8,899 8,899 8,899 +Info
BNPPE-L.C.100 E.PAB UECEO 228,750 +0,13% 30/06/2023, 07:31 228,750 228,750 228,750 +Info
BNP PE-M.E.S.S-S.C5 U.ETF 12,750 +0,16% 30/06/2023, 07:31 12,750 12,750 12,750 +Info
BNPPE-MSCI EM.EX CW UEEOC 9,778 +0,81% 30/06/2023, 07:31 9,778 9,778 9,778 +Info
BNPPE-M.EM.SRI SS5C.UEEOD 97,660 +0,83% 30/06/2023, 07:31 97,660 97,660 97,660 +Info
BNPPE-MSCI EUR.X CW UECEO 13,548 +0,28% 30/06/2023, 07:31 13,548 13,548 13,548 +Info
BNPPE-M.EUR.SRI SS5 DIS 25,730 +0,25% 30/06/2023, 07:31 25,730 25,730 25,730 +Info
BNPPE-MSCI EU.SC.SRI UECE 252,100 +0,60% 30/06/2023, 07:31 252,100 252,100 252,100 +Info
BNPPE-MSCI JAP.EX CW UECE 12,792 -0,16% 30/06/2023, 07:31 12,792 12,792 12,792 +Info
BNPPE-MSCI JA.X CW UEEOHC 14,742 -0,46% 30/06/2023, 07:31 14,742 14,742 14,742 +Info
BNPPE-M.JAP.SRI SS5 UETFD 21,740 +0,05% 30/06/2023, 07:31 21,740 21,740 21,740 +Info
BNPPE-MSCI N.AM.XCW UECEO 18,438 +0,77% 30/06/2023, 07:31 18,438 18,438 18,438 +Info
BNPPE-MSCI PA.XJXCW.UECEO 12,350 +0,73% 30/06/2023, 07:31 12,350 12,350 12,350 +Info
BNPPE-M.USA SRISS5C.UEEOC 18,312 +1,05% 30/06/2023, 07:31 18,312 18,312 18,312 +Info
BNPPE-M.W.SRI SS5C. UECEO 17,406 +0,68% 30/06/2023, 07:31 17,464 17,406 17,464 +Info
BNPPEFR-S+P 500 UETF EOC 19,933 +0,76% 30/06/2023, 07:31 19,971 19,933 19,971 +Info
BNPPEFR-S+P 500 UETF EOH 14,622 +0,29% 30/06/2023, 07:31 14,622 14,622 14,622 +Info
BNPPEFR-ST.EUR.600 UE C 13,920 +0,36% 30/06/2023, 07:31 13,920 13,920 13,920 +Info
BNPPEFR-ST.EUR.600 H 12,708 +0,36% 30/06/2023, 07:31 12,708 12,708 12,708 +Info
BNP-ECBSPAB35 U.ETF 8,707 -0,25% 30/06/2023, 07:31 8,707 8,707 8,707 +Info
BNPPE-EOCBS PAB UE 9,288 -0,35% 30/06/2023, 07:31 9,288 9,288 9,288 +Info
BNP Paribas Europe Dividend A 126,951 0,00% 21/01/5166, 17:37 126,951 126,951 126,951 +Info
BNP Paribas Midcap France ISR C 164,210 +0,99% 17/01/2025, 20:00 +Info
BNP PARIBAS S.A. A 62,820 +0,13% 21/01/5795, 17:37 62,630 62,630 62,820 +Info
BNP Paribas S.A. A 31,000 +1,31% 21/01/4095, 17:37 31,000 31,000 31,000 +Info
BNP Paribas Funds Sustainable M 108,350 +0,32% 16/01/2025, 20:00 +Info
BNP Paribas Funds Sustainable M 103,710 +0,32% 16/01/2025, 20:00 +Info
BNP Paribas Funds Sustainable M 126,920 +0,32% 16/01/2025, 20:00 +Info
BNY MGF-BNY M.Sm.Cap Eurold FdR 7,011 21/01/8034, 17:37 7,038 7,011 7,054 +Info
BNYM R.RETURN I.LS I 3,381 21/01/2308, 17:04 3,381 3,381 3,381 +Info
Boa Concept S.A. A 18,350 +3,38% 21/01/2957, 17:37 18,350 18,350 18,350 +Info
BOC Aviation Ltd. R 7,100 21/01/3101, 17:37 7,100 7,100 7,100 +Info
BOC Hong Kong Holdings Ltd. R 2,995 20/01/2025, 08:05 2,995 2,995 2,995 +Info
Bocom Internat. Hldgs.Co. Ltd.R 0,027 +1,92% 21/01/4000, 17:37 0,027 0,027 0,027 +Info
BOE Varitronix Ltd. R 0,815 -1,81% 21/01/2879, 17:37 0,815 0,815 0,815 +Info
BOK FINANCIAL CORP. R 109,000 21/01/3258, 17:37 109,000 109,000 109,000 +Info