Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
MUL-L.M.SEMI.ESG FILT.EOA 27,895 07/12/2021, 14:59 26,970 26,970 27,895 +Info
MUL-L.M.TURKEY EOA 32,000 +1,17% 30/06/2023, 13:11 31,765 31,765 32,135 +Info
L.M.WAT.ESG F.DR UC.ETF D 56,840 +0,94% 30/06/2023, 13:11 56,000 56,000 56,940 +Info
AIS-AM.MSCI WD.CL.TR.UED 388,500 +1,30% 30/06/2023, 13:11 386,350 386,350 388,550 +Info
LYX.MSCI WORLD U.ETF D 271,130 +0,92% 30/06/2023, 15:09 269,460 269,460 271,130 +Info
LYXOR MSCI WORLD ETF I 72,920 20/04/2023, 15:27 73,024 72,776 73,078 +Info
MUL-LYX.CO.MSCI WLD DR A 14,088 +1,03% 30/06/2023, 15:34 14,017 13,999 14,088 +Info
LYX.MSCI USA E.BR.CTB D 384,810 +1,39% 30/06/2023, 13:11 383,120 383,120 385,330 +Info
LYXOR.PTF ST-DEFENS.U.E.I 112,560 +0,81% 30/06/2023, 13:11 111,720 111,720 112,660 +Info
LYXOR.PTF ST-OFFENS.U.E.I 134,820 +0,76% 30/06/2023, 13:11 133,820 133,820 134,820 +Info
LYXOR.PTF ST-LYX.PTF ST.I 142,340 +0,55% 30/06/2023, 13:11 141,700 141,420 142,340 +Info
MUL-LYX.NASDAQ-100 UE A 55,580 +0,96% 30/06/2023, 13:35 55,210 55,210 55,580 +Info
MUL-LYX.NASDAQ DLD 145,160 +0,28% 30/06/2023, 07:31 145,160 145,160 145,160 +Info
Amundi Obligataire Diversifié 149,710 +0,50% 16/01/2025, 20:00 +Info
AIS-AM.MSCI USA EOC 518,640 +1,59% 30/06/2023, 13:11 514,600 514,600 519,180 +Info
AMUN.I.S.-A.PR.GL.UEDRDLA 23,810 +1,15% 30/06/2023, 13:11 23,665 23,665 23,835 +Info
MUL-LYX.S+P500U.ETF DHEOD 225,570 +0,29% 30/06/2023, 07:31 225,570 225,570 225,570 +Info
MUL-LYX.S+P500VFER UE A 1,690 +0,25% 30/06/2023, 13:11 1,672 1,672 1,706 +Info
Amundi S.A. A 65,500 17/01/2025, 08:16 65,500 65,500 65,500 +Info
L.1-ST.EU.600 ESG(DR) 48,015 +1,75% 30/06/2023, 13:53 47,340 47,340 48,015 +Info
LIF-600 OIL+G. EOA 53,850 +2,38% 30/06/2023, 13:11 52,880 52,880 53,850 +Info
LY.D.SHORTDAX X2 UETF A 1,125 -2,33% 30/06/2023, 13:11 1,146 1,125 1,148 +Info
LY.I.-L.CO.ST.EO 600(DR)A 208,350 +1,44% 30/06/2023, 15:15 206,100 206,100 208,350 +Info
LY.I.-L.C.SEO600(DR)MHEOD 120,180 +1,13% 30/06/2023, 13:11 119,160 119,160 120,180 +Info
LI-L.S.E.S.D30 EOD 14,938 +1,55% 30/06/2023, 13:11 14,742 14,742 14,938 +Info
LYXOR 1-TECDAX (DR)U.E. I 24,090 +1,05% 30/06/2023, 13:11 23,685 23,685 24,090 +Info
Amundi Total Return - H EUR AD 47,730 +0,40% 16/01/2025, 20:00 +Info
LX.IF-LYCOUKEQALCADR D 12,306 +1,50% 30/06/2023, 13:11 12,158 12,158 12,310 +Info
MUL-LYX.DL 10Y I.EX.UE A 111,100 +0,62% 30/06/2023, 07:31 111,100 111,100 111,100 +Info
M-LY.IN.DL10Y I.EX.UE ADL 86,208 +1,29% 30/06/2023, 13:11 85,154 85,154 86,604 +Info
MUL-L.CORE US TIPS(DR) D 98,960 -0,29% 30/06/2023, 13:11 98,984 98,960 99,114 +Info
MUL-L.US TR.7-10Y DR UE D 78,684 -0,48% 30/06/2023, 13:11 78,684 78,684 78,810 +Info
MUL-L.US T.10+Y DR UE DLD 103,920 -0,27% 30/06/2023, 13:11 103,275 103,275 103,920 +Info
AMUN.IS-A.P.US CO.UEDRDLA 17,137 +0,07% 30/06/2023, 13:11 17,170 17,137 17,170 +Info
AMUN.IS-A.P.US CO.UEDRDLD 15,918 +0,14% 30/06/2023, 13:11 15,912 15,912 15,939 +Info
Amundi Yield-Enhanced Solution 110,881 +0,02% 16/01/2025, 20:00 +Info
Amundi Öko Sozial Mix ausgewog 99,310 +0,55% 17/01/2025, 20:00 +Info
Amundi Öko Sozial Mix ausgewog 109,250 +0,54% 17/01/2025, 20:00 +Info
AMYRIS BIOTECHN. DL-,0001 0,039 24/08/2023, 08:50 0,047 0,039 0,057 +Info
AMERICA MOVIL L 1,000 15/03/2023, 15:59 0,950 0,950 1,000 +Info
AnGes, Inc. R 0,256 +3,23% 20/01/2025, 07:02 0,256 0,256 0,256 +Info
ANADOLU EFES BIRAC.M.VE G.S.ASN 0,750 -16,67% 20/01/2025, 07:05 0,750 0,750 0,750 +Info
ANALOG DEVICES INC. R 212,200 +1,63% 20/01/2025, 07:05 212,200 212,200 212,200 +Info
AnalytixInsight Inc. R 0,010 20/01/2025, 07:04 0,010 0,010 0,010 +Info
Anavex Life Sciences Corp. R 8,894 -8,82% 20/01/2025, 07:30 8,894 8,894 8,894 +Info
Andfjord Salmon Group AS N 3,120 20/01/2025, 07:59 3,120 3,120 3,120 +Info
Andlauer Healthcare Group Inc.R 30,200 +0,67% 20/01/2025, 07:59 30,200 30,200 30,200 +Info
Andrada Mining Ltd. R 0,022 17/01/2025, 20:48 0,022 0,022 0,022 +Info
Andrew Peller Ltd. R 2,580 -0,76% 20/01/2025, 07:54 2,580 2,580 2,580 +Info
ANDRITZ AG I 52,200 17/01/2025, 20:48 51,750 51,750 52,200 +Info