Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Actic Group AB N 0,446 -2,41% 17/01/2025, 16:15 0,424 0,424 0,456 +Info
Acticor Biotech A 0,746 15/10/2024, 13:29 0,746 0,746 +Info
Actinium Pharmaceuticals Inc. R 1,170 +0,09% 17/01/2025, 07:00 1,170 1,170 1,170 +Info
Actinogen Medical Ltd. R 0,015 17/01/2025, 07:03 0,015 0,015 0,015 +Info
Active Biotech AB A 0,007 17/01/2025, 07:01 0,007 0,007 0,007 +Info
ACTIVE ENER.GRP LS-,0035 0,001 01/07/2024, 06:14 0,001 0,001 0,001 +Info
ActiveOps PLC R 1,200 +2,56% 17/01/2025, 14:29 1,170 1,170 1,200 +Info
Activia Properties Inc. R 2.020,000 +2,02% 17/01/2025, 07:03 2.020,000 2.020,000 2.020,000 +Info
ACTIVISION BLIZZARD INC. 89,650 12/10/2023, 19:37 88,850 88,850 89,650 +Info
ACTUAL EXPERIENCE LS-,20 0,001 07/11/2023, 07:12 0,001 0,001 0,001 +Info
ACUITY BRANDS INC. R 320,000 +1,27% 17/01/2025, 07:01 320,000 320,000 320,000 +Info
ACUITYADS HOLDING INC. 1,500 22/06/2023, 12:01 1,500 1,500 1,500 +Info
Acurx Pharmaceuticals Inc. R 0,758 +11,47% 17/01/2025, 14:29 0,758 0,758 0,758 +Info
Acushnet Holdings Corp. R 71,500 17/01/2025, 20:55 71,000 71,000 71,500 +Info
Acuvi AB N 1,388 +1,02% 17/01/2025, 14:29 1,312 1,312 1,388 +Info
ADCAPITAL AG I 1,650 17/01/2025, 07:07 1,650 1,650 1,650 +Info
AdUX S.A. A 1,320 -2,94% 17/01/2025, 08:04 1,320 1,320 1,320 +Info
Adagene Inc. R 1,730 -1,70% 17/01/2025, 14:29 1,730 1,730 1,730 +Info
Adairs Ltd. R 1,520 +1,33% 17/01/2025, 07:06 1,520 1,520 1,520 +Info
U060.F,0P0001CB5R,0 0,004 12/07/2024, 20:00 0,002 0,002 0,007 +Info
ADAMS RESOURCES & ENERGY INC. R 36,000 -0,55% 17/01/2025, 07:01 36,000 36,000 36,000 +Info
Adaptimmune Therapeutics PLC R 0,535 -3,60% 17/01/2025, 07:10 0,535 0,535 0,535 +Info
Adaptive Biotechnologies Corp.R 6,634 -3,77% 17/01/2025, 07:01 6,634 6,634 6,634 +Info
ADASTRA HOLDINGS LTD. 0,023 14/10/2024, 06:11 0,023 0,023 0,023 +Info
Adastria Co. Ltd. R 20,000 17/01/2025, 14:29 20,000 20,000 20,000 +Info
ADBRI LTD. 1,930 19/01/4365, 17:19 1,930 1,930 1,930 +Info
Adcore Inc. R 0,210 +2,94% 17/01/2025, 07:06 0,210 0,210 0,210 +Info
Addlife AB N 12,170 -0,81% 17/01/2025, 07:01 12,170 12,170 12,170 +Info
ADDEX THERAPEUTICS ADR/6 0,354 20/10/2023, 07:15 0,354 0,354 0,354 +Info
Addiko Bank AG I 18,650 -0,27% 17/01/2025, 07:03 18,650 18,650 18,650 +Info
Addnode Group AB N 8,020 -0,56% 17/01/2025, 07:01 8,020 8,020 8,020 +Info
ADDNODE GROUP AB SK 12,- 34,650 16/05/2022, 07:08 34,650 34,650 34,650 +Info
Addtech AB N 26,340 17/01/2025, 08:16 26,340 26,340 26,340 +Info
Addus HomeCare Corp. R 132,000 +5,60% 17/01/2025, 09:16 127,000 127,000 132,000 +Info
ADDVALUE TECHNOLOGIES LTD. R 0,007 17/01/2025, 07:04 0,007 0,007 0,007 +Info
Adecco Group AG N 10,800 -1,82% 17/01/2025, 07:04 10,800 10,800 10,800 +Info
Adecoagro S.A. A 9,350 -1,37% 17/01/2025, 20:55 9,490 9,275 9,690 +Info
ADEVINTA ASA NK1 9,950 30/05/2024, 09:23 9,835 9,920 9,950 +Info
Adicet Bio Inc. R 0,830 -1,19% 17/01/2025, 07:10 0,830 0,830 0,830 +Info
Adient PLC R 16,300 -1,81% 17/01/2025, 07:10 16,300 16,300 16,300 +Info
ADLER Group S.A. A 0,318 -0,16% 17/01/2025, 08:05 0,318 0,318 0,318 +Info
ADLER REAL ESTATE AG 8,720 18/10/2023, 07:15 8,720 8,720 8,720 +Info
ADMIE (IPTO) Holding S.A. I 2,650 -7,99% 17/01/2025, 16:06 2,765 2,650 2,765 +Info
Admiral Group PLC R 31,360 +1,36% 17/01/2025, 07:03 31,360 31,360 31,360 +Info
Admiralty Resources N.L. R 0,002 17/01/2025, 07:03 0,002 0,002 0,002 +Info
Adobe Inc. R 420,300 +1,08% 17/01/2025, 18:26 416,600 412,200 420,300 +Info
Adocia SAS A 6,130 +2,34% 17/01/2025, 08:25 6,010 6,010 6,130 +Info
ADOCIA SP.ADR 1//EO-10 3,280 21/02/2023, 08:25 3,280 3,280 3,280 +Info
ADOMOS S.A. EO-,0001 0,000 31/08/2023, 07:04 0,000 0,000 0,000 +Info
Adorior Fund - Multi Asset P", 218,480 +0,39% 16/01/2025, 20:00 +Info