Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Surge Battery Metals Inc. R 0,263 +3,35% 22/11/2024, 07:20 0,263 0,263 0,263 +Info
Surge Copper Corp. R 0,055 -0,36% 22/11/2024, 07:07 0,055 0,055 0,055 +Info
Surge Energy Inc. R 3,840 +2,13% 22/11/2024, 07:05 3,840 3,840 3,840 +Info
SurgePays Inc. R 1,676 +11,73% 22/11/2024, 14:29 1,692 1,676 1,692 +Info
Surgery Partners Inc. R 22,000 -0,90% 22/11/2024, 20:55 22,000 22,000 22,400 +Info
Surgical Science Sweden AB A 12,390 +0,49% 22/11/2024, 14:29 12,380 12,260 12,410 +Info
SURMODICS INC. R 36,600 +0,55% 22/11/2024, 07:07 36,600 36,600 36,600 +Info
SURTECO GROUP SE I 19,200 +6,67% 22/11/2024, 08:18 19,000 19,000 19,200 +Info
SURUGA BANK LTD., THE R 5,950 22/11/2024, 07:11 5,950 5,950 5,950 +Info
Sustainable Alpha Fund I A", 138,190 +0,44% 22/11/2024, 20:00 +Info
Sust.Pw.&Infrastr.Split Corp. R 6,750 +3,05% 22/11/2024, 07:07 6,750 6,750 6,750 +Info
Sutro Biopharma Inc. R 2,380 -3,25% 22/11/2024, 14:29 2,380 2,380 2,380 +Info
Suzano S.A. R 10,000 +1,52% 22/11/2024, 07:11 10,000 10,000 10,000 +Info
SUZUKI MOTOR CORP. R 9,994 -1,78% 22/11/2024, 07:16 9,994 9,994 9,994 +Info
SVEDBERGS I DALSTORP AB N 3,575 +0,28% 22/11/2024, 07:05 3,575 3,575 3,575 +Info
Svenska Aerogel Holding AB N 0,000 22/11/2024, 07:11 0,000 0,000 0,000 +Info
SVENSKA CELLULOSA AB N 12,210 22/11/2024, 11:53 12,160 12,160 12,210 +Info
Svenska Cellulosa AB N 12,500 14/10/2024, 06:05 +Info
SVENSKA CELLULOSA AB N 12,000 -0,83% 22/11/2024, 07:11 12,000 12,000 12,000 +Info
Svenska Handelsbanken AB N 12,420 +1,31% 22/11/2024, 16:15 12,110 12,110 12,430 +Info
Svenska Handelsbanken AB N 9,532 +1,15% 22/11/2024, 07:05 9,532 9,532 9,532 +Info
Svenska Handelsbanken AB N 4,520 -0,88% 22/11/2024, 07:16 4,520 4,520 4,520 +Info
SVENSKA NYTTOBOSTAEDER AB 1,270 24/11/3215, 17:24 1,270 1,270 1,270 +Info
Svolder AB N 4,584 +1,06% 22/11/2024, 07:16 4,584 4,584 4,584 +Info
SWARMIO MEDIA HOLD. INC 0,025 20/06/2023, 06:01 0,025 0,025 0,025 +Info
Sweco AB N 13,650 +1,11% 22/11/2024, 07:11 13,650 13,650 13,650 +Info
Swedbank AB N 18,700 +2,49% 22/11/2024, 07:01 18,700 18,700 18,700 +Info
Swedbank Robur Corporate Bond E 9,726 +0,14% 22/11/2024, 20:00 +Info
Sweden BuyersClub AB N 0,318 +0,63% 22/11/2024, 14:29 0,310 0,310 0,318 +Info
Swedencare AB N 3,836 +0,63% 22/11/2024, 07:11 3,836 3,836 3,836 +Info
Swedish Logistic Property AB N 3,090 +0,98% 22/11/2024, 07:16 3,090 3,090 3,090 +Info
SWEDISH MATCH ADR/1/1 9,550 02/01/2023, 07:04 9,550 9,550 9,550 +Info
Swedish Orphan Biovitrum AB N 25,180 +1,37% 22/11/2024, 15:15 24,940 24,940 25,460 +Info
SWEDISH STIRLING AB 0,001 14/05/2024, 15:15 0,001 0,001 0,001 +Info
SWEET EARTH HOLD. CORP. 0,001 24/04/2023, 06:18 0,001 0,001 0,001 +Info
SWEET EARTH HOLD. CORP. 0,010 24/11/6231, 16:55 0,010 0,010 0,010 +Info
SWIRE PACIFIC LTD. R 7,750 -1,02% 22/11/2024, 20:49 7,670 7,670 7,750 +Info
SWIRE PACIFIC LTD. R 1,240 -3,88% 22/11/2024, 07:16 1,240 1,240 1,240 +Info
Swire Properties Ltd. R 1,890 -1,05% 22/11/2024, 07:11 1,890 1,890 1,890 +Info
SWISS ESTATES PS SF 5,0 2,250 07/08/2019, 07:53 +Info
Swiss Life GSF - iConstant Orbi 97,340 -0,21% 18/11/2024, 20:00 +Info
Swiss Life GSF - iDynamic Titan 145,490 -1,86% 18/11/2024, 20:00 +Info
Swiss Life Holding AG N 38,400 22/11/2024, 07:16 38,400 38,400 38,400 +Info
Swiss Properties Invest A/S N 10,600 -0,93% 22/11/2024, 14:29 11,100 10,600 11,100 +Info
Swiss Re AG N 34,000 +1,19% 22/11/2024, 07:11 34,000 34,000 34,000 +Info
Swiss Water Decaffein.Coff.IncR 2,720 +0,74% 22/11/2024, 07:47 2,720 2,720 2,720 +Info
SWISSCOM AG R 51,500 22/11/2024, 14:29 49,600 49,600 52,000 +Info
Swoop Holdings Ltd. R 0,100 -1,96% 22/11/2024, 07:20 0,100 0,100 0,100 +Info
Sword Group SE A 35,500 +0,14% 22/11/2024, 07:11 35,500 35,500 35,500 +Info
Sydbank AS N 47,640 +0,21% 22/11/2024, 07:16 47,640 47,640 47,640 +Info