Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
RomReal Ltd. R 0,220 22/11/2024, 07:20 0,220 0,220 0,220 +Info
Romerike Sparebank N 10,758 +0,43% 22/11/2024, 07:16 10,758 10,758 10,758 +Info
Romios Gold Resources Inc. R 0,003 -58,33% 22/11/2024, 07:07 0,003 0,003 0,003 +Info
Ronshine China Holdings Ltd R 0,050 -4,81% 22/11/2024, 07:05 0,050 0,050 0,050 +Info
ROODMICTROTEC NV EO -,11 0,321 15/12/2023, 20:50 0,315 0,315 0,321 +Info
Roots Corp. R 1,470 +1,38% 22/11/2024, 20:55 1,410 1,410 1,490 +Info
Roper Technologies Inc. R 532,600 +3,22% 22/11/2024, 15:02 528,600 528,600 532,600 +Info
ROS AGRO PLC GDR REG S 1 5,050 +22,57% 28/02/2022, 10:03 8,100 4,600 8,100 +Info
Roscan Gold Corp. R 0,042 +1,20% 22/11/2024, 07:07 0,042 0,042 0,042 +Info
ROSENBAUER INTERNATIONAL AG I 35,300 +1,15% 22/11/2024, 14:29 35,600 35,300 35,600 +Info
ROSS STORES INC. R 145,940 +10,43% 22/11/2024, 07:19 145,940 145,940 145,940 +Info
ROSSLYN DATA TECHN.LS-005 0,004 19/09/2023, 10:04 0,001 0,001 0,004 +Info
ROTALA PLC LS -,25 0,705 23/11/8483, 17:05 0,705 0,705 0,705 +Info
ROTHSCHILD + CO. INH.EO 2 38,600 11/09/2023, 08:17 38,450 38,450 38,600 +Info
ROTO-GRO INTERN. LTD O.N. 0,006 -95,00% 25/02/2022, 07:12 0,006 0,006 0,006 +Info
Rotork PLC R 3,840 +0,52% 22/11/2024, 07:16 3,840 3,840 3,840 +Info
ROTTNEROS AB N 0,750 22/11/2024, 07:11 0,750 0,750 0,750 +Info
ROULARTA MEDIA GROUP N.V. A 11,050 -0,45% 22/11/2024, 07:01 11,050 11,050 11,050 +Info
ROUND HILL MUSIC ROYALTY 1,030 30/10/2023, 16:20 1,030 1,030 1,030 +Info
ROUNDH.METAV.E. AEOA 16,524 +0,25% 30/06/2023, 08:46 16,524 16,524 16,524 +Info
Route1 Inc. R 0,004 22/11/2024, 07:07 0,004 0,004 0,004 +Info
Rover Critical Minerals Corp. R 0,001 22/11/2024, 07:07 0,001 0,001 0,001 +Info
ROVIO ENTERTAINMENT OYJ 9,260 11/01/2024, 08:15 9,260 9,260 9,260 +Info
Rovsing AS I 5,200 +1,96% 22/11/2024, 07:16 5,200 5,200 5,200 +Info
ROYAL BAFOKENG PLA.RC-,01 6,450 01/08/2023, 06:01 6,450 6,450 6,450 +Info
ROYAL BANK OF CANADA R 119,020 +3,19% 22/11/2024, 14:29 118,860 118,860 119,200 +Info
ROYAL CARIBBEAN CRUISES LTD. R 231,500 +1,92% 22/11/2024, 18:25 225,950 225,950 231,500 +Info
ROYAL GOLD INC. R 142,400 +0,99% 22/11/2024, 20:49 142,300 142,300 143,550 +Info
Royal Helium Ltd. R 0,019 +7,95% 22/11/2024, 07:07 0,019 0,019 0,019 +Info
Royal Road Minerals Ltd. R 0,064 -5,88% 22/11/2024, 07:07 0,064 0,064 0,064 +Info
Royal Unibrew AS N 68,250 +0,66% 22/11/2024, 07:17 68,250 68,250 68,250 +Info
ROYALTY PHARMA PLC R 25,120 +1,41% 22/11/2024, 15:02 24,990 24,990 25,120 +Info
RUBEAN AG I 5,400 -1,82% 22/11/2024, 14:29 5,400 5,400 5,400 +Info
Rubellite Energy Inc. R 04/11/2024, 07:09 +Info
Rubicon Organics Inc R 0,192 -18,64% 22/11/2024, 07:47 0,192 0,192 0,192 +Info
RUBICON TECHN. NEW DL-001 1,690 09/01/2023, 07:03 1,690 1,690 1,690 +Info
Rubis S.C.A. A 23,040 +0,26% 22/11/2024, 20:49 22,980 22,960 23,060 +Info
RugVista Group AB N 3,470 +0,29% 22/11/2024, 14:29 3,480 3,470 3,510 +Info
RUGBY RES LTD 0,060 30/08/2022, 06:04 0,060 0,060 0,060 +Info
Rugby Resources Ltd. R 0,017 -19,51% 22/11/2024, 07:07 0,017 0,017 0,017 +Info
RumbleON Inc. R 5,750 +0,88% 22/11/2024, 07:32 5,750 5,750 5,750 +Info
Running Fox Resource Corp. R 0,001 22/11/2024, 07:07 0,001 0,001 0,001 +Info
Rupert Resources Ltd. R 2,720 22/11/2024, 07:07 2,720 2,720 2,720 +Info
RUSH ENTERPRISES INC. R 49,200 +0,41% 22/11/2024, 07:07 49,200 49,200 49,200 +Info
Rush Enterprises Inc. R 55,000 +1,85% 22/11/2024, 07:07 55,000 55,000 55,000 +Info
Rusoro Mining Ltd. R 0,554 +35,78% 22/11/2024, 07:20 0,554 0,554 0,554 +Info
RUSSEL METALS INC. R 29,600 +1,37% 22/11/2024, 07:07 29,600 29,600 29,600 +Info
Russell Investment Company plc 12,990 +0,31% 21/11/2024, 20:00 +Info
Ryanair Holdings PLC R 18,105 -0,36% 22/11/2024, 15:21 17,950 17,850 18,105 +Info
Ryanair Holdings PLC R 40,400 -0,49% 22/11/2024, 15:02 40,800 40,400 40,800 +Info