Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Pozzi Milano S.P.A. A 0,371 -4,87% 22/11/2024, 07:59 0,371 0,371 0,371 +Info
Prada S.p.A. A 6,638 -5,04% 22/11/2024, 12:57 6,634 6,634 6,720 +Info
Prada S.p.A. A 13,000 -3,70% 22/11/2024, 07:16 13,000 13,000 13,000 +Info
PrairieSky Royalty Ltd. R 20,200 +3,59% 22/11/2024, 07:07 20,200 20,200 20,200 +Info
PRECIA SA EO -,50 27,200 -1,09% 22/11/2024, 14:29 27,000 27,000 27,500 +Info
Precigen Inc. R 0,852 +9,87% 22/11/2024, 15:02 0,846 0,846 0,852 +Info
Precious Metals & Mining TrustR 1,260 +3,26% 22/11/2024, 07:07 1,260 1,260 1,260 +Info
PZ9.F,0P0000EJXS,0 0,167 15/07/2024, 20:00 0,167 0,167 0,167 +Info
PRECIPIO INC. DL-,01 0,266 21/09/2023, 13:23 0,268 0,266 0,268 +Info
Precise Biometrics AB N 0,425 +18,74% 22/11/2024, 15:21 0,358 0,358 0,425 +Info
PRECISE BIOMETR. A 0,063 08/06/2022, 07:07 0,063 0,063 0,063 +Info
Precision Drilling Corp. R 64,000 +4,92% 22/11/2024, 15:55 62,500 62,500 64,000 +Info
Predator Oil & Gas Holdings PlR 0,049 +3,16% 22/11/2024, 07:11 0,049 0,049 0,049 +Info
Preferred Bank (California) R 91,000 +1,68% 22/11/2024, 20:55 89,000 89,000 91,500 +Info
Preformed Line Products Co. R 128,000 +4,07% 22/11/2024, 07:47 128,000 128,000 128,000 +Info
Premia Finance S.p.A. A 1,110 22/11/2024, 14:29 1,130 1,110 1,130 +Info
Premia Real Estate Inv.Co.SA N 1,152 -1,37% 22/11/2024, 07:16 1,152 1,152 1,152 +Info
Premier African Minerals Ltd. R 0,001 22/11/2024, 07:16 0,001 0,001 0,001 +Info
Premier Foods PLC R 2,180 +0,93% 22/11/2024, 07:17 2,180 2,180 2,180 +Info
Premium Brands Holdings Corp. R 52,500 -0,94% 22/11/2024, 07:07 52,500 52,500 52,500 +Info
Premium Nickel Resources Ltd. R 0,290 19/11/2024, 07:00 0,290 0,290 0,290 +Info
Premium Snacks Nordic AB N 1,520 -1,30% 22/11/2024, 07:05 1,520 1,520 1,520 +Info
PRESS KOGYO CO. LTD. R 3,340 21/11/2024, 20:50 3,320 3,320 3,340 +Info
Pressure Technologies PLC R 0,410 22/11/2024, 07:16 0,410 0,410 0,410 +Info
Prestal Holdings Ltd. R 0,046 22/11/2024, 07:11 0,046 0,046 0,046 +Info
Prestige Consumer Healthc.Inc.R 79,500 +2,58% 22/11/2024, 15:02 79,500 79,500 79,500 +Info
PRETIUM RESOURCES INC. 8,366 18/08/2021, 06:03 8,366 8,366 8,366 +Info
Preveceutical Medical Inc. R 0,010 22/11/2024, 09:55 0,010 0,010 0,010 +Info
PRICESMART INC. R 86,500 +2,98% 22/11/2024, 20:55 83,500 83,500 86,500 +Info
PRICER AB N 0,957 +2,68% 22/11/2024, 07:11 0,957 0,957 0,957 +Info
Prim S.A. A 9,760 +0,62% 22/11/2024, 19:00 9,700 9,700 9,800 +Info
PRIMA INDUSTRIE EO 2,50 24,450 02/03/2023, 07:12 24,450 24,450 24,450 +Info
Primaris REIT R 10,430 -0,74% 22/11/2024, 07:05 10,430 10,430 10,430 +Info
Primary Health Properties PLC R 1,091 +0,18% 22/11/2024, 07:20 1,091 1,091 1,091 +Info
Prime ASI S.A. I 0,270 22/11/2024, 14:29 0,290 0,270 0,290 +Info
Prime Mining Corp. R 1,030 +3,00% 22/11/2024, 07:07 1,030 1,030 1,030 +Info
PrimeEnergy Resources Corp. R 195,000 +2,63% 22/11/2024, 15:02 193,000 193,000 195,000 +Info
Primerica Inc. R 282,000 +1,44% 22/11/2024, 07:07 282,000 282,000 282,000 +Info
Primis Financial Corp. R 11,400 +1,79% 22/11/2024, 07:05 11,400 11,400 11,400 +Info
Primo Water Corp. R -4,31% 08/11/2024, 07:10 +Info
Primoris Services Corp. R 79,000 +4,64% 22/11/2024, 07:05 79,000 79,000 79,000 +Info
Primorus Investments PLC R 0,046 22/11/2024, 07:16 0,046 0,046 0,046 +Info
Primus Inter Pares Strategie Er 10,450 22/11/2024, 20:00 +Info
PRINCIPAL FINANCIAL GROUP INC.R 82,000 +2,50% 22/11/2024, 15:02 80,500 80,500 82,000 +Info
PrivatDepot 2 (B)", 29,860 +0,47% 22/11/2024, 20:00 +Info
PrivatDepot 3 (A)", 34,920 +0,63% 22/11/2024, 20:00 +Info
PrivatDepot 3 (B)", 34,670 +0,64% 22/11/2024, 20:00 +Info
PrivatDepot 4 (B)", 37,880 +0,66% 22/11/2024, 20:00 +Info
Pro Select - Weltfonds 107,730 +0,04% 24/01/2024, 20:00 +Info
Pro-Dex Inc. R 39,200 -9,68% 22/11/2024, 07:05 39,200 39,200 39,200 +Info