Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
ORIGIN THERAP.HLDGS INC. 0,016 22/03/2023, 08:15 0,016 0,016 0,016 +Info
Oriola Oyj R 0,897 -1,10% 17/01/2025, 07:12 0,897 0,897 0,897 +Info
Oriole Resources PLC R 0,002 17/01/2025, 07:03 0,002 0,002 0,002 +Info
Orion Energy Systems Inc. R 0,805 17/01/2025, 07:00 0,805 0,805 0,805 +Info
Orion Marine Group Inc. R 7,000 +1,45% 17/01/2025, 07:01 7,000 7,000 7,000 +Info
ORION METALS LTD 0,020 15/06/2022, 06:20 0,020 0,020 0,020 +Info
ORION NUTRACEUTICALS INC. 0,348 23/07/2020, 07:16 +Info
Orion Corp. R 49,180 +0,65% 17/01/2025, 20:48 49,310 49,180 49,310 +Info
Orion Corp. R 24,000 +7,14% 17/01/2025, 07:01 24,000 24,000 24,000 +Info
Orion S.A. A 14,000 -2,10% 17/01/2025, 07:10 14,000 14,000 14,000 +Info
Orkla ASA N 8,340 +0,24% 17/01/2025, 07:12 8,340 8,340 8,340 +Info
Orkla ASA N 8,100 +0,62% 17/01/2025, 07:01 8,100 8,100 8,100 +Info
Orla Mining Ltd. (new) R 5,305 -6,11% 17/01/2025, 07:06 5,305 5,305 5,305 +Info
Orlen S.A. I 12,302 +1,02% 17/01/2025, 18:11 12,178 12,178 12,486 +Info
Ormat Technologies Inc. R 65,260 +0,49% 17/01/2025, 07:01 65,260 65,260 65,260 +Info
Ormonde Mining PLC R 0,001 02/01/2025, 07:06 0,001 0,001 0,001 +Info
Oroco Resource Corp. R 0,238 17/01/2025, 16:28 0,220 0,220 0,238 +Info
Orogen Royalties Inc. R 1,040 +4,52% 17/01/2025, 14:29 1,040 1,040 1,040 +Info
Orora Ltd. R 1,430 -0,69% 17/01/2025, 07:04 1,430 1,430 1,430 +Info
Orosur Mining Inc. R 0,066 -4,38% 17/01/2025, 07:00 0,066 0,066 0,066 +Info
ORPEA ACT.NOM. EO 0,01 0,011 21/03/2024, 20:50 0,011 0,011 0,011 +Info
ORPEA UNSP.ADR/1/5 6,800 26/10/2022, 09:47 6,800 6,800 6,800 +Info
ORPHAZYME A/S DK 1 0,092 05/12/2023, 07:06 0,092 0,092 0,092 +Info
Orrstown Financial Services R 29,800 -6,88% 17/01/2025, 07:01 29,800 29,800 29,800 +Info
Orron Energy AB N 0,588 -1,64% 17/01/2025, 07:01 0,588 0,588 0,588 +Info
Orsero S.p.A. A 12,500 +0,64% 17/01/2025, 20:48 12,560 12,500 12,560 +Info
ORSU METALS CORP. 0,009 17/03/2023, 07:20 0,009 0,009 0,009 +Info
Orthex Oyj R 4,860 +0,21% 17/01/2025, 14:29 4,690 4,690 4,860 +Info
OrthoPediatrics Corp. R 25,600 +1,59% 17/01/2025, 07:00 25,600 25,600 25,600 +Info
Orthofix Medical Inc. R 17,200 17/01/2025, 07:00 17,200 17,200 17,200 +Info
Ortoma AB N 0,716 -4,53% 17/01/2025, 14:29 0,664 0,664 0,716 +Info
ORVANA MINERALS CORP. R 0,183 +1,67% 17/01/2025, 07:20 0,183 0,183 0,183 +Info
Oryzon Genomics S.A. A 1,450 +0,14% 17/01/2025, 07:12 1,450 1,450 1,450 +Info
OSAKA GAS CO. LTD. R 19,500 17/01/2025, 07:03 19,500 19,500 19,500 +Info
OSAKA ORG.CHEM.IND. 21,200 02/10/2024, 06:36 21,200 21,200 21,200 +Info
Oscar Propert. Hldg AB (publ) N 31/10/2024, 08:17 +Info
OSINO RESOURCES CORP. ON 1,220 03/09/2024, 06:10 1,225 1,225 1,225 +Info
OSIRIUM TECH.PLC LS -,01 0,013 27/10/2023, 06:02 0,013 0,013 0,013 +Info
Osisko Development Corp. R 1,490 +3,47% 17/01/2025, 07:06 1,490 1,490 1,490 +Info
Osisko Gold Royalties Ltd. R 18,005 +0,17% 17/01/2025, 07:06 18,005 18,005 18,005 +Info
Osisko Metals Inc. R 0,212 -0,93% 17/01/2025, 07:00 0,212 0,212 0,212 +Info
OSISKO MINING INC. 3,239 28/10/2024, 07:10 3,239 3,239 3,239 +Info
OssDsign AB N 0,887 -7,80% 17/01/2025, 08:16 0,887 0,887 0,887 +Info
OSSIAM-O.ESG LC S.B.C.US 105,520 +1,29% 30/06/2023, 13:11 104,640 104,640 105,720 +Info
OSSIAM EUR.ESG M.LEARN.1C 218,050 +1,16% 30/06/2023, 13:11 215,800 215,800 218,050 +Info
OSSIAM-W.MA.LE. 1AEOA 114,340 13/04/2023, 06:07 114,340 114,340 114,340 +Info
OSS.G.M.-A.R.-C.U.ETF1CEO 250,850 25/05/2023, 06:08 250,850 250,850 250,850 +Info
OSS.R.W.E.C. UC.ETF 1CEO 108,980 13/04/2023, 06:07 108,980 108,980 108,980 +Info
OSS.S.B.US S.V.T U.ETF1CE 1.102,800 +1,96% 30/06/2023, 17:17 1.090,200 1.090,000 1.102,800 +Info
OSSIAM US STEEPER UE1CDL 108,025 -0,16% 30/06/2023, 13:11 108,040 108,025 108,420 +Info