Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
ORIGIN THERAP.HLDGS INC. 0,016 22/03/2023, 08:15 0,016 0,016 0,016 +Info
Oriola Oyj R 0,902 -2,06% 22/11/2024, 07:17 0,902 0,902 0,902 +Info
Oriole Resources PLC R 0,003 22/11/2024, 07:16 0,003 0,003 0,003 +Info
Orion Energy Systems Inc. R 0,790 -2,47% 22/11/2024, 07:07 0,790 0,790 0,790 +Info
Orion Marine Group Inc. R 8,200 +0,61% 22/11/2024, 07:05 8,200 8,200 8,200 +Info
ORION METALS LTD 0,020 15/06/2022, 06:20 0,020 0,020 0,020 +Info
ORION NUTRACEUTICALS INC. 0,348 23/07/2020, 07:16 +Info
Orion Corp. R 45,180 +1,76% 22/11/2024, 20:49 44,610 44,610 45,180 +Info
Orion Corp. R 21,800 22/11/2024, 07:16 21,800 21,800 21,800 +Info
Orion S.A. A 16,900 +2,42% 22/11/2024, 07:11 16,900 16,900 16,900 +Info
Orkla ASA N 8,485 +2,17% 22/11/2024, 07:17 8,485 8,485 8,485 +Info
Orkla ASA N 8,600 +6,83% 22/11/2024, 07:55 8,200 8,200 8,600 +Info
Orla Mining Ltd. (new) R 4,268 +6,49% 22/11/2024, 07:07 4,268 4,268 4,268 +Info
Orlen S.A. I 12,080 +1,02% 22/11/2024, 14:07 11,888 11,888 12,080 +Info
Ormat Technologies Inc. R 77,040 +3,38% 22/11/2024, 14:36 75,940 75,940 77,040 +Info
Ormonde Mining PLC R 0,001 22/11/2024, 07:05 0,001 0,001 0,001 +Info
Oroco Resource Corp. R 0,180 +0,56% 22/11/2024, 07:07 0,180 0,180 0,180 +Info
Orogen Royalties Inc. R 0,865 +1,76% 22/11/2024, 08:59 0,845 0,845 0,865 +Info
Orora Ltd. R 1,540 +1,99% 22/11/2024, 07:16 1,540 1,540 1,540 +Info
Orosur Mining Inc. R 0,021 22/11/2024, 07:07 0,021 0,021 0,021 +Info
ORPEA ACT.NOM. EO 0,01 0,011 21/03/2024, 20:50 0,011 0,011 0,011 +Info
ORPEA UNSP.ADR/1/5 6,800 26/10/2022, 09:47 6,800 6,800 6,800 +Info
ORPHAZYME A/S DK 1 0,092 05/12/2023, 07:06 0,092 0,092 0,092 +Info
Orrstown Financial Services R 36,200 +2,84% 22/11/2024, 07:07 36,200 36,200 36,200 +Info
Orron Energy AB N 0,546 +0,52% 22/11/2024, 07:16 0,546 0,546 0,546 +Info
Orsero S.p.A. A 12,660 +2,43% 22/11/2024, 20:49 12,560 12,560 12,660 +Info
ORSU METALS CORP. 0,009 17/03/2023, 07:20 0,009 0,009 0,009 +Info
Orthex Oyj R 4,980 +2,05% 22/11/2024, 14:29 4,730 4,730 4,980 +Info
OrthoPediatrics Corp. R 24,600 +5,13% 22/11/2024, 07:07 24,600 24,600 24,600 +Info
Orthofix Medical Inc. R 17,600 22/11/2024, 07:05 17,600 17,600 17,600 +Info
Ortoma AB N 0,902 +1,12% 22/11/2024, 14:29 0,834 0,834 0,910 +Info
ORVANA MINERALS CORP. R 0,234 +14,71% 22/11/2024, 15:21 0,206 0,206 0,234 +Info
Oryzon Genomics S.A. A 1,548 -0,64% 22/11/2024, 07:17 1,548 1,548 1,548 +Info
OSAKA GAS CO. LTD. R 19,400 +1,04% 22/11/2024, 07:16 19,400 19,400 19,400 +Info
OSAKA ORG.CHEM.IND. 21,200 02/10/2024, 06:36 21,200 21,200 21,200 +Info
Oscar Propert. Hldg AB (publ) N 31/10/2024, 08:17 +Info
OSINO RESOURCES CORP. ON 1,220 03/09/2024, 06:10 1,225 1,225 1,225 +Info
OSIRIUM TECH.PLC LS -,01 0,013 27/10/2023, 06:02 0,013 0,013 0,013 +Info
Osisko Development Corp. R 1,650 +30,95% 22/11/2024, 08:01 1,650 1,650 1,650 +Info
Osisko Gold Royalties Ltd. R 18,905 +0,61% 22/11/2024, 07:07 18,905 18,905 18,905 +Info
Osisko Metals Inc. R 0,169 -1,17% 22/11/2024, 07:07 0,169 0,169 0,169 +Info
OSISKO MINING INC. 3,239 28/10/2024, 07:10 3,239 3,239 3,239 +Info
OssDsign AB N 0,635 +1,93% 22/11/2024, 07:11 0,635 0,635 0,635 +Info
OSSIAM-O.ESG LC S.B.C.US 105,520 +1,29% 30/06/2023, 13:11 104,640 104,640 105,720 +Info
OSSIAM EUR.ESG M.LEARN.1C 218,050 +1,16% 30/06/2023, 13:11 215,800 215,800 218,050 +Info
OSSIAM-W.MA.LE. 1AEOA 114,340 13/04/2023, 06:07 114,340 114,340 114,340 +Info
OSS.G.M.-A.R.-C.U.ETF1CEO 250,850 25/05/2023, 06:08 250,850 250,850 250,850 +Info
OSS.R.W.E.C. UC.ETF 1CEO 108,980 13/04/2023, 06:07 108,980 108,980 108,980 +Info
OSS.S.B.US S.V.T U.ETF1CE 1.102,800 +1,96% 30/06/2023, 17:17 1.090,200 1.090,000 1.102,800 +Info
OSSIAM US STEEPER UE1CDL 108,025 -0,16% 30/06/2023, 13:11 108,040 108,025 108,420 +Info