Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Origin Materials Inc. R 0,452 -11,68% 09/04/2025, 06:00 0,452 0,452 0,452 +Info
ORIGIN THERAP.HLDGS INC. 0,016 22/03/2023, 08:15 0,016 0,016 0,016 +Info
Oriola Oyj R 0,969 -2,12% 09/04/2025, 06:32 0,969 0,969 0,969 +Info
Oriole Resources PLC R 0,001 09/04/2025, 06:12 0,001 0,001 0,001 +Info
Orion Energy Systems Inc. R 0,650 -4,41% 09/04/2025, 06:00 0,650 0,650 0,650 +Info
Orion Marine Group Inc. R 4,480 -3,86% 09/04/2025, 06:34 4,480 4,480 4,480 +Info
ORION METALS LTD 0,020 15/06/2022, 06:20 0,020 0,020 0,020 +Info
ORION NUTRACEUTICALS INC. 0,348 23/07/2020, 07:16 +Info
Orion Corp. R 48,980 +0,91% 09/04/2025, 06:02 48,980 48,980 48,980 +Info
Orion Corp. R 24,200 -3,97% 09/04/2025, 06:12 24,200 24,200 24,200 +Info
Orion S.A. A 9,200 -11,54% 09/04/2025, 06:36 9,200 9,200 9,200 +Info
Orkla ASA N 9,210 -3,41% 09/04/2025, 06:32 9,210 9,210 9,210 +Info
Orkla ASA N 8,850 -2,21% 09/04/2025, 06:12 8,850 8,850 8,850 +Info
Orla Mining Ltd. (new) R 7,295 -4,14% 09/04/2025, 06:10 7,295 7,295 7,295 +Info
Orlen S.A. I 14,634 -2,76% 09/04/2025, 06:04 14,634 14,634 14,634 +Info
Ormat Technologies Inc. R 58,820 -4,98% 09/04/2025, 06:00 58,820 58,820 58,820 +Info
Ormonde Mining PLC R 0,001 09/04/2025, 06:34 0,001 0,001 0,001 +Info
Oroco Resource Corp. R 0,185 -12,74% 09/04/2025, 06:00 0,185 0,185 0,185 +Info
Orogen Royalties Inc. R 0,840 -2,27% 09/04/2025, 06:59 0,840 0,840 0,840 +Info
Orora Ltd. R 0,910 -4,71% 09/04/2025, 06:09 0,910 0,910 0,910 +Info
Orosur Mining Inc. R 0,127 +6,72% 09/04/2025, 06:00 0,127 0,127 0,127 +Info
ORPEA ACT.NOM. EO 0,01 0,011 21/03/2024, 20:50 0,011 0,011 0,011 +Info
ORPEA UNSP.ADR/1/5 6,800 26/10/2022, 09:47 6,800 6,800 6,800 +Info
ORPHAZYME A/S DK 1 0,092 05/12/2023, 07:06 0,092 0,092 0,092 +Info
Orrstown Financial Services R 23,000 -3,36% 09/04/2025, 06:00 23,000 23,000 23,000 +Info
Orron Energy AB N 0,356 -8,68% 09/04/2025, 06:12 0,356 0,356 0,356 +Info
Orsero S.p.A. A 11,680 09/04/2025, 06:02 11,680 11,680 11,680 +Info
ORSU METALS CORP. 0,009 17/03/2023, 07:20 0,009 0,009 0,009 +Info
Orthex Oyj R 4,530 -6,60% 09/04/2025, 06:59 4,530 4,530 4,530 +Info
OrthoPediatrics Corp. R 19,600 -0,51% 09/04/2025, 06:00 19,600 19,600 19,600 +Info
Orthofix Medical Inc. R 12,400 -3,13% 09/04/2025, 06:34 12,400 12,400 12,400 +Info
Ortoma AB N 0,646 -7,98% 09/04/2025, 06:59 0,646 0,646 0,646 +Info
ORVANA MINERALS CORP. R 0,254 09/04/2025, 06:20 0,254 0,254 0,254 +Info
Oryzon Genomics S.A. A 2,715 -0,73% 09/04/2025, 06:06 2,715 2,715 2,715 +Info
OSAKA GAS CO. LTD. R 20,200 +3,06% 08/04/2025, 06:07 19,600 19,600 19,600 +Info
OS.ORGANIC CHEMICAL IND. LTD. R 15,900 09/04/3915, 17:43 15,900 15,900 15,900 +Info
Oscar Propert. Hldg AB (publ) N 31/10/2024, 08:17 +Info
OSINO RESOURCES CORP. ON 1,220 03/09/2024, 06:10 1,225 1,225 1,225 +Info
OSIRIUM TECH.PLC LS -,01 0,013 27/10/2023, 06:02 0,013 0,013 0,013 +Info
Osisko Development Corp. R 1,130 -4,24% 09/04/2025, 06:10 1,130 1,130 1,130 +Info
Osisko Gold Royalties Ltd. R 17,380 -1,84% 09/04/2025, 06:10 17,380 17,380 17,380 +Info
Osisko Metals Inc. R 0,216 -5,26% 09/04/2025, 06:00 0,216 0,216 0,216 +Info
OSISKO MINING INC. 3,239 28/10/2024, 07:10 3,239 3,239 3,239 +Info
OssDsign AB N 0,962 -3,99% 09/04/2025, 07:05 0,962 0,962 0,962 +Info
OSSIAM-O.ESG LC S.B.C.US 105,520 +1,29% 30/06/2023, 13:11 104,640 104,640 105,720 +Info
OSSIAM EUR.ESG M.LEARN.1C 218,050 +1,16% 30/06/2023, 13:11 215,800 215,800 218,050 +Info
OSSIAM-W.MA.LE. 1AEOA 114,340 13/04/2023, 06:07 114,340 114,340 114,340 +Info
OSS.G.M.-A.R.-C.U.ETF1CEO 250,850 25/05/2023, 06:08 250,850 250,850 250,850 +Info
OSS.R.W.E.C. UC.ETF 1CEO 108,980 13/04/2023, 06:07 108,980 108,980 108,980 +Info
OSS.S.B.US S.V.T U.ETF1CE 1.102,800 +1,96% 30/06/2023, 17:17 1.090,200 1.090,000 1.102,800 +Info