Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
MASCH. BERTH. HERMLE AG I 164,000 +0,61% 17/01/2025, 08:33 164,000 164,000 164,000 +Info
MASCO CORP. R 74,960 +0,59% 17/01/2025, 07:03 74,960 74,960 74,960 +Info
Masi Agricola S.p.A. A 4,290 -0,69% 17/01/2025, 08:16 4,290 4,290 4,290 +Info
MASIMO CORP. R 166,600 +2,43% 17/01/2025, 20:48 164,100 164,100 166,600 +Info
MASON GRAPHITE INC. 0,157 26/10/2023, 13:49 0,168 0,157 0,168 +Info
Mason Resources Inc. R 0,038 -0,52% 17/01/2025, 07:06 0,038 0,038 0,038 +Info
MASONITE INTL CORP. 122,000 14/05/2024, 06:06 122,000 122,000 122,000 +Info
Mastech Digital Inc. R 13,900 -3,47% 17/01/2025, 07:01 13,900 13,900 13,900 +Info
MasterBrand Inc. R 16,300 +2,52% 17/01/2025, 14:29 15,700 15,700 16,300 +Info
MasterCraft Boat Holdings Inc.R 17,500 17/01/2025, 07:10 17,500 17,500 17,500 +Info
MasterFonds-VV Ausgewogen", 80,610 +0,42% 16/01/2025, 20:00 +Info
MasterFonds-VV Ertrag", 66,750 +0,30% 16/01/2025, 20:00 +Info
MasterFonds-VV Wachstum", 97,260 +0,40% 16/01/2025, 20:00 +Info
Mastercard Inc. R 510,700 +0,08% 17/01/2025, 20:51 510,700 507,000 510,700 +Info
Mastercard Inc. R 21,800 17/01/2025, 07:40 21,800 21,800 21,800 +Info
Masterflex SE I 9,500 +0,85% 17/01/2025, 07:20 9,500 9,500 9,500 +Info
Mastermyne Group Ltd. R 0,089 -0,56% 17/01/2025, 07:03 0,089 0,089 0,089 +Info
Mastrad A 0,003 -62,50% 17/01/2025, 08:16 0,003 0,003 0,003 +Info
MATADOR PART. GRP SF 1 3,320 +0,61% 28/06/2019, 07:35 +Info
Matador Resources Co. R 61,000 -0,81% 17/01/2025, 07:01 61,000 61,000 61,000 +Info
Matas A/S I 17,840 +1,36% 17/01/2025, 08:25 17,900 17,840 17,900 +Info
Match Group Inc. R 31,750 +3,27% 17/01/2025, 14:29 31,400 31,400 31,750 +Info
Materialise N.V. A 7,500 -2,60% 17/01/2025, 07:04 7,500 7,500 7,500 +Info
Materion Corp. R 97,500 +1,04% 17/01/2025, 20:48 95,000 95,000 97,500 +Info
MATERNUS-KLINIKEN AG I 1,400 +0,72% 17/01/2025, 07:01 1,400 1,400 1,400 +Info
MATINAS BIOPH.HLD.DL-,001 0,054 28/08/2024, 06:11 0,054 0,054 0,054 +Info
Mativ Holdings Inc. R 9,250 -0,54% 17/01/2025, 20:55 9,300 9,250 9,500 +Info
Matrix Composit.&Engineer.Ltd.R 0,136 17/01/2025, 07:03 0,136 0,136 0,136 +Info
MATRIX SERVICE CO. R 14,600 +14,06% 17/01/2025, 15:19 13,700 13,700 14,600 +Info
Matsa Resources Ltd. R 0,025 +3,33% 17/01/2025, 11:41 0,022 0,022 0,027 +Info
Matson Inc. R 136,000 -0,73% 17/01/2025, 07:00 136,000 136,000 136,000 +Info
MATSUI SECURITIES CO. LTD. R 4,880 -0,81% 17/01/2025, 20:48 4,900 4,880 4,900 +Info
MATTEL INC. R 17,375 +0,49% 17/01/2025, 07:20 17,375 17,375 17,375 +Info
MATTHEWS INTERNATIONAL CORP. R 30,100 +0,67% 17/01/2025, 07:10 30,100 30,100 30,100 +Info
Maturius FlexBondPlus I (EUR)", 109,670 12/09/2024, 20:00 +Info
Maturius FlexBondPlus R (EUR)", 88,960 12/09/2024, 20:00 +Info
Mauna Kea Technologies A 0,141 -7,26% 17/01/2025, 07:01 0,141 0,141 0,141 +Info
Maven Wireless Sweden AB N 0,946 +13,70% 17/01/2025, 14:29 0,834 0,834 0,976 +Info
MAVSHACK AB 0,000 24/10/2023, 07:11 0,000 0,000 0,000 +Info
MAX Resource Corp. R 0,035 +7,45% 17/01/2025, 07:00 0,035 0,035 0,035 +Info
MaxCyte Inc. R 4,340 17/01/2025, 14:29 4,520 4,340 4,520 +Info
MaxLinear Inc. R 23,210 +6,08% 17/01/2025, 20:55 21,820 21,820 23,210 +Info
Maxell Ltd. R 11,900 +2,59% 17/01/2025, 07:03 11,900 11,900 11,900 +Info
MAXEON SOLAR TECHS 0,065 19/01/4142, 17:28 0,065 0,065 0,065 +Info
Maximum Entertainment AB N 0,012 +13,21% 17/01/2025, 07:12 0,012 0,012 0,012 +Info
Maximus Resources Ltd. R 0,030 +5,36% 17/01/2025, 07:03 0,030 0,030 0,030 +Info
MAXIMUS INC. R 76,000 +1,33% 17/01/2025, 07:03 76,000 76,000 76,000 +Info
Mayfair Gold Corp. R 1,140 -0,87% 17/01/2025, 14:29 1,150 1,140 1,150 +Info
Mayne Pharma Group Ltd. R 2,700 +2,27% 17/01/2025, 07:03 2,700 2,700 2,700 +Info
MAYR-MELNHOF KARTON AG I 74,800 -1,19% 17/01/2025, 20:48 75,600 74,700 75,600 +Info