Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
M3 Metals Corp. R 0,103 17/01/2025, 07:00 0,103 0,103 0,103 +Info
M3 Inc. R 8,600 -4,44% 17/01/2025, 16:15 8,600 8,600 8,600 +Info
M4B SA I 2,400 17/01/2025, 08:15 2,400 2,400 2,400 +Info
MACOM Technology Sol.Hldg.Inc.R 141,000 +2,17% 17/01/2025, 20:55 138,000 138,000 141,000 +Info
Mag Interactive AB (Publ) N 0,924 +9,22% 17/01/2025, 08:16 0,924 0,924 0,924 +Info
Mag Silver Corp. R 14,330 -0,76% 17/01/2025, 14:33 14,810 14,330 14,810 +Info
MANDO aktiv Multi Assets RT (T) 139,000 +0,22% 17/01/2025, 20:00 +Info
MANDO aktiv Multi Assets IT (A) 128,680 +0,22% 17/01/2025, 20:00 +Info
MARA Holdings Inc. R 18,292 +3,39% 17/01/2025, 07:12 18,106 18,106 18,292 +Info
Marr S.p.A. A 9,650 16/01/2025, 08:17 9,650 9,650 9,650 +Info
MAS Gold Corp. R 0,006 +120,00% 17/01/2025, 07:06 0,006 0,006 0,006 +Info
MAST ENERGY DEVELOPMENTS PLC R 0,003 17/01/2025, 08:16 0,003 0,003 0,003 +Info
MAX Automation SE N 6,160 17/01/2025, 07:07 6,160 6,160 6,160 +Info
MB Fund - Max Value I 161,279 +1,08% 17/01/2025, 18:39 159,555 159,555 161,449 +Info
MBB SE I 105,000 +2,14% 17/01/2025, 15:41 102,200 102,200 105,800 +Info
MBH CORP. PLC EO 1 0,029 08/08/2023, 07:31 0,029 0,029 0,029 +Info
MBH Mortgage Bank Co. Plc. N 2,060 +0,98% 17/01/2025, 07:01 2,060 2,060 2,060 +Info
MBIA INC. R 5,900 -4,07% 17/01/2025, 20:48 6,150 5,900 6,150 +Info
MC Mining Ltd. R 0,001 17/01/2025, 20:48 0,001 0,001 0,001 +Info
MCAN Mortgage Corp. R 11,900 17/01/2025, 14:29 12,000 11,900 12,000 +Info
MCF Energy Ltd. R 0,046 +34,90% 17/01/2025, 10:12 0,036 0,036 0,046 +Info
MCI Capital S.A. I 6,160 +0,98% 17/01/2025, 07:12 6,160 6,160 6,160 +Info
MCOT PCL R 0,121 -5,47% 17/01/2025, 07:03 0,121 0,121 0,121 +Info
MCOT PCL R 0,116 -5,69% 17/01/2025, 07:03 0,116 0,116 0,116 +Info
Most Diversified Portfolio SICA 121,560 +0,37% 16/01/2025, 20:00 +Info
Most Diversified Portfolio SICA 117,700 +0,38% 16/01/2025, 20:00 +Info
Most Diversified Portfolio SICA 100,360 +0,43% 16/01/2025, 20:00 +Info
MDU RESOURCES GROUP INC. R 17,900 +2,29% 17/01/2025, 07:01 17,900 17,900 17,900 +Info
MDXHEALTH S.A. 0,257 13/11/2023, 07:09 0,257 0,257 0,257 +Info
MDXHEALTH S.A. ADR/1 O.N. 2,660 24/11/2023, 07:11 2,660 2,660 2,660 +Info
ME Group International PLC R 2,400 +2,56% 17/01/2025, 07:03 2,400 2,400 2,400 +Info
MEAG FairReturn I 54,559 +0,41% 17/01/2025, 07:29 54,559 54,559 54,559 +Info
MEDIASEEK INC. 1,600 30/10/2024, 07:22 1,600 1,600 1,600 +Info
MEDICLIN AG I 2,320 -0,85% 17/01/2025, 07:07 2,320 2,320 2,320 +Info
MEG Energy Corp. R 15,800 +1,28% 17/01/2025, 20:48 15,500 15,500 15,800 +Info
Megmilk Snow Brand Co. Ltd. R 15,700 +1,29% 17/01/2025, 16:00 15,800 15,700 15,800 +Info
Memscap S.A. A 4,515 +4,39% 17/01/2025, 08:04 4,515 4,515 4,515 +Info
Merlin Properties SOCIMI S.A. A 10,860 +0,09% 17/01/2025, 08:16 10,860 10,860 10,860 +Info
Metawater Co. Ltd. R 10,800 +0,93% 17/01/2025, 07:03 10,800 10,800 10,800 +Info
MFA Financial Inc. R 9,800 +0,53% 17/01/2025, 20:55 9,712 9,712 9,864 +Info
MFE-MEDIAFOREU. A EO -,06 0,350 20/10/2023, 12:50 0,339 0,339 0,350 +Info
MFE-MEDIAFOREU. B EO -,60 0,560 20/10/2023, 06:02 0,560 0,560 0,560 +Info
MFS Meridian Funds - Diversifie 11,270 +0,36% 16/01/2025, 20:00 +Info
MFS Mer.-Global Equity Fund R 52,237 +1,93% 17/01/2025, 18:35 51,444 51,444 52,478 +Info
MFS Meridian Funds - Global Tot 11,540 +0,52% 16/01/2025, 20:00 +Info
MFS Meridian Funds - Prudent Ca 11,990 +0,42% 16/01/2025, 20:00 +Info
MGI Digital Graphic TechnologyA 15,840 +0,25% 17/01/2025, 14:29 15,740 15,740 15,840 +Info
MGIC INVESTMENT CORP. R 23,600 +0,85% 17/01/2025, 07:01 23,600 23,600 23,600 +Info
MGM China Holdings Ltd. R 1,270 -3,79% 17/01/2025, 07:09 1,270 1,270 1,270 +Info
MGM Resorts International R 32,095 +0,61% 17/01/2025, 07:01 32,095 32,095 32,095 +Info