Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Kentima Holding AB N 0,148 -2,63% 22/11/2024, 07:11 0,148 0,148 0,148 +Info
KEON CAPITAL INC. 0,100 15/03/2023, 07:00 0,100 0,100 0,100 +Info
Keppel Ltd. R 4,691 +1,98% 22/11/2024, 07:05 4,691 4,691 4,691 +Info
Kering S.A. A 210,000 +0,82% 22/11/2024, 16:13 206,500 206,500 211,350 +Info
Kering S.A. A 20,800 -2,80% 22/11/2024, 07:01 20,800 20,800 20,800 +Info
Kerlink A 0,504 +10,28% 22/11/2024, 07:11 0,504 0,504 0,504 +Info
Kernel Holding S.A. A 2,930 +1,56% 22/11/2024, 14:30 2,870 2,870 3,215 +Info
KERRY GROUP PLC R 86,950 -0,74% 22/11/2024, 07:16 86,950 86,950 86,950 +Info
Kerry Group PLC R 85,500 -0,58% 22/11/2024, 07:16 85,500 85,500 85,500 +Info
Kerry Logistics Network Ltd. R 0,800 -3,61% 22/11/2024, 07:05 0,800 0,800 0,800 +Info
KERRY PROPERTIES LTD. R 1,820 -1,09% 22/11/2024, 07:16 1,820 1,820 1,820 +Info
Kesselrun Resources Ltd. R 0,017 -8,33% 22/11/2024, 07:07 0,017 0,017 0,017 +Info
Keurig Dr Pepper Inc. R 30,660 21/11/2024, 20:50 30,160 30,160 30,660 +Info
Kewpie Corp. R 21,800 +0,93% 22/11/2024, 20:49 21,800 21,800 21,800 +Info
KEYCORP R 18,184 +1,85% 22/11/2024, 07:05 18,184 18,184 18,184 +Info
KEYENCE CORP. R 403,000 -0,57% 22/11/2024, 07:16 403,000 403,000 403,000 +Info
Keyera Corp. R 31,520 +2,70% 22/11/2024, 07:07 31,520 31,520 31,520 +Info
Keymed Biosciences Inc. R 4,500 -4,26% 22/11/2024, 07:16 4,500 4,500 4,500 +Info
KEYRUS S.A. A 7,580 +0,53% 22/11/2024, 14:29 7,400 7,400 7,600 +Info
Keysight Technologies Inc. R 161,880 +3,74% 22/11/2024, 11:40 161,560 161,560 161,960 +Info
Keyware Technologies S.A. A 0,745 22/11/2024, 07:01 0,745 0,745 0,745 +Info
KEYWORDS STUDIOS LS -,01 27,800 23/11/3742, 17:30 +Info
KEZAR LIFE SCIENC.DL-,001 0,695 29/10/2024, 07:02 0,695 0,695 0,695 +Info
KFORCE INC. R 54,000 +0,93% 22/11/2024, 07:05 54,000 54,000 54,000 +Info
KI GROUP S.P.A. 0,000 10/02/2023, 07:02 0,000 0,000 0,000 +Info
Kiatnakin Phatra Bank PCL R 1,400 +0,72% 22/11/2024, 07:05 1,400 1,400 1,400 +Info
KIBO ENERGY PLC EO -,0001 0,001 23/11/9279, 17:19 0,001 0,001 0,001 +Info
KID ASA N 10,340 22/11/2024, 07:17 10,340 10,340 10,340 +Info
KIER GROUP PLC R 1,730 +0,58% 22/11/2024, 14:29 1,690 1,690 1,740 +Info
KIKKOMAN CORP. R 10,500 +1,94% 22/11/2024, 09:25 10,300 10,300 10,500 +Info
KILIARO AB 0,053 02/04/2024, 14:45 0,047 0,047 0,053 +Info
KILROY REALTY CORP. R 39,000 +3,17% 22/11/2024, 20:55 37,400 37,400 39,000 +Info
Kimball Electronics Inc. R 18,500 +1,65% 22/11/2024, 07:11 18,500 18,500 18,500 +Info
Kimbell Royalty Partners L.P. R 15,228 +0,40% 22/11/2024, 07:11 15,228 15,228 15,228 +Info
KIMBERLY-CLARK CORP. R 130,300 +1,23% 22/11/2024, 07:05 130,300 130,300 130,300 +Info
Kimberly-Clark d.Mex.SAB de CVR 1,290 -0,77% 22/11/2024, 07:05 1,290 1,290 1,290 +Info
KIMCO REALTY CORP. R 24,200 +0,83% 22/11/2024, 20:55 24,000 24,000 24,200 +Info
KIN AND CARTA LS-,10 1,480 25/04/2024, 07:20 1,460 1,460 1,480 +Info
Kinaxis Inc. R 115,000 +0,88% 22/11/2024, 07:07 115,000 115,000 115,000 +Info
KINDEN CORP. R 18,476 +1,27% 22/11/2024, 07:17 18,476 18,476 18,476 +Info
Kinder Morgan Inc. R 27,420 +0,68% 22/11/2024, 20:49 26,935 26,935 27,695 +Info
Kindred Group PLC S 11/11/2024, 07:15 +Info
Kinepolis Group S.A. A 37,500 -0,66% 22/11/2024, 07:01 37,500 37,500 37,500 +Info
Kingboard Holdings Ltd. R 2,160 -2,70% 22/11/2024, 07:05 2,160 2,160 2,160 +Info
Kingboard Laminates Hldgs Ltd.R 0,865 -2,81% 22/11/2024, 07:20 0,865 0,865 0,865 +Info
Kingdee Int. Software Grp Co. R 1,050 -7,08% 22/11/2024, 07:20 1,050 1,050 1,050 +Info
Kingdee Int. Software Grp Co. R 104,000 -2,80% 22/11/2024, 07:11 104,000 104,000 104,000 +Info
Kingdom Holdings Ltd. R 0,145 +0,69% 22/11/2024, 07:05 0,145 0,145 0,145 +Info
KINGFISHER METALS CORP. 0,023 05/04/2024, 06:12 0,023 0,023 0,023 +Info
Kingfisher PLC R 3,542 +2,25% 22/11/2024, 20:49 3,474 3,474 3,542 +Info