Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Kenon Holdings Ltd. R 30,200 -1,31% 17/01/2025, 08:59 30,200 30,200 30,200 +Info
Kenorland Minerals Ltd. R 0,800 -1,84% 17/01/2025, 07:00 0,800 0,800 0,800 +Info
Kentima Holding AB N 0,149 17/01/2025, 08:16 0,149 0,149 0,149 +Info
KEON CAPITAL INC. 0,100 15/03/2023, 07:00 0,100 0,100 0,100 +Info
Keppel Ltd. R 4,814 -0,12% 17/01/2025, 07:03 4,814 4,814 4,814 +Info
Kering S.A. A 242,600 +1,51% 17/01/2025, 20:12 237,950 237,000 242,600 +Info
Kering S.A. A 23,600 +1,72% 17/01/2025, 07:01 23,600 23,600 23,600 +Info
Kerlink A 0,493 17/01/2025, 08:16 0,493 0,493 0,493 +Info
Kernel Holding S.A. A 3,685 +9,35% 17/01/2025, 17:48 3,370 3,370 3,685 +Info
KERRY GROUP PLC R 92,800 +1,53% 17/01/2025, 07:03 92,800 92,800 92,800 +Info
Kerry Group PLC R 92,000 +1,66% 17/01/2025, 07:03 92,000 92,000 92,000 +Info
Kerry Logistics Network Ltd. R 0,840 +0,60% 17/01/2025, 07:02 0,840 0,840 0,840 +Info
KERRY PROPERTIES LTD. R 1,900 +2,70% 17/01/2025, 07:03 1,900 1,900 1,900 +Info
Kesselrun Resources Ltd. R 0,014 -22,22% 17/01/2025, 07:06 0,014 0,014 0,014 +Info
Keurig Dr Pepper Inc. R 30,655 +1,42% 17/01/2025, 20:48 30,190 30,190 30,655 +Info
Kewpie Corp. R 18,800 17/01/2025, 20:48 18,900 18,800 18,900 +Info
KEYCORP R 17,188 -1,98% 17/01/2025, 07:01 17,188 17,188 17,188 +Info
KEYENCE CORP. R 416,900 +3,63% 17/01/2025, 15:44 412,100 412,100 416,900 +Info
Keyera Corp. R 27,500 -3,24% 17/01/2025, 07:06 27,500 27,500 27,500 +Info
Keymed Biosciences Inc. R 3,520 +5,39% 17/01/2025, 07:03 3,520 3,520 3,520 +Info
KEYRUS S.A. A 7,220 -0,28% 17/01/2025, 14:29 7,040 7,040 7,240 +Info
Keysight Technologies Inc. R 162,180 -0,02% 17/01/2025, 17:56 159,300 159,300 162,320 +Info
Keyware Technologies S.A. A 0,775 +4,73% 17/01/2025, 07:01 0,775 0,775 0,775 +Info
KEYWORDS STUDIOS LS -,01 27,800 19/01/3742, 17:30 +Info
KEZAR LIFE SCIENC.DL-,001 0,695 29/10/2024, 07:02 0,695 0,695 0,695 +Info
KFORCE INC. R 54,500 17/01/2025, 07:00 54,500 54,500 54,500 +Info
KI GROUP S.P.A. 0,000 10/02/2023, 07:02 0,000 0,000 0,000 +Info
Kiatnakin Phatra Bank PCL R 1,430 -0,69% 17/01/2025, 07:03 1,430 1,430 1,430 +Info
KIBO ENERGY PLC EO -,0001 0,001 17/01/2025, 20:48 0,001 0,001 0,001 +Info
KID ASA N 12,980 +0,93% 17/01/2025, 07:12 12,980 12,980 12,980 +Info
KIER GROUP PLC R 1,600 16/01/2025, 14:29 1,540 1,540 1,600 +Info
KIKKOMAN CORP. R 10,100 +3,06% 17/01/2025, 16:29 9,750 9,750 10,100 +Info
KILIARO AB 0,053 02/04/2024, 14:45 0,047 0,047 0,053 +Info
KILROY REALTY CORP. R 37,800 +2,16% 17/01/2025, 20:55 37,000 37,000 38,200 +Info
Kimball Electronics Inc. R 18,300 +0,55% 17/01/2025, 07:10 18,300 18,300 18,300 +Info
Kimbell Royalty Partners L.P. R 15,450 -0,49% 17/01/2025, 07:10 15,450 15,450 15,450 +Info
KIMBERLY-CLARK CORP. R 123,620 +1,49% 17/01/2025, 14:37 122,940 122,940 123,620 +Info
Kimberly-Clark d.Mex.SAB de CVR 1,400 +5,26% 17/01/2025, 15:18 1,320 1,320 1,400 +Info
KIMCO REALTY CORP. R 21,600 17/01/2025, 20:55 21,600 21,600 21,800 +Info
Kinaxis Inc. R 117,000 17/01/2025, 07:00 117,000 117,000 117,000 +Info
KINDEN CORP. R 18,220 +0,54% 17/01/2025, 07:12 18,220 18,220 18,220 +Info
Kinder Morgan Inc. R 29,420 +1,13% 17/01/2025, 20:48 28,970 28,970 29,755 +Info
Kindred Group PLC S 11/11/2024, 07:15 +Info
Kinepolis Group S.A. A 36,200 -3,08% 17/01/2025, 07:01 36,200 36,200 36,200 +Info
Kingboard Holdings Ltd. R 2,380 +0,85% 17/01/2025, 07:02 2,380 2,380 2,380 +Info
Kingboard Laminates Hldgs Ltd.R 0,945 +2,16% 17/01/2025, 07:20 0,945 0,945 0,945 +Info
Kingdee Int. Software Grp Co. R 1,090 +3,81% 17/01/2025, 07:20 1,090 1,090 1,090 +Info
Kingdee Int. Software Grp Co. R 106,000 +2,91% 17/01/2025, 07:10 106,000 106,000 106,000 +Info
Kingdom Holdings Ltd. R 0,133 17/01/2025, 07:02 0,133 0,133 0,133 +Info
KINGFISHER METALS CORP. 0,023 05/04/2024, 06:12 0,023 0,023 0,023 +Info