Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
JPMorgan-Europe Equity Fund A 29,238 01/04/1374, 17:43 29,238 29,238 29,238 +Info
JPMorgan Chase & Co. R 225,700 +0,56% 01/04/9005, 17:43 225,600 225,600 225,700 +Info
JPMorgan Chase & Co. R 20,400 +2,00% 01/04/7819, 17:43 20,400 20,400 20,400 +Info
JPM-EUR GOVT BND 1-3YR A 94,822 +0,09% 30/06/2023, 13:11 94,618 94,618 94,846 +Info
JPM-BB US EQ A 37,310 +1,28% 30/06/2023, 13:11 37,175 37,175 37,360 +Info
JPM-BB US EQ D 35,245 +1,42% 30/06/2023, 13:11 35,070 35,070 35,290 +Info
JPM-BB US TR BOND 1-3YR A 95,076 +0,03% 30/06/2023, 13:11 95,142 95,076 95,446 +Info
JPM-EUR CORP BD 1-5 REI A 96,202 -0,04% 30/06/2023, 13:11 96,030 96,030 96,204 +Info
JPM-EUR CORP BD REI A 94,890 -0,03% 30/06/2023, 13:11 94,612 94,612 94,890 +Info
JPM-EUR ULTRA SHORT INC A 99,808 +0,25% 30/06/2023, 13:11 99,576 99,576 99,808 +Info
JPM-EUROPE REI EQ A 37,590 +1,81% 30/06/2023, 13:11 37,020 37,020 37,590 +Info
JPM-EMERGING MKT REI EQ A 25,450 +1,13% 30/06/2023, 13:11 25,280 25,280 25,475 +Info
JPM-GLOBAL REI EQ A 36,095 +1,29% 30/06/2023, 13:11 35,870 35,870 36,110 +Info
JPM-US REI EQ A 39,625 +1,54% 30/06/2023, 13:11 39,330 39,330 39,675 +Info
JPM-US REI EQ D 37,435 +1,30% 30/06/2023, 13:11 37,260 37,260 37,490 +Info
JPM-EM SOV BOND A 87,338 +0,18% 30/06/2023, 13:11 87,234 87,234 87,508 +Info
JPM-EM SOV BOND EUR HDG A 82,672 +1,33% 30/06/2023, 12:02 81,580 81,580 82,672 +Info
JPM-EM SOV BOND D 73,768 +0,50% 30/06/2023, 13:11 73,456 73,456 73,852 +Info
JPM-USD ULTRA SHORT INC A 98,912 -0,05% 30/06/2023, 13:11 99,246 98,912 99,404 +Info
JPM-USD ULTRA SHORT INC D 92,282 +0,16% 30/06/2023, 13:11 92,394 92,282 92,716 +Info
JPM-BB EUR GOVT BOND A 87,886 -0,70% 30/06/2023, 13:11 87,900 87,854 87,926 +Info
JPM-BB US TRS BOND A 89,988 -0,48% 30/06/2023, 13:11 90,092 89,988 90,162 +Info
JPMorgan-Emerging Markets Equ.A 36,575 01/04/2647, 17:43 36,483 36,332 36,677 +Info
JPM-E.M.E.E JPMEMEE ADDL 29,988 27/11/2023, 15:35 29,885 29,885 29,994 +Info
JPMorgan-Euroland Equity Fund A 78,109 01/04/1374, 17:43 78,109 78,109 78,109 +Info
JPM-EOP.EQ. JPMEE DAEO 19,140 01/04/3003, 17:04 19,150 19,140 19,150 +Info
JPMorgan-Europe Strategic Val.A 20,735 01/04/1374, 17:43 20,735 20,735 20,735 +Info
JPMorgan-India Fund A 111,505 01/04/2821, 17:43 111,544 111,265 111,823 +Info
JPMorgan Indian Invt Trust PLCR 11,700 +0,86% 01/04/7514, 17:43 11,700 11,700 11,700 +Info
JPMorgan Investment Funds - Glo 107,870 -0,08% 28/03/2025, 20:00 +Info
JR Holding S.A. I 2,000 06/02/2025, 15:08 2,000 2,000 2,000 +Info
JS Global Lifestyle Company LtR 0,222 -0,89% 01/04/0742, 17:43 0,222 0,222 0,222 +Info
JSR CORP. 25,200 24/06/2024, 06:12 25,200 25,200 25,200 +Info
JSS Sustainable Multi Asset - G 112,050 -0,32% 28/03/2025, 20:00 +Info
JSS Sustainable Multi Asset - G 109,860 -0,69% 28/03/2025, 20:00 +Info
JSS Sustainable Multi Asset – 98,110 -0,99% 28/03/2025, 20:00 +Info
JTC PLC R 10,700 -3,60% 01/04/7712, 17:43 10,700 10,700 10,700 +Info
Jtekt Corp. R 6,800 -2,16% 01/04/7525, 17:43 6,800 6,800 6,800 +Info
JVCKENWOOD Corp. R 7,460 -2,29% 01/04/7712, 17:43 7,460 7,460 7,460 +Info
JW (Cayman) Therapeut. Co. LtdR 0,191 01/04/7742, 17:43 0,189 0,189 0,191 +Info
Jabil Inc. R 122,400 -2,74% 01/04/4009, 17:43 122,400 122,400 122,400 +Info
Jack Henry & Associates Inc. R 168,450 +2,62% 01/04/7514, 17:43 168,450 168,450 168,450 +Info
JACK IN THE BOX INC. R 25,000 -4,58% 01/04/1946, 17:43 25,000 25,000 25,000 +Info
Jackpot Digital Inc. R 0,051 +4,08% 01/04/7216, 17:43 0,051 0,051 0,051 +Info
Jackson Financial Inc. R 76,500 +3,71% 01/04/0742, 17:43 76,500 76,500 76,500 +Info
JACOBS SOLUTIONS INC. R 111,000 -0,89% 01/04/7514, 17:43 111,000 111,000 111,000 +Info
Jacques Bogart S.A. A 5,060 -2,69% 01/04/7526, 17:43 5,060 5,060 5,060 +Info
Jacquet Metals A 19,000 -3,85% 01/04/8403, 17:43 19,000 19,000 19,000 +Info
Jade Road Investments Ltd. R 0,001 01/04/0483, 17:43 0,001 0,001 0,001 +Info
Jadestone Energy PLC R 0,268 -4,96% 01/04/0741, 17:43 0,268 0,268 0,268 +Info