Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
JPMorgan Chase & Co. R 22,000 +0,92% 22/11/2024, 07:11 22,000 22,000 22,000 +Info
JPM-EUR GOVT BND 1-3YR A 94,822 +0,09% 30/06/2023, 13:11 94,618 94,618 94,846 +Info
JPM-BB US EQ A 37,310 +1,28% 30/06/2023, 13:11 37,175 37,175 37,360 +Info
JPM-BB US EQ D 35,245 +1,42% 30/06/2023, 13:11 35,070 35,070 35,290 +Info
JPM-BB US TR BOND 1-3YR A 95,076 +0,03% 30/06/2023, 13:11 95,142 95,076 95,446 +Info
JPM-EUR CORP BD 1-5 REI A 96,202 -0,04% 30/06/2023, 13:11 96,030 96,030 96,204 +Info
JPM-EUR CORP BD REI A 94,890 -0,03% 30/06/2023, 13:11 94,612 94,612 94,890 +Info
JPM-EUR ULTRA SHORT INC A 99,808 +0,25% 30/06/2023, 13:11 99,576 99,576 99,808 +Info
JPM-EUROPE REI EQ A 37,590 +1,81% 30/06/2023, 13:11 37,020 37,020 37,590 +Info
JPM-EMERGING MKT REI EQ A 25,450 +1,13% 30/06/2023, 13:11 25,280 25,280 25,475 +Info
JPM-GLOBAL REI EQ A 36,095 +1,29% 30/06/2023, 13:11 35,870 35,870 36,110 +Info
JPM-US REI EQ A 39,625 +1,54% 30/06/2023, 13:11 39,330 39,330 39,675 +Info
JPM-US REI EQ D 37,435 +1,30% 30/06/2023, 13:11 37,260 37,260 37,490 +Info
JPM-EM SOV BOND A 87,338 +0,18% 30/06/2023, 13:11 87,234 87,234 87,508 +Info
JPM-EM SOV BOND EUR HDG A 82,672 +1,33% 30/06/2023, 12:02 81,580 81,580 82,672 +Info
JPM-EM SOV BOND D 73,768 +0,50% 30/06/2023, 13:11 73,456 73,456 73,852 +Info
JPM-USD ULTRA SHORT INC A 98,912 -0,05% 30/06/2023, 13:11 99,246 98,912 99,404 +Info
JPM-USD ULTRA SHORT INC D 92,282 +0,16% 30/06/2023, 13:11 92,394 92,282 92,716 +Info
JPM-BB EUR GOVT BOND A 87,886 -0,70% 30/06/2023, 13:11 87,900 87,854 87,926 +Info
JPM-BB US TRS BOND A 89,988 -0,48% 30/06/2023, 13:11 90,092 89,988 90,162 +Info
JPMorgan-Emerging Markets Equ.A 37,211 -0,19% 22/11/2024, 07:35 37,211 37,211 37,211 +Info
JPM-E.M.E.E JPMEMEE ADDL 29,988 27/11/2023, 15:35 29,885 29,885 29,994 +Info
JPMorgan-Euroland Equity Fund A 71,050 21/11/2024, 12:06 70,865 70,865 71,050 +Info
JPM-EOP.EQ. JPMEE DAEO 19,140 23/11/3003, 17:04 19,150 19,140 19,150 +Info
JPMorgan-Europe Strategic Val.A 18,329 21/11/2024, 08:24 18,329 18,329 18,329 +Info
JPMorgan-India Fund A 121,830 +1,86% 22/11/2024, 07:33 121,830 121,830 121,830 +Info
JPMorgan Indian Invt Trust PLCR 11,700 -0,85% 22/11/2024, 07:05 11,700 11,700 11,700 +Info
JPMorgan Investment Funds - Glo 106,970 +0,15% 21/11/2024, 20:00 +Info
JR Holding S.A. I 1,240 -0,80% 22/11/2024, 07:59 1,240 1,240 1,240 +Info
JS Global Lifestyle Company LtR 0,175 +1,74% 22/11/2024, 07:59 0,175 0,175 0,175 +Info
JS Security Technologies GroupN 0,004 -10,00% 22/11/2024, 07:11 0,004 0,004 0,004 +Info
JSR CORP. 25,200 24/06/2024, 06:12 25,200 25,200 25,200 +Info
JSS Sustainable Multi Asset - G 111,600 +0,05% 20/11/2024, 20:00 +Info
JSS Sustainable Multi Asset - G 112,850 +0,48% 20/11/2024, 20:00 +Info
JSS Sustainable Multi Asset – 101,700 20/11/2024, 20:00 +Info
JTC PLC R 11,300 -0,88% 22/11/2024, 07:00 11,300 11,300 11,300 +Info
Jtekt Corp. R 6,600 +0,76% 22/11/2024, 07:16 6,600 6,600 6,600 +Info
JVCKENWOOD Corp. R 8,895 +1,83% 22/11/2024, 07:17 8,895 8,895 8,895 +Info
JX LUXVENTURE DL-,0001 0,456 25/04/2023, 11:01 0,456 0,456 0,456 +Info
Jabil Inc. R 124,300 +0,12% 22/11/2024, 07:47 124,300 124,300 124,300 +Info
Jack Henry & Associates Inc. R 163,750 +1,80% 22/11/2024, 07:05 163,750 163,750 163,750 +Info
JACK IN THE BOX INC. R 44,200 +1,38% 22/11/2024, 07:05 44,200 44,200 44,200 +Info
Jackpot Digital Inc. R 0,034 -5,63% 22/11/2024, 07:07 0,034 0,034 0,034 +Info
Jackson Financial Inc. R 92,780 +0,61% 22/11/2024, 07:59 92,780 92,780 92,780 +Info
JACOBS SOLUTIONS INC. R 129,000 +3,20% 22/11/2024, 07:05 129,000 129,000 129,000 +Info
Jacques Bogart S.A. A 5,740 +0,35% 22/11/2024, 07:01 5,740 5,740 5,740 +Info
Jacquet Metals A 15,480 22/11/2024, 07:20 15,480 15,480 15,480 +Info
Jade Road Investments Ltd. R 0,001 21/11/2024, 20:50 0,001 0,001 0,001 +Info
Jadestone Energy PLC R 0,266 -4,32% 22/11/2024, 07:59 0,266 0,266 0,266 +Info
Jaguar Mining Inc. R 2,590 +2,17% 22/11/2024, 07:07 2,590 2,590 2,590 +Info