Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
JPMorgan-Europe Equity Fund A 28,403 +0,16% 17/01/2025, 07:29 28,403 28,403 28,403 +Info
JPMorgan Chase & Co. R 249,300 +1,57% 17/01/2025, 18:23 247,300 245,000 249,300 +Info
JPMorgan Chase & Co. R 22,600 +0,89% 17/01/2025, 07:10 22,600 22,600 22,600 +Info
JPM-EUR GOVT BND 1-3YR A 94,822 +0,09% 30/06/2023, 13:11 94,618 94,618 94,846 +Info
JPM-BB US EQ A 37,310 +1,28% 30/06/2023, 13:11 37,175 37,175 37,360 +Info
JPM-BB US EQ D 35,245 +1,42% 30/06/2023, 13:11 35,070 35,070 35,290 +Info
JPM-BB US TR BOND 1-3YR A 95,076 +0,03% 30/06/2023, 13:11 95,142 95,076 95,446 +Info
JPM-EUR CORP BD 1-5 REI A 96,202 -0,04% 30/06/2023, 13:11 96,030 96,030 96,204 +Info
JPM-EUR CORP BD REI A 94,890 -0,03% 30/06/2023, 13:11 94,612 94,612 94,890 +Info
JPM-EUR ULTRA SHORT INC A 99,808 +0,25% 30/06/2023, 13:11 99,576 99,576 99,808 +Info
JPM-EUROPE REI EQ A 37,590 +1,81% 30/06/2023, 13:11 37,020 37,020 37,590 +Info
JPM-EMERGING MKT REI EQ A 25,450 +1,13% 30/06/2023, 13:11 25,280 25,280 25,475 +Info
JPM-GLOBAL REI EQ A 36,095 +1,29% 30/06/2023, 13:11 35,870 35,870 36,110 +Info
JPM-US REI EQ A 39,625 +1,54% 30/06/2023, 13:11 39,330 39,330 39,675 +Info
JPM-US REI EQ D 37,435 +1,30% 30/06/2023, 13:11 37,260 37,260 37,490 +Info
JPM-EM SOV BOND A 87,338 +0,18% 30/06/2023, 13:11 87,234 87,234 87,508 +Info
JPM-EM SOV BOND EUR HDG A 82,672 +1,33% 30/06/2023, 12:02 81,580 81,580 82,672 +Info
JPM-EM SOV BOND D 73,768 +0,50% 30/06/2023, 13:11 73,456 73,456 73,852 +Info
JPM-USD ULTRA SHORT INC A 98,912 -0,05% 30/06/2023, 13:11 99,246 98,912 99,404 +Info
JPM-USD ULTRA SHORT INC D 92,282 +0,16% 30/06/2023, 13:11 92,394 92,282 92,716 +Info
JPM-BB EUR GOVT BOND A 87,886 -0,70% 30/06/2023, 13:11 87,900 87,854 87,926 +Info
JPM-BB US TRS BOND A 89,988 -0,48% 30/06/2023, 13:11 90,092 89,988 90,162 +Info
JPMorgan-Emerging Markets Equ.A 38,121 +1,17% 17/01/2025, 18:36 37,829 37,829 38,283 +Info
JPM-E.M.E.E JPMEMEE ADDL 29,988 27/11/2023, 15:35 29,885 29,885 29,994 +Info
JPMorgan-Euroland Equity Fund A 75,653 +0,24% 17/01/2025, 07:29 75,653 75,653 75,653 +Info
JPM-EOP.EQ. JPMEE DAEO 19,140 19/01/3003, 17:04 19,150 19,140 19,150 +Info
JPMorgan-Europe Strategic Val.A 19,109 +0,20% 17/01/2025, 07:29 19,109 19,109 19,109 +Info
JPMorgan-India Fund A 119,148 -0,41% 17/01/2025, 18:38 118,853 118,853 119,843 +Info
JPMorgan Indian Invt Trust PLCR 12,500 +2,46% 17/01/2025, 07:01 12,500 12,500 12,500 +Info
JPMorgan Investment Funds - Glo 107,010 +0,44% 17/01/2025, 20:00 +Info
JR Holding S.A. I 1,680 -0,59% 17/01/2025, 14:29 1,655 1,655 1,715 +Info
JS Global Lifestyle Company LtR 0,224 +13,71% 17/01/2025, 14:29 0,232 0,224 0,232 +Info
JSR CORP. 25,200 24/06/2024, 06:12 25,200 25,200 25,200 +Info
JSS Sustainable Multi Asset - G 112,530 +0,21% 16/01/2025, 20:00 +Info
JSS Sustainable Multi Asset - G 113,960 +0,32% 16/01/2025, 20:00 +Info
JSS Sustainable Multi Asset – 103,570 +0,39% 16/01/2025, 20:00 +Info
JTC PLC R 11,600 +1,75% 17/01/2025, 07:12 11,600 11,600 11,600 +Info
Jtekt Corp. R 6,750 -2,88% 17/01/2025, 07:03 6,750 6,750 6,750 +Info
JVCKENWOOD Corp. R 10,370 +1,47% 17/01/2025, 07:12 10,370 10,370 10,370 +Info
JW (Cayman) Therapeut. Co. LtdR 0,161 06/01/2025, 08:15 0,156 0,156 0,161 +Info
Jabil Inc. R 160,200 +1,91% 17/01/2025, 17:20 155,750 155,750 160,800 +Info
Jack Henry & Associates Inc. R 167,300 +0,18% 17/01/2025, 07:01 167,300 167,300 167,300 +Info
JACK IN THE BOX INC. R 38,200 17/01/2025, 07:00 38,200 38,200 38,200 +Info
Jackpot Digital Inc. R 0,044 17/01/2025, 07:00 0,044 0,044 0,044 +Info
Jackson Financial Inc. R 89,360 +1,66% 17/01/2025, 14:29 88,420 88,420 89,360 +Info
JACOBS SOLUTIONS INC. R 133,000 +1,53% 17/01/2025, 07:01 133,000 133,000 133,000 +Info
Jacques Bogart S.A. A 5,460 17/01/2025, 07:01 5,460 5,460 5,460 +Info
Jacquet Metals A 14,960 -3,61% 17/01/2025, 07:20 14,960 14,960 14,960 +Info
Jade Road Investments Ltd. R 0,001 17/01/2025, 20:48 0,001 0,001 0,001 +Info
Jadestone Energy PLC R 0,298 17/01/2025, 14:29 0,286 0,286 0,298 +Info