Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Fossil Group Inc. R 1,073 -4,62% 22/11/2024, 07:05 1,073 1,073 1,073 +Info
Fosun International Ltd. R 0,499 -2,84% 22/11/2024, 07:03 0,499 0,499 0,499 +Info
FOSUN TOURISM GROUP R 0,396 -5,26% 22/11/2024, 07:16 0,396 0,396 0,396 +Info
FOUNDER HOLDINGS LTD. R 0,080 +1,27% 22/11/2024, 14:29 0,096 0,079 0,096 +Info
FOUNTAIN SET (HOLDINGS) LTD. R 0,064 +0,79% 22/11/2024, 07:16 0,064 0,064 0,064 +Info
Four Corners Ppty Trust Inc. R 27,000 +1,50% 22/11/2024, 07:05 27,000 27,000 27,000 +Info
Fourlis Holdings S.A. N 3,390 -0,73% 22/11/2024, 07:16 3,390 3,390 3,390 +Info
Fox Corp. R 44,200 +2,79% 22/11/2024, 07:11 44,200 44,200 44,200 +Info
Fox Corp. R 41,400 +2,48% 22/11/2024, 07:16 41,400 41,400 41,400 +Info
Fox Factory Holding Corp. R 30,900 +1,01% 22/11/2024, 20:55 30,490 30,490 31,410 +Info
Foxtons Group PLC R 0,650 21/11/2024, 07:08 0,650 0,650 0,650 +Info
Fractal Gaming Group AB N 2,730 -0,36% 22/11/2024, 07:16 2,730 2,730 2,730 +Info
Fragbite Group AB N 0,001 22/11/2024, 07:16 0,001 0,001 0,001 +Info
Franchetti S.p.A. A 6,650 +1,53% 22/11/2024, 07:59 6,650 6,650 6,650 +Info
Franco-Nevada Corp. R 118,500 +1,46% 22/11/2024, 15:13 118,400 118,400 119,000 +Info
Francotyp-Postalia Holding AG I 2,160 -0,92% 22/11/2024, 07:01 2,160 2,160 2,160 +Info
Frankf.Aktienfond.f.StiftungenI 142,612 20/11/2024, 07:31 142,612 142,612 142,612 +Info
Franklin BSP Realty Trust Inc.R 12,200 22/11/2024, 07:05 12,200 12,200 12,200 +Info
Franklin ESG-Focused Balanced F 10,780 +0,65% 21/11/2024, 20:00 +Info
Franklin ESG-Focused Balanced F 11,020 +0,64% 21/11/2024, 20:00 +Info
Franklin ESG-Focused Balanced F 11,630 +0,61% 21/11/2024, 20:00 +Info
FRANKLIN ELECTRIC CO. INC. R 100,000 +2,56% 22/11/2024, 07:16 100,000 100,000 100,000 +Info
FT ICAV-FR.EM.EQ.ETF DLA 21,945 +0,92% 30/06/2023, 13:11 21,915 21,915 21,990 +Info
FT ICAV-F.EUR S.M.ETF EOD 24,977 +0,66% 30/06/2023, 13:11 24,823 24,823 24,977 +Info
FT ICAV-F.EUR.DIV.ETF EOD 24,525 +0,82% 30/06/2023, 13:11 24,350 24,350 24,550 +Info
FT ICAV-F.AC AS.X JPN DLD 19,180 +1,68% 30/06/2023, 13:11 18,992 18,992 19,180 +Info
FT ICAV-FTSE BRAZ.ETF DLA 23,220 +3,09% 30/06/2023, 13:11 22,980 22,980 23,220 +Info
FT ICAV-FTSE CHN ETF DLA 20,490 +1,69% 30/06/2023, 13:11 20,185 20,185 20,490 +Info
FT ICAV-F.FTSEIND.ETF DLA 31,900 +2,10% 30/06/2023, 15:45 31,400 31,400 31,900 +Info
FT ICAV-F.FTSE KOREA DLA 29,285 +0,15% 30/06/2023, 12:02 29,130 29,130 29,295 +Info
FT ICAV-F.G.E.SRI ETF DLA 32,320 +1,06% 30/06/2023, 13:11 32,130 32,120 32,320 +Info
Franklin Global Income Fund A ( 9,150 +0,22% 21/11/2024, 20:00 +Info
Franklin Global Income Fund I ( 9,680 +0,21% 21/11/2024, 20:00 +Info
Franklin Global Income Fund N ( 9,110 +0,22% 21/11/2024, 20:00 +Info
FT ICAV-FR.GL.DIV.ETF DLD 27,150 +3,31% 30/06/2023, 13:11 26,455 26,455 27,180 +Info
FRANKLIN RESOURCES INC. R 20,690 +1,17% 22/11/2024, 07:05 20,690 20,690 20,690 +Info
Franklin Street Propert. Corp.R 1,740 22/11/2024, 20:55 1,770 1,740 1,790 +Info
FT ICAV-F.EO GB ETF EOA 21,761 +0,07% 30/06/2023, 13:11 21,642 21,642 21,761 +Info
FTIF-F.Gl.Fundament.StrategiesN 15,031 +1,17% 22/11/2024, 10:32 15,031 15,031 15,031 +Info
FR.TEMP.INV.FDS-FR.MUT.EUROP. N 32,032 -0,55% 22/11/2024, 10:32 32,032 32,032 32,032 +Info
Fr.Temp.Inv.Fds-Fr.Mut.Gl.Dis.N 39,952 +1,28% 22/11/2024, 18:34 39,952 39,952 39,952 +Info
Fr.Temp.Inv.Fds-F.Mut.US.ValueN 111,285 18/11/2024, 11:58 111,285 111,285 111,285 +Info
FR.TEMP.INV.FDS-T.AS.GROWTH FDN 32,427 -0,04% 22/11/2024, 18:37 32,514 32,306 32,514 +Info
Fr.Temp.-Temple.Europe.Growth N 14,631 -0,34% 22/11/2024, 10:32 14,631 14,631 14,631 +Info
Fr.Temp.Inv.Fds -T.Gl.Bd Fd N 23,403 +0,83% 22/11/2024, 10:32 23,403 23,403 23,403 +Info
F.Tem.Inv.Fds-Templ.Global Fd.N 26,422 18/11/2024, 11:55 26,422 26,422 26,422 +Info
F.TEMP.INV.FDS-T.GROWTH (EUR) N 28,217 +1,23% 22/11/2024, 14:07 28,217 28,217 28,217 +Info
FT ICAV-F.US EQ.U.ETF DLA 43,530 +1,61% 30/06/2023, 13:11 43,265 43,265 43,620 +Info
FT ICAV-F.DL IGCB ETF DLD 21,425 +0,11% 30/06/2023, 12:02 21,312 21,312 21,439 +Info
Fraport AG Ffm.Airport.Ser.AG I 50,000 -0,30% 22/11/2024, 08:32 49,480 49,480 50,000 +Info