Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Fermentalg A 0,376 +0,27% 17/01/2025, 07:01 0,376 0,376 0,376 +Info
FERNHEIZWERK NEUKOELLN AG I 24,800 17/01/2025, 07:07 24,800 24,800 24,800 +Info
Ferrari N.V. A 424,800 +0,57% 17/01/2025, 20:31 420,300 420,300 426,000 +Info
Ferretti SpA A 2,840 +0,35% 17/01/2025, 14:29 2,710 2,710 2,840 +Info
Ferrexpo PLC R 1,180 +2,61% 17/01/2025, 07:12 1,180 1,180 1,180 +Info
Ferrexpo PLC R 2,060 07/10/2024, 06:09 2,060 2,060 +Info
Ferro-Alloy Resources Ltd. R 0,092 -7,11% 17/01/2025, 08:16 0,092 0,092 0,092 +Info
Ferroglobe PLC R 3,860 17/01/2025, 08:04 3,860 3,860 3,860 +Info
Ferronordic AB N 5,090 +1,80% 17/01/2025, 14:29 5,010 4,935 5,090 +Info
FERROVIAL SA ADR EO -,20 29,400 03/08/2023, 07:15 29,400 29,400 29,400 +Info
FERROVIAL S.A.INH. EO-,20 29,040 15/06/2023, 18:51 28,630 28,630 29,040 +Info
Fevertree Drinks PLC R 7,650 +2,68% 17/01/2025, 07:12 7,650 7,650 7,650 +Info
FibroGen Inc. R 0,542 -3,21% 17/01/2025, 07:00 0,542 0,542 0,542 +Info
Fidelity China Spec.SituationsR 2,620 +0,77% 17/01/2025, 07:03 2,620 2,620 2,620 +Info
Fidelity Demografiefonds Konser 14,050 +0,14% 17/01/2025, 20:00 +Info
F.-F.EM.MKT.Q.I.U.ETF DLA 4,781 +1,13% 30/06/2023, 13:11 4,745 4,745 4,781 +Info
F.-F.EM.MKT.Q.I.U.ETF DLD 4,320 +1,14% 30/06/2023, 13:11 4,289 4,289 4,324 +Info
FIDEL.EU QU.IN.U.ETF A 6,539 +1,73% 30/06/2023, 13:11 6,457 6,457 6,539 +Info
FIDEL.EU QU.IN.U.ETF IEO 5,383 +1,45% 30/06/2023, 13:11 5,322 5,322 5,383 +Info
Fidelity Fds-Eur.Larg.Cos.Fd. R 62,932 +0,45% 17/01/2025, 07:29 62,932 62,932 62,932 +Info
FIDELITY FDS-GERMANY FUND R 75,490 +1,49% 17/01/2025, 19:21 74,747 74,747 75,540 +Info
FID.FDS-GL. PROP. A USD 12,380 09/12/2022, 07:46 12,380 12,380 12,380 +Info
Fidelity Fds-Gl Technology Fd R 75,114 +1,21% 17/01/2025, 17:38 74,139 74,139 75,114 +Info
Fidelity Fds-Indonesia Fund R 22,205 -0,44% 17/01/2025, 07:29 22,205 22,205 22,205 +Info
Fidelity Fds-Gl Thema.Opportu.R 76,593 +1,18% 17/01/2025, 18:29 75,853 75,853 76,617 +Info
FID.FDS-MALAYSIA A GL. 36,000 28/01/2022, 08:49 36,000 36,000 36,000 +Info
Fidelity Funds - Sustainable Mu 8,119 +0,35% 16/01/2025, 20:00 +Info
Fidelity Funds - Global Multi A 9,988 +0,56% 16/01/2025, 20:00 +Info
Fidelity Funds - Global Multi A 10,370 +0,19% 16/01/2025, 20:00 +Info
Fidelity Funds - Global Multi A 15,910 +0,13% 16/01/2025, 20:00 +Info
Fidelity Funds - Global Multi A 6,976 +0,20% 16/01/2025, 20:00 +Info
Fidelity Funds - Global Multi A 8,106 +0,22% 16/01/2025, 20:00 +Info
FIDELITY GL.QUAL.INC. INC 7,022 +1,75% 30/06/2023, 13:11 6,949 6,949 7,033 +Info
FIDELITY GL.QUAL.IN.EOHI 6,816 +1,56% 30/06/2023, 13:11 6,752 6,752 6,816 +Info
Fidelity Minerals Corp. R 0,016 +6,67% 17/01/2025, 07:00 0,016 0,016 0,016 +Info
Fidelity National Finl Inc. R 56,000 +2,75% 17/01/2025, 07:01 56,000 56,000 56,000 +Info
Fidelity Natl Inform.Svcs Inc.R 77,940 +4,67% 17/01/2025, 10:39 75,290 75,290 77,950 +Info
Fidelity Funds - Sustainable Mu 10,570 +0,38% 16/01/2025, 20:00 +Info
FIDELITY US Q.INC.ETF ACC 9,315 +1,64% 30/06/2023, 13:11 9,241 9,241 9,333 +Info
FIDELITY US Q.INC.ETF INC 8,089 +1,48% 30/06/2023, 13:11 8,041 8,041 8,102 +Info
FIDELITY US Q.IN.ETF AEOH 7,961 +1,65% 30/06/2023, 13:11 7,873 7,873 7,961 +Info
Fidelity Funds - Global Multi A 8,954 +0,54% 16/01/2025, 20:00 +Info
Fideuram Crescita", 21,805 31/12/2024, 20:00 +Info
FIDIA S.P.A. A 0,028 16/01/2025, 08:17 0,028 0,028 0,028 +Info
Fidus Investment Corp. R 20,800 +1,96% 17/01/2025, 12:30 20,800 20,800 20,800 +Info
Fielmann Group AG I 40,400 +1,89% 17/01/2025, 14:39 39,850 39,850 40,450 +Info
Fielmann Group AG R 7,600 +2,01% 17/01/2025, 07:07 7,600 7,600 7,600 +Info
Fiera Capital Corp. R 5,600 -0,88% 17/01/2025, 20:55 5,550 5,550 5,700 +Info
Fiera Milano S.p.A. A 4,155 +0,61% 17/01/2025, 08:25 4,185 4,155 4,185 +Info
FIFTH THIRD BANCORP R 41,800 -1,66% 17/01/2025, 07:02 41,800 41,800 41,800 +Info