Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Fuji Pharma Co. Ltd. R 9,050 -1,09% 17/01/2025, 07:03 9,050 9,050 9,050 +Info
FUJI SEIKI CO. R 1,320 17/01/2025, 07:03 1,320 1,320 1,320 +Info
FUJIKON INDUSTRIAL HLDGS LTD. R 0,074 17/01/2025, 07:03 0,074 0,074 0,074 +Info
FUJIKURA LTD. R 37,400 +0,54% 17/01/2025, 18:36 37,200 37,200 37,400 +Info
FUJITEC CO. LTD. R 35,000 +0,57% 17/01/2025, 07:03 35,000 35,000 35,000 +Info
FUJITSU LTD. R 16,840 +3,31% 17/01/2025, 15:36 16,390 16,390 16,840 +Info
FUJITSU LTD. R 16,600 +0,61% 17/01/2025, 07:03 16,600 16,600 16,600 +Info
Fukuoka Financial Group R 25,000 +0,81% 17/01/2025, 07:03 25,000 25,000 25,000 +Info
FUKUYAMA TRANSPORTING CO. LTD.R 21,800 -0,91% 17/01/2025, 07:03 21,800 21,800 21,800 +Info
FULCRUM UTIL.SVCS LS-,001 0,002 03/10/2023, 07:15 0,002 0,002 0,002 +Info
Fulgent Genetics Inc. R 16,900 +3,05% 17/01/2025, 07:01 16,900 16,900 16,900 +Info
Full House Resorts Inc. R 4,680 +0,43% 17/01/2025, 07:01 4,680 4,680 4,680 +Info
Fuller Smith & Turner PLC R 6,550 -1,50% 17/01/2025, 07:03 6,550 6,550 6,550 +Info
FULTON FINANCIAL CORP. R 18,800 -1,05% 17/01/2025, 07:01 18,800 18,800 18,800 +Info
Funko Inc. R 12,520 -1,49% 17/01/2025, 08:04 12,520 12,520 12,520 +Info
FUNKWERK AG I 20,300 -0,49% 17/01/2025, 08:16 20,300 20,300 20,300 +Info
FURUKAWA CO. LTD. R 10,200 +3,03% 17/01/2025, 07:03 10,200 10,200 10,200 +Info
Furukawa Electric Co. Ltd. R 45,000 +2,74% 17/01/2025, 10:33 45,200 45,000 45,200 +Info
Fury Gold Mines Ltd. R 0,350 +1,16% 17/01/2025, 07:06 0,350 0,350 0,350 +Info
FUSE COBALT INC. 0,035 01/02/2023, 07:04 0,035 0,035 0,035 +Info
Fusion Fuel Green PLC R 0,488 +3,39% 17/01/2025, 07:10 0,488 0,488 0,488 +Info
Futu Holdings Ltd. R 77,500 +0,65% 17/01/2025, 14:29 78,000 77,500 78,000 +Info
Futura Medical PLC R 0,358 +1,13% 17/01/2025, 07:03 0,358 0,358 0,358 +Info
Future Metals NL R 0,007 -75,47% 17/01/2025, 07:00 0,007 0,007 0,007 +Info
Future PLC R 10,500 -0,94% 17/01/2025, 07:20 10,500 10,500 10,500 +Info
FutureFuel Corp. R 5,250 +1,94% 17/01/2025, 10:25 5,200 5,200 5,250 +Info
Fuxing China Group Ltd. R 0,138 +0,73% 17/01/2025, 07:20 0,138 0,138 0,138 +Info
Fuyao Glass Industry Group Co.R 6,450 -0,77% 17/01/2025, 07:20 6,450 6,450 6,450 +Info
Fuyo General Lease Co. Ltd. R 68,500 -0,72% 17/01/2025, 07:03 68,500 68,500 68,500 +Info
Flossbach von Storch - Foundati 109,190 +0,43% 17/01/2025, 20:00 +Info
Flossbach von Storch - Foundati 101,010 +0,43% 17/01/2025, 20:00 +Info
Flossbach von Storch - Foundati 117,100 +0,75% 17/01/2025, 20:00 +Info
Flossbach von Storch - Multi As 114,600 +0,66% 17/01/2025, 20:00 +Info
Flossbach von Storch - Multi As 108,200 +0,45% 17/01/2025, 20:00 +Info
Flossbach von Storch - Multi As 118,650 +0,83% 17/01/2025, 20:00 +Info
FOSTERVILLE SOUTH EXP. A 0,394 22/09/2023, 09:44 0,394 0,394 0,395 +Info
Fremont Gold Ltd R 0,087 05/11/2024, 07:35 +Info
Fidelity Fds-China Focus Fund R 57,447 +1,27% 17/01/2025, 18:36 56,677 56,677 57,447 +Info
FISHER AND SONS PLC, JAMES R 3,480 +0,58% 17/01/2025, 07:03 3,480 3,480 3,480 +Info
F9L.F,0P0001PUVJ,0 12,600 12/07/2024, 20:00 12,600 12,600 12,600 +Info
FOSTER CO., L.B. R 26,400 17/01/2025, 07:10 26,400 26,400 26,400 +Info
FRONTIER RESOURCES LTD 0,014 19/01/6000, 16:53 0,014 0,014 0,014 +Info
FR.MV E.EQ.G.I.ADEOA 158,000 16/11/2022, 08:54 158,000 158,000 158,000 +Info
FE Battery Metals Corp. R 02/01/2025, 07:30 0,006 0,006 0,006 +Info
FFC.F,0P0000TA7K,7 17,040 12/07/2024, 20:00 6,350 6,350 6,350 +Info
FIRST URANIUM RESOURCES 0,051 25/07/2023, 06:10 0,051 0,051 0,051 +Info
Fountaine Pajot SA A 97,600 17/01/2025, 07:01 97,600 97,600 97,600 +Info
FTSE EPRA N.D.E.XUK I.UE 21,160 +1,29% 30/06/2023, 13:11 20,780 20,780 21,160 +Info
FST SENT-SI WW LDR S.ALSA 7,306 19/01/2307, 17:04 7,306 7,306 7,306 +Info
Farm 51 Group S.A., The I 2,910 +1,39% 17/01/2025, 14:29 2,865 2,865 2,910 +Info