Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
FUJI SEIKI CO. R 1,460 22/11/2024, 07:16 1,460 1,460 1,460 +Info
FUJIKON INDUSTRIAL HLDGS LTD. R 0,071 +1,43% 22/11/2024, 07:16 0,071 0,071 0,071 +Info
FUJIKURA LTD. R 36,200 +5,85% 22/11/2024, 12:00 35,200 35,200 36,200 +Info
FUJITEC CO. LTD. R 36,600 +3,39% 22/11/2024, 07:16 36,600 36,600 36,600 +Info
FUJITSU LTD. R 16,670 +1,21% 22/11/2024, 07:17 16,670 16,670 16,670 +Info
FUJITSU LTD. R 16,800 +1,82% 22/11/2024, 07:16 16,800 16,800 16,800 +Info
Fukuoka Financial Group R 25,600 +1,59% 22/11/2024, 07:16 25,600 25,600 25,600 +Info
FUKUYAMA TRANSPORTING CO. LTD.R 21,400 +0,94% 22/11/2024, 07:16 21,400 21,400 21,400 +Info
FULCRUM UTIL.SVCS LS-,001 0,002 03/10/2023, 07:15 0,002 0,002 0,002 +Info
Fulgent Genetics Inc. R 16,100 -1,23% 22/11/2024, 07:07 16,100 16,100 16,100 +Info
Full House Resorts Inc. R 4,580 +4,57% 22/11/2024, 07:07 4,580 4,580 4,580 +Info
Fuller Smith & Turner PLC R 8,050 -0,62% 22/11/2024, 07:16 8,050 8,050 8,050 +Info
FULTON FINANCIAL CORP. R 19,600 +2,62% 22/11/2024, 07:05 19,600 19,600 19,600 +Info
Funko Inc. R 9,670 +0,81% 22/11/2024, 07:16 9,670 9,670 9,670 +Info
FUNKWERK AG I 20,300 22/11/2024, 12:04 20,300 20,300 20,300 +Info
FURUKAWA CO. LTD. R 9,800 +1,03% 22/11/2024, 07:16 9,800 9,800 9,800 +Info
Furukawa Electric Co. Ltd. R 39,200 +2,62% 22/11/2024, 14:32 39,200 39,200 39,800 +Info
Fury Gold Mines Ltd. R 0,377 +2,45% 22/11/2024, 10:54 0,377 0,377 0,377 +Info
FUSE COBALT INC. 0,035 01/02/2023, 07:04 0,035 0,035 0,035 +Info
Fusion Fuel Green PLC R 0,241 -7,49% 22/11/2024, 07:11 0,241 0,241 0,241 +Info
Futu Holdings Ltd. R 81,500 22/11/2024, 15:54 77,500 76,500 81,500 +Info
Futura Medical PLC R 0,384 22/11/2024, 07:16 0,384 0,384 0,384 +Info
Future Metals NL R 0,009 22/11/2024, 07:07 0,009 0,009 0,009 +Info
Future PLC R 10,100 -0,98% 22/11/2024, 07:20 10,100 10,100 10,100 +Info
FutureFuel Corp. R 4,860 -2,41% 22/11/2024, 07:07 4,860 4,860 4,860 +Info
Fuxing China Group Ltd. R 0,106 22/11/2024, 07:20 0,106 0,106 0,106 +Info
Fuyao Glass Industry Group Co.R 6,400 -0,78% 22/11/2024, 07:20 6,400 6,400 6,400 +Info
Fuyo General Lease Co. Ltd. R 67,500 +1,50% 22/11/2024, 07:16 67,500 67,500 67,500 +Info
Flossbach von Storch - Multi As 114,890 +0,30% 22/11/2024, 20:00 +Info
Flossbach von Storch - Multi As 109,250 +0,19% 22/11/2024, 20:00 +Info
Flossbach von Storch - Multi As 118,330 +0,41% 22/11/2024, 20:00 +Info
Flossbach von Storch - Foundati 111,150 +0,20% 22/11/2024, 20:00 +Info
Flossbach von Storch - Foundati 102,930 +0,19% 22/11/2024, 20:00 +Info
Flossbach von Storch - Foundati 118,380 +0,42% 22/11/2024, 20:00 +Info
FOSTERVILLE SOUTH EXP. A 0,394 22/09/2023, 09:44 0,394 0,394 0,395 +Info
Fremont Gold Ltd R 0,087 05/11/2024, 07:35 +Info
Fidelity Fds-China Focus Fund R 56,696 -1,14% 22/11/2024, 18:27 57,988 56,489 57,988 +Info
FISHER AND SONS PLC, JAMES R 3,520 22/11/2024, 07:16 3,520 3,520 3,520 +Info
F9L.F,0P0001PUVJ,0 12,600 15/07/2024, 20:00 12,600 12,600 12,600 +Info
FOSTER CO., L.B. R 25,800 +5,74% 22/11/2024, 07:11 25,800 25,800 25,800 +Info
FRONTIER RESOURCES LTD 0,014 23/11/6000, 16:53 0,014 0,014 0,014 +Info
FR.MV E.EQ.G.I.ADEOA 158,000 16/11/2022, 08:54 158,000 158,000 158,000 +Info
FFC.F,0P0000TA7K,0 16,910 15/07/2024, 20:00 6,350 6,350 6,350 +Info
FIRST URANIUM RESOURCES 0,051 25/07/2023, 06:10 0,051 0,051 0,051 +Info
Fountaine Pajot SA A 88,800 22/11/2024, 07:01 88,800 88,800 88,800 +Info
FTSE EPRA N.D.E.XUK I.UE 21,160 +1,29% 30/06/2023, 13:11 20,780 20,780 21,160 +Info
FST SENT-SI WW LDR S.ALSA 7,306 23/11/2307, 17:04 7,306 7,306 7,306 +Info
Farm 51 Group S.A., The I 2,845 -0,18% 22/11/2024, 14:29 2,815 2,815 2,865 +Info
First Bancshares Inc. (Miss.) R 36,000 +2,27% 22/11/2024, 20:55 34,800 34,800 36,000 +Info
Fresh Factory B.C. Ltd., The R 0,565 22/11/2024, 07:47 0,565 0,565 0,565 +Info