Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Fraport AG Ffm.Airport.Ser.AG I 55,000 +1,29% 17/01/2025, 19:00 54,250 54,250 55,700 +Info
Fraport AG Ffm.Airport.Ser.AG A 26,800 -2,90% 17/01/2025, 07:07 26,800 26,800 26,800 +Info
Fraser & Neave Ltd. R 0,990 +4,76% 17/01/2025, 07:36 0,940 0,940 0,990 +Info
Frasers Group PLC R 7,085 +0,28% 17/01/2025, 07:20 7,085 7,085 7,085 +Info
Frasers Logist. & Com. Trust R 0,598 +0,49% 17/01/2025, 14:29 0,601 0,598 0,601 +Info
Frasers Property Ltd. R 0,645 17/01/2025, 07:03 0,645 0,645 0,645 +Info
Freedom Holding Corp. R 130,000 17/01/2025, 20:55 130,000 130,000 132,000 +Info
Freegold Ventures Ltd. R 0,556 +3,35% 17/01/2025, 07:20 0,556 0,556 0,556 +Info
Freehold Royalties Ltd. R 8,790 -1,12% 17/01/2025, 07:00 8,790 8,790 8,790 +Info
Freelance.com A 2,770 -0,72% 17/01/2025, 07:01 2,770 2,770 2,770 +Info
Freeman Gold Corp. R 0,047 +1,08% 17/01/2025, 07:06 0,047 0,047 0,047 +Info
Freemelt Holding AB N 0,155 +22,53% 17/01/2025, 07:01 0,155 0,155 0,155 +Info
Freeport Resources Inc. R 0,013 -26,47% 17/01/2025, 07:06 0,013 0,013 0,013 +Info
Freeport-McMoRan Inc. R 39,405 +1,40% 17/01/2025, 16:04 38,825 38,825 39,405 +Info
Freetrailer Group A/S N 7,000 -14,63% 17/01/2025, 20:09 7,000 7,000 7,000 +Info
FREQUENCY ELECTRONICS INC. R 16,900 +3,68% 17/01/2025, 19:17 16,600 16,600 16,900 +Info
Fresenius Medical Care AG I 44,950 +0,69% 17/01/2025, 15:27 44,760 44,760 44,950 +Info
Fresenius Medical Care AG N 22,000 -0,90% 17/01/2025, 07:10 22,000 22,000 22,000 +Info
Fresenius SE & Co. KGaA I 36,100 +1,26% 17/01/2025, 18:41 35,420 35,420 36,570 +Info
Fresenius SE & Co. KGaA I 8,750 +0,57% 17/01/2025, 07:10 8,750 8,750 8,750 +Info
FRESH DEL MONTE PRODUCE INC. R 30,260 +0,46% 17/01/2025, 08:04 30,260 30,260 30,260 +Info
Freshpet Inc. R 150,150 +1,08% 17/01/2025, 07:00 150,150 150,150 150,150 +Info
Freshworks Inc. R 17,500 +2,94% 17/01/2025, 10:05 16,800 16,800 17,500 +Info
Fresnillo PLC R 7,945 -1,85% 17/01/2025, 13:17 8,015 7,945 8,015 +Info
Frey A 27,800 +2,21% 17/01/2025, 07:01 27,800 27,800 27,800 +Info
Friedrich Vorwerk Group SE I 33,450 +3,24% 17/01/2025, 16:48 32,900 32,900 33,900 +Info
Friedrich Vorwerk Group SE I 8,000 +6,67% 17/01/2025, 07:07 8,000 8,000 8,000 +Info
FRITZ NOLS AG O.N. 0,002 19/01/8502, 17:01 0,002 0,002 0,002 +Info
Frontdoor Inc. R 55,000 +0,92% 17/01/2025, 07:10 55,000 55,000 55,000 +Info
Frontera Energy Corp. R 5,850 -2,50% 17/01/2025, 07:06 5,850 5,850 5,850 +Info
Frontier Development PLC R 2,420 -1,63% 17/01/2025, 07:01 2,420 2,420 2,420 +Info
Frontier Group Holding Inc. R 7,900 17/01/2025, 14:29 7,900 7,900 7,900 +Info
Frontier IP Group PLC R 0,290 +5,84% 17/01/2025, 07:03 0,290 0,290 0,290 +Info
FRONTIER INV.A DL-,0001 9,850 19/01/5230, 17:08 9,850 9,850 9,850 +Info
Frontier Lithium Inc. R 0,287 -0,35% 17/01/2025, 07:06 0,287 0,287 0,287 +Info
Frontline PLC N 17,280 +0,44% 17/01/2025, 17:34 16,835 16,800 17,515 +Info
FROY ASA NK 1 6,480 17/08/2023, 06:07 6,480 6,480 6,480 +Info
FUCHS SE ( 9,700 -1,02% 17/01/2025, 07:07 9,700 9,700 9,700 +Info
FUCHS SE N 30,400 +1,67% 17/01/2025, 20:48 30,050 30,050 30,400 +Info
FUCHS SE N 40,460 +2,22% 17/01/2025, 20:48 39,800 39,800 40,560 +Info
Fuel Technologies Inc. R 0,970 +1,57% 17/01/2025, 07:20 0,970 0,970 0,970 +Info
Fuelcell Energy Inc. R -15,02% 08/11/2024, 16:29 +Info
FuelPositive Corp. R 0,021 +2,44% 17/01/2025, 07:01 0,021 0,021 0,021 +Info
Fufeng Group Ltd. R 0,630 +0,80% 17/01/2025, 07:20 0,630 0,630 0,630 +Info
Fugro N.V. A 16,910 +0,42% 17/01/2025, 07:02 16,910 16,910 16,910 +Info
Fuji Corp. R 13,800 +0,73% 17/01/2025, 16:00 13,800 13,800 13,800 +Info
Fuji Electric Co. Ltd. R 47,600 -1,65% 17/01/2025, 07:03 47,600 47,600 47,600 +Info
FUJI KYUKO CO. LTD. R 12,900 -0,77% 17/01/2025, 14:29 12,900 12,900 12,900 +Info
Fuji Media Holdings Inc. R 10,500 +6,60% 17/01/2025, 07:03 10,500 10,500 10,500 +Info
Fuji Oil Co. Ltd. R 1,870 +0,54% 17/01/2025, 07:03 1,870 1,870 1,870 +Info