Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Fraport AG Ffm.Airport.Ser.AG A 24,400 -1,61% 22/11/2024, 07:03 24,400 24,400 24,400 +Info
Fraser & Neave Ltd. R 0,935 -1,06% 22/11/2024, 07:05 0,935 0,935 0,935 +Info
Frasers Group PLC R 8,755 -0,68% 22/11/2024, 07:20 8,755 8,755 8,755 +Info
Frasers Logist. & Com. Trust R 0,608 -3,23% 22/11/2024, 08:59 0,606 0,606 0,608 +Info
Frasers Property Ltd. R 0,635 22/11/2024, 07:05 0,635 0,635 0,635 +Info
Freedom Holding Corp. R 112,000 +0,90% 22/11/2024, 07:05 112,000 112,000 112,000 +Info
Freegold Ventures Ltd. R 0,550 -3,85% 22/11/2024, 11:23 0,544 0,544 0,550 +Info
Freehold Royalties Ltd. R 9,625 +1,42% 22/11/2024, 07:07 9,625 9,625 9,625 +Info
Freelance.com A 2,540 +1,60% 22/11/2024, 07:01 2,540 2,540 2,540 +Info
Freeman Gold Corp. R 0,056 22/11/2024, 07:07 0,056 0,056 0,056 +Info
Freemelt Holding AB N 0,120 22/11/2024, 07:16 0,120 0,120 0,120 +Info
Freeport Resources Inc. R 0,023 -22,03% 22/11/2024, 07:07 0,023 0,023 0,023 +Info
Freeport-McMoRan Inc. R 41,870 +1,32% 22/11/2024, 15:52 41,335 41,335 42,175 +Info
Freetrailer Group A/S N 6,120 +0,33% 22/11/2024, 08:59 5,800 5,800 6,120 +Info
FREQUENCY ELECTRONICS INC. R 12,200 -0,81% 22/11/2024, 07:59 12,200 12,200 12,200 +Info
Fresenius Medical Care AG I 41,730 +0,24% 22/11/2024, 07:03 41,730 41,730 41,730 +Info
Fresenius Medical Care AG N 20,600 22/11/2024, 07:11 20,600 20,600 20,600 +Info
Fresenius SE & Co. KGaA I 33,160 +0,91% 22/11/2024, 14:13 32,660 32,620 33,160 +Info
Fresenius SE & Co. KGaA I 8,050 -0,62% 22/11/2024, 07:11 8,050 8,050 8,050 +Info
FRESH DEL MONTE PRODUCE INC. R 31,600 +0,06% 22/11/2024, 07:16 31,600 31,600 31,600 +Info
Freshpet Inc. R 148,700 +3,30% 22/11/2024, 07:07 148,700 148,700 148,700 +Info
Freshworks Inc. R 15,800 +6,04% 22/11/2024, 07:11 15,800 15,800 15,800 +Info
Fresnillo PLC R 7,970 +0,69% 22/11/2024, 10:07 7,825 7,825 8,010 +Info
Frey A 27,800 22/11/2024, 07:01 27,800 27,800 27,800 +Info
Friedrich Vorwerk Group SE I 27,850 -0,54% 22/11/2024, 07:03 27,850 27,850 27,850 +Info
Friedrich Vorwerk Group SE I 6,850 22/11/2024, 07:03 6,850 6,850 6,850 +Info
FRITZ NOLS AG O.N. 0,002 23/11/8502, 17:01 0,002 0,002 0,002 +Info
Frontdoor Inc. R 54,500 +2,83% 22/11/2024, 07:11 54,500 54,500 54,500 +Info
Frontera Energy Corp. R 5,300 22/11/2024, 07:07 5,300 5,300 5,300 +Info
Frontier Development PLC R 2,320 22/11/2024, 07:05 2,320 2,320 2,320 +Info
Frontier Group Holding Inc. R 5,200 +2,00% 22/11/2024, 07:59 5,200 5,200 5,200 +Info
Frontier IP Group PLC R 0,322 22/11/2024, 07:16 0,322 0,322 0,322 +Info
FRONTIER INV.A DL-,0001 9,850 23/11/5230, 17:08 9,850 9,850 9,850 +Info
Frontier Lithium Inc. R 0,346 +15,55% 22/11/2024, 07:07 0,346 0,346 0,346 +Info
Frontline PLC N 18,500 -1,67% 22/11/2024, 07:17 18,500 18,500 18,500 +Info
FROY ASA NK 1 6,480 17/08/2023, 06:07 6,480 6,480 6,480 +Info
FUCHS SE ( 10,800 22/11/2024, 07:03 10,800 10,800 10,800 +Info
FUCHS SE N 33,850 +0,15% 22/11/2024, 20:49 34,100 33,850 34,100 +Info
FUCHS SE N 43,920 +0,27% 22/11/2024, 20:49 44,420 43,920 44,420 +Info
Fuel Technologies Inc. R 1,080 +9,64% 22/11/2024, 07:20 1,080 1,080 1,080 +Info
Fuelcell Energy Inc. R -15,02% 08/11/2024, 16:29 +Info
FuelPositive Corp. R 0,023 22/11/2024, 07:05 0,023 0,023 0,023 +Info
Fufeng Group Ltd. R 0,540 -1,82% 22/11/2024, 07:20 0,540 0,540 0,540 +Info
Fugro N.V. A 16,830 +0,24% 22/11/2024, 07:03 16,830 16,830 16,830 +Info
Fuji Corp. R 13,400 -5,63% 22/11/2024, 16:15 13,300 13,300 13,400 +Info
Fuji Electric Co. Ltd. R 52,500 +1,94% 22/11/2024, 07:16 52,500 52,500 52,500 +Info
FUJI KYUKO CO. LTD. R 14,400 22/11/2024, 07:59 14,400 14,400 14,400 +Info
Fuji Media Holdings Inc. R 10,400 +2,97% 22/11/2024, 07:16 10,400 10,400 10,400 +Info
Fuji Oil Co. Ltd. R 1,760 +1,15% 22/11/2024, 07:16 1,760 1,760 1,760 +Info
Fuji Pharma Co. Ltd. R 8,850 +2,31% 22/11/2024, 07:16 8,850 8,850 8,850 +Info