Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Energy Fuels Inc. R 6,548 -1,74% 22/11/2024, 18:22 6,724 6,548 6,942 +Info
Energy Recovery Inc. R 15,380 +5,81% 22/11/2024, 16:09 14,775 14,775 15,380 +Info
ENERGY RESOURCES OF AUSTR. LTDR 0,001 -25,00% 22/11/2024, 07:59 0,001 0,001 0,001 +Info
Energy S.p.A. A 0,774 18/11/2024, 08:15 0,790 0,774 0,790 +Info
Energy Transition Minerals LtdR 0,013 +1,56% 22/11/2024, 07:16 0,013 0,013 0,013 +Info
ENERGY TRANS.PARTS EO-,01 9,350 29/12/2023, 08:15 9,350 9,350 9,350 +Info
Energy Vault Holdings Inc. R 1,500 +9,01% 22/11/2024, 07:32 1,443 1,443 1,500 +Info
ENERGYO SOL.RUSSIA.AB 0,464 23/11/0867, 16:47 0,464 0,464 0,464 +Info
Energia Innovac.Y Dess.Fotov. A 3,725 +1,36% 22/11/2024, 14:29 3,805 3,695 3,960 +Info
Enerpac Tool Group Corp. R 44,200 -5,15% 22/11/2024, 07:07 44,200 44,200 44,200 +Info
ENERPLUS CORP. 18,500 30/05/2024, 06:14 18,500 18,500 18,500 +Info
Enersense International OYJ. R 2,190 -1,35% 22/11/2024, 14:29 2,110 2,110 2,190 +Info
Enerside Energy S.A. A 3,900 +1,04% 22/11/2024, 14:29 3,860 3,860 3,900 +Info
Enersize OYJ R 0,000 -50,00% 22/11/2024, 07:11 0,000 0,000 0,000 +Info
ENERTIME S.A. EO -,10 0,149 02/07/2024, 06:12 0,149 0,149 0,149 +Info
Engie Brasil Energia S.A. R 5,750 -3,36% 22/11/2024, 07:11 5,750 5,750 5,750 +Info
Engie S.A. A 15,460 +0,23% 22/11/2024, 14:47 15,400 15,400 15,550 +Info
Engie S.A. A 15,300 22/11/2024, 07:16 15,300 15,300 15,300 +Info
Enhabit Inc. R 7,000 +0,72% 22/11/2024, 07:05 7,000 7,000 7,000 +Info
ENI S.P.A. A 13,892 +1,02% 22/11/2024, 15:51 13,774 13,774 13,918 +Info
ENI S.P.A. A 27,200 +0,74% 22/11/2024, 07:16 27,200 27,200 27,200 +Info
ENIBLOCK EO -,01 0,368 19/01/2024, 08:15 0,368 0,368 0,368 +Info
Eniro Group AB N 0,028 +2,17% 22/11/2024, 07:11 0,028 0,028 0,028 +Info
Enlivex Therapeutics Ltd. R 0,790 -13,19% 22/11/2024, 07:07 0,790 0,790 0,790 +Info
Enogia S.A.S. A 1,495 -1,32% 22/11/2024, 07:01 1,495 1,495 1,495 +Info
Enova International Inc. R 94,500 +3,28% 22/11/2024, 07:12 94,500 94,500 94,500 +Info
Enovis Corp. R 44,000 +3,77% 22/11/2024, 07:16 44,000 44,000 44,000 +Info
Enovix Corp. R 8,572 +0,81% 22/11/2024, 07:59 8,572 8,572 8,572 +Info
Enphase Energy Inc. R 62,760 +2,17% 22/11/2024, 16:05 60,410 60,410 62,760 +Info
EnPro Inc. R 176,000 +2,92% 22/11/2024, 20:55 171,000 171,000 177,000 +Info
Enservco Corp. R 23/11/4456, 17:30 +Info
Ensign Energy Services Inc. R 2,120 +4,95% 22/11/2024, 14:29 2,100 2,100 2,120 +Info
Enstar Group Ltd. R 300,000 +0,67% 22/11/2024, 07:07 300,000 300,000 300,000 +Info
ENSURGE MICROPOW. NK 0,10 0,029 04/04/2024, 09:48 0,021 0,021 0,029 +Info
Entain PLC R 9,048 +0,89% 22/11/2024, 20:49 8,802 8,802 9,048 +Info
Entain PLC R 8,900 +1,71% 22/11/2024, 07:16 8,900 8,900 8,900 +Info
Entech SE A 4,840 -8,33% 22/11/2024, 07:16 4,840 4,840 4,840 +Info
ENTEGRIS INC. R 102,360 +2,48% 22/11/2024, 20:49 99,230 99,230 102,360 +Info
Enteq Technologies PLC R 0,024 -17,24% 22/11/2024, 20:49 0,026 0,024 0,026 +Info
Enter Air SA I 13,120 +0,77% 22/11/2024, 07:16 13,120 13,120 13,120 +Info
ENTERA BIO LTD R 1,530 +6,99% 22/11/2024, 07:05 1,530 1,530 1,530 +Info
ENTERGY CORP. R 143,000 -1,38% 22/11/2024, 07:16 143,000 143,000 143,000 +Info
Enterprise Finl Services Corp.R 55,000 +2,80% 22/11/2024, 07:05 55,000 55,000 55,000 +Info
Enterprise Group Inc. R 1,470 -0,68% 22/11/2024, 20:55 1,470 1,470 1,490 +Info
Enterprise Metals Ltd. R 0,001 22/11/2024, 07:07 0,001 0,001 0,001 +Info
ENTHEON BIOMEDICAL CORP. 0,007 29/02/2024, 07:31 0,007 0,007 0,007 +Info
Enthusiast Gaming Holdings IncR 0,103 -11,21% 22/11/2024, 07:07 0,103 0,103 0,103 +Info
Entourage Health Corp. R 0,001 -50,00% 22/11/2024, 07:07 0,001 0,001 0,001 +Info
Entra ASA N 9,560 +4,25% 22/11/2024, 14:29 9,170 9,170 9,560 +Info
ENTRAVISION COMMUNICAT. CORP. R 2,320 +3,57% 22/11/2024, 07:16 2,320 2,320 2,320 +Info