Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
EchoStar Corp. R 24,600 +4,24% 17/01/2025, 07:10 24,600 24,600 24,600 +Info
Eckert & Ziegler SE I 47,300 +0,77% 17/01/2025, 07:01 47,300 47,300 47,300 +Info
Eckoh PLC R 0,625 17/01/2025, 14:29 0,615 0,615 0,625 +Info
Eclipse Metals Ltd. R 0,002 +33,33% 17/01/2025, 07:06 0,002 0,002 0,002 +Info
Eco (Atlantic) Oil & Gas Ltd. R 0,127 -0,39% 17/01/2025, 07:06 0,127 0,127 0,127 +Info
Eco Oro Minerals Corp. R 0,003 17/01/2025, 07:20 0,003 0,003 0,003 +Info
Eco Wave Power Global AB N 10,700 +16,30% 17/01/2025, 07:16 10,700 10,700 10,700 +Info
EcoGraf Ltd. R 0,055 +10,00% 17/01/2025, 15:00 0,055 0,050 0,055 +Info
ECOGREEN INTL GRP HD-,10 0,200 01/04/2022, 06:04 0,200 0,200 0,200 +Info
EcoRub AB N 0,003 +8,33% 17/01/2025, 08:16 0,003 0,003 0,003 +Info
EcoSynthetix Inc. R 2,740 +3,01% 17/01/2025, 07:06 2,740 2,740 2,740 +Info
EcoUp Oyj R 1,990 +1,53% 17/01/2025, 07:01 1,990 1,990 1,990 +Info
Ecoclime Group AB N 0,122 +0,83% 17/01/2025, 08:16 0,122 0,122 0,122 +Info
Ecoener S.A. A 4,870 +0,41% 17/01/2025, 14:29 4,640 4,640 4,870 +Info
Ecofin U.S. Renewables Infra.TR 0,274 17/01/2025, 14:29 0,278 0,274 0,278 +Info
ECOLAB INC. R 232,100 +1,22% 17/01/2025, 07:01 232,100 232,100 232,100 +Info
Ecopetrol S.A. R 8,300 16/01/2025, 08:05 8,300 8,300 8,300 +Info
Ecora Resources PLC R 0,769 +0,26% 17/01/2025, 07:01 0,769 0,769 0,769 +Info
Ecovyst Inc. R 7,600 17/01/2025, 20:55 7,550 7,550 7,600 +Info
EdR SICAV - Start N EUR", 1.105,870 +0,04% 19/01/3600, 17:25 +Info
EdR SICAV Global Allocation I E 180,080 +1,33% 16/01/2025, 20:00 +Info
EdR SICAV - Start CR EUR", 100,230 +0,04% 19/01/3600, 17:25 +Info
Edda Wind ASA N 1,580 +0,96% 17/01/2025, 07:01 1,580 1,580 1,580 +Info
Edel SE & Co. KGaA I 4,240 -1,40% 17/01/2025, 08:16 4,240 4,240 4,240 +Info
EDEN EMPIRE INC. 0,001 14/06/2023, 07:15 0,001 0,001 0,001 +Info
Eden Research PLC R 0,043 +1,18% 17/01/2025, 14:29 0,042 0,042 0,043 +Info
Edenred SE A 31,290 -0,57% 17/01/2025, 07:20 31,290 31,290 31,290 +Info
Edenred SE A 14,200 19/01/1552, 17:35 14,100 14,100 14,200 +Info
Edge Total Intelligence Inc. R 0,302 -8,48% 17/01/2025, 07:06 0,302 0,302 0,302 +Info
EDGEMONT GOLD CORP. O.N. 0,021 01/03/2023, 15:48 0,018 0,018 0,021 +Info
Edgewater Wireless Systems IncR 0,043 -1,16% 17/01/2025, 07:06 0,043 0,043 0,043 +Info
Edgewell Personal Care Co. R 31,800 +1,92% 17/01/2025, 07:10 31,800 31,800 31,800 +Info
EDGIO INC. DL-,001 0,167 29/02/2024, 20:55 0,182 0,167 0,182 +Info
Edil San Felice S.p.A. Soc.BenA 4,180 17/01/2025, 14:29 4,230 4,180 4,230 +Info
Edinburgh Worldwide Inv.Tr.PLCR 2,260 +0,89% 17/01/2025, 07:03 2,260 2,260 2,260 +Info
EDISON INTERNATIONAL R 61,000 +2,35% 17/01/2025, 20:55 59,100 59,100 62,020 +Info
EDISON LITHIUM CORP. 0,007 31/07/2023, 19:49 0,014 0,007 0,014 +Info
Editas Medicine Inc. R 1,227 +5,32% 17/01/2025, 16:19 1,185 1,185 1,227 +Info
Edmond de Rothschild Fund - QUA 94,860 +0,36% 16/01/2025, 20:00 +Info
EDWARDS LIFESCIENCES CORP. R 68,000 +3,01% 17/01/2025, 09:56 67,630 67,630 68,000 +Info
EGDON RESOURCES PLCLS0,01 0,042 14/09/2023, 19:49 0,040 0,040 0,042 +Info
Egetis Therapeutics AB N 0,502 +0,80% 17/01/2025, 08:16 0,502 0,502 0,502 +Info
EGIDE S.A. A 0,450 +0,22% 17/01/2025, 20:48 0,401 0,401 0,450 +Info
Eguana Technologies Inc. R 0,005 -41,18% 17/01/2025, 07:20 0,005 0,005 0,005 +Info
Eidesvik Offshore ASA N 1,132 +1,25% 17/01/2025, 08:16 1,132 1,132 1,132 +Info
EIFFAGE S.A. A 85,780 +1,51% 17/01/2025, 20:48 85,060 85,060 85,780 +Info
Eiffage S.A. A 16,500 +0,61% 17/01/2025, 07:01 16,500 16,500 16,500 +Info
Eiffel Nova Europe ISR A", 208,050 +0,48% 16/01/2025, 20:00 +Info
EIGENH.UNION 1898 INH ON 0,075 18/10/2024, 07:07 0,080 0,075 0,080 +Info
EIGER BIOPHARM. DL -,0001 0,206 19/01/8157, 17:04 0,206 0,206 0,206 +Info