Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
EchoStar Corp. R 22,000 -0,90% 22/11/2024, 13:36 22,200 22,000 22,200 +Info
Eckert & Ziegler SE I 40,120 +9,74% 22/11/2024, 19:53 36,660 36,660 40,120 +Info
Eckoh PLC R 0,625 +0,81% 22/11/2024, 14:29 0,610 0,610 0,625 +Info
Eclipse Metals Ltd. R 0,001 -33,33% 22/11/2024, 07:11 0,001 0,001 0,001 +Info
Eco (Atlantic) Oil & Gas Ltd. R 0,106 -0,93% 22/11/2024, 07:07 0,106 0,106 0,106 +Info
Eco Oro Minerals Corp. R 0,002 -42,86% 22/11/2024, 07:20 0,002 0,002 0,002 +Info
Eco Wave Power Global AB N 8,750 +2,34% 22/11/2024, 07:11 8,750 8,750 8,750 +Info
EcoGraf Ltd. R 0,043 +1,41% 22/11/2024, 07:11 0,043 0,043 0,043 +Info
ECOGREEN INTL GRP HD-,10 0,200 01/04/2022, 06:04 0,200 0,200 0,200 +Info
EcoRub AB N 0,000 22/11/2024, 07:11 0,000 0,000 0,000 +Info
EcoSynthetix Inc. R 2,700 +2,27% 22/11/2024, 07:07 2,700 2,700 2,700 +Info
EcoUp Oyj R 1,495 -3,55% 22/11/2024, 07:16 1,495 1,495 1,495 +Info
Ecoclime Group AB N 0,115 -5,74% 22/11/2024, 07:11 0,115 0,115 0,115 +Info
Ecoener S.A. A 4,540 +8,87% 22/11/2024, 10:09 3,950 3,950 4,540 +Info
Ecofin U.S. Renewables Infra.TR 0,370 +1,09% 22/11/2024, 14:29 0,372 0,368 0,372 +Info
ECOLAB INC. R 237,200 +3,27% 22/11/2024, 14:56 232,000 232,000 237,200 +Info
Ecopetrol S.A. R 7,960 +3,65% 22/11/2024, 17:22 7,760 7,760 7,960 +Info
Ecora Resources PLC R 0,763 -1,04% 22/11/2024, 07:05 0,763 0,763 0,763 +Info
Ecovyst Inc. R 7,550 -0,66% 22/11/2024, 07:05 7,550 7,550 7,550 +Info
EdR SICAV - Start N EUR", 1.105,870 +0,04% 23/11/3600, 17:25 +Info
EdR SICAV Global Allocation I E 176,100 +0,16% 21/11/2024, 20:00 +Info
EdR SICAV - Start CR EUR", 100,230 +0,04% 23/11/3600, 17:25 +Info
Edda Wind ASA N 1,840 22/11/2024, 07:16 1,840 1,840 1,840 +Info
Edel SE & Co. KGaA I 4,580 -0,43% 22/11/2024, 08:18 4,580 4,580 4,580 +Info
EDEN EMPIRE INC. 0,001 14/06/2023, 07:15 0,001 0,001 0,001 +Info
Eden Research PLC R 0,046 +2,22% 22/11/2024, 14:29 0,044 0,044 0,046 +Info
Edenred SE A 29,490 +0,75% 22/11/2024, 07:20 29,490 29,490 29,490 +Info
Edenred SE A 13,200 +0,76% 22/11/2024, 07:01 13,200 13,200 13,200 +Info
Edge Total Intelligence Inc. R 0,585 -4,10% 22/11/2024, 07:07 0,585 0,585 0,585 +Info
EDGEMONT GOLD CORP. O.N. 0,021 01/03/2023, 15:48 0,018 0,018 0,021 +Info
Edgewater Wireless Systems IncR 0,025 -15,25% 22/11/2024, 07:07 0,025 0,025 0,025 +Info
Edgewell Personal Care Co. R 33,000 +0,61% 22/11/2024, 07:11 33,000 33,000 33,000 +Info
EDGIO INC. DL-,001 0,167 29/02/2024, 20:55 0,182 0,167 0,182 +Info
Edil San Felice S.p.A. Soc.BenA 3,610 -5,00% 22/11/2024, 14:29 3,560 3,560 3,610 +Info
Edinburgh Worldwide Inv.Tr.PLCR 1,980 +1,02% 22/11/2024, 07:16 1,980 1,980 1,980 +Info
EDISON INTERNATIONAL R 82,000 -0,94% 22/11/2024, 07:05 82,000 82,000 82,000 +Info
EDISON LITHIUM CORP. 0,007 31/07/2023, 19:49 0,014 0,007 0,014 +Info
Editas Medicine Inc. R 2,211 -0,81% 22/11/2024, 07:07 2,211 2,211 2,211 +Info
Edmond de Rothschild Fund - QUA 94,520 +0,02% 21/11/2024, 20:00 +Info
EDWARDS LIFESCIENCES CORP. R 67,000 +0,63% 22/11/2024, 13:38 66,970 66,970 67,000 +Info
EGDON RESOURCES PLCLS0,01 0,042 14/09/2023, 19:49 0,040 0,040 0,042 +Info
Egetis Therapeutics AB N 0,436 -0,34% 22/11/2024, 07:11 0,436 0,436 0,436 +Info
EGIDE S.A. A 0,370 21/11/2024, 20:50 0,366 0,366 0,370 +Info
Eguana Technologies Inc. R 0,002 22/11/2024, 07:20 0,002 0,002 0,002 +Info
Eidesvik Offshore ASA N 1,122 -0,53% 22/11/2024, 07:11 1,122 1,122 1,122 +Info
EIFFAGE S.A. A 84,680 21/11/2024, 20:50 84,660 84,660 84,680 +Info
Eiffage S.A. A 16,500 22/11/2024, 07:01 16,500 16,500 16,500 +Info
Eiffel Nova Europe ISR A", 209,910 -0,27% 21/11/2024, 20:00 +Info
EIGENH.UNION 1898 INH ON 0,075 18/10/2024, 07:07 0,080 0,075 0,080 +Info
EIGER BIOPHARM. DL -,0001 0,206 23/11/8157, 17:04 0,206 0,206 0,206 +Info