Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Deoleo S.A. A 0,171 +0,59% 09/04/2025, 06:12 0,171 0,171 0,171 +Info
Derichebourg S.A. A 4,822 -5,08% 09/04/2025, 06:59 4,822 4,822 4,822 +Info
Derwent London PLC R 19,500 -4,41% 09/04/2025, 06:59 19,500 19,500 19,500 +Info
Desenio Holding AB N 0,002 +11,11% 09/04/2025, 06:17 0,002 0,002 0,002 +Info
Desert Control AS A 0,460 -9,80% 09/04/2025, 07:05 0,460 0,460 0,460 +Info
Desert Gold Ventures Inc. R 0,039 09/04/2025, 06:10 0,039 0,039 0,039 +Info
Desert Mountain Energy Corp. R 0,124 -0,80% 09/04/2025, 06:05 0,124 0,124 0,124 +Info
Designer Brands Inc. R 2,380 -0,83% 09/04/2025, 06:05 2,380 2,380 2,380 +Info
DESKTOP METAL INC. 0,435 10/06/2024, 13:49 0,422 0,417 0,435 +Info
Destiny Media Technologies IncR 0,430 -0,92% 09/04/2025, 06:10 0,430 0,430 0,430 +Info
DESTINY PHARMA PLC LS-01 0,048 09/04/9341, 17:23 0,045 0,027 0,048 +Info
DESWELL INDUSTRIES INC. R 1,860 -3,12% 09/04/2025, 06:34 1,860 1,860 1,860 +Info
Detalion Games S.A. I 0,191 08/04/2025, 13:29 0,180 0,180 0,191 +Info
DEUTSCHE BANK AG N 18,050 -0,33% 09/04/2025, 06:53 18,000 17,872 18,256 +Info
DT.BIOTECH INNOV.AG O.N. 5,050 26/09/2023, 19:13 5,100 5,050 5,100 +Info
DEUTSCHE BOERSE AG N 254,900 -0,20% 09/04/2025, 06:41 254,900 254,900 254,900 +Info
DEUTSCHE BOERSE ADR 1/10 25,200 -0,79% 09/04/2025, 06:31 25,200 25,200 25,200 +Info
DEUTSCHE EFF.-U.WECHS.-BET. AGI 0,242 -13,57% 09/04/2025, 06:03 0,242 0,242 0,242 +Info
DEUTSCHE EUROSHOP AG N 17,520 -2,77% 09/04/2025, 06:08 17,520 17,520 17,520 +Info
DT. GRUNDSTUECKSAUKTIONEN AG I 7,500 +9,49% 09/04/2025, 06:20 7,500 7,500 7,500 +Info
DT.IND.REIT-AG INH O.N. 20,000 25/01/2022, 20:03 20,000 19,600 20,000 +Info
DWS Inv.-Chinese Equities I 188,142 +1,62% 09/04/2025, 06:10 188,142 188,142 188,142 +Info
DWSI.-ESG EM.MKTS.EQ.LC 228,670 22/11/2022, 09:10 228,670 228,670 228,670 +Info
DWSI.-ESG EM.MKTS.EQ. LD 212,910 21/11/2022, 09:12 212,910 212,910 212,910 +Info
Deutsche Konsum REIT-AG I 2,630 08/04/2025, 07:10 2,960 2,630 2,960 +Info
DEUTSCHE LUFTHANSA AG V 5,814 +0,24% 09/04/2025, 06:33 5,770 5,770 5,814 +Info
DEUTSCHE LUFTHANSA AG N 5,850 09/04/2025, 06:49 5,950 5,850 5,950 +Info
DEUTSCHE POST AG N 33,300 +1,22% 09/04/2025, 06:57 33,230 33,140 33,570 +Info
Deutsche Post AG N 33,000 -4,62% 09/04/2025, 06:07 33,000 33,000 33,000 +Info
DEUTSCHE REAL ESTATE AG I 5,900 07/04/2025, 17:25 6,150 5,900 6,150 +Info
Deutsche Rohstoff AG N 30,650 -5,69% 09/04/2025, 06:08 30,650 30,650 30,650 +Info
DEUTSCHE TELEKOM AG N 31,310 -0,57% 09/04/2025, 07:04 31,100 31,100 31,330 +Info
DEUTSCHE TELEKOM AG N 30,400 -2,56% 09/04/2025, 06:08 30,400 30,400 30,400 +Info
Deutsche Wohnen SE I 19,520 -2,64% 09/04/2025, 06:08 19,520 19,520 19,520 +Info
Deutsche Wohnen SE I 9,500 -3,55% 09/04/2025, 06:31 9,550 9,500 9,550 +Info
Devex Resources Ltd. R 0,030 +22,45% 09/04/2025, 06:08 0,030 0,030 0,030 +Info
Develia S.A. I 1,414 +1,14% 09/04/2025, 06:12 1,414 1,414 1,414 +Info
Develop Global Ltd. R 1,080 -10,00% 09/04/2025, 06:00 1,080 1,080 1,080 +Info
Deversify Health AB N 0,000 09/04/4678, 17:30 +Info
Devolver Digital Inc. R 0,226 +2,73% 09/04/2025, 06:13 0,222 0,226 0,226 +Info
DEVON ENERGY CORP. R 23,465 -9,75% 09/04/2025, 06:00 23,465 23,465 23,465 +Info
DEVRO PLC LS-,10 3,555 13/04/2023, 19:50 3,595 3,555 3,595 +Info
Devyser Diagnostics AB N 8,150 -1,57% 09/04/2025, 06:59 8,150 8,150 8,150 +Info
DexCom Inc. R 53,950 -5,93% 09/04/2025, 06:20 53,950 53,950 53,950 +Info
Diasorin S.p.A. A 91,300 -2,06% 09/04/2025, 06:12 91,300 91,300 91,300 +Info
Diaceutics PLC R 1,200 -0,83% 08/04/2025, 06:59 1,200 1,200 1,200 +Info
DIAGEO PLC R 23,620 +0,11% 08/04/2025, 06:09 23,395 22,770 23,595 +Info
DIAGEO PLC R 93,000 +0,54% 08/04/2025, 06:08 89,500 89,500 92,500 +Info
Diagnostic Medical Systems SA A 0,850 +11,84% 09/04/2025, 06:12 0,850 0,850 0,850 +Info
Diagnostyka S.A. I 30,820 +0,03% 09/04/2025, 06:59 30,820 30,820 30,820 +Info