Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Derwent London PLC R 25,000 +3,31% 22/11/2024, 14:29 23,600 23,600 25,000 +Info
Desenio Holding AB N 0,014 -2,86% 22/11/2024, 16:15 0,014 0,013 0,014 +Info
Desert Control AS A 0,489 -6,06% 22/11/2024, 07:11 0,489 0,489 0,489 +Info
Desert Gold Ventures Inc. R 0,048 -15,93% 22/11/2024, 07:07 0,048 0,048 0,048 +Info
Desert Mountain Energy Corp. R 0,160 +2,70% 22/11/2024, 20:55 0,163 0,157 0,163 +Info
Designer Brands Inc. R 4,740 +3,95% 22/11/2024, 20:55 4,500 4,500 4,740 +Info
DESKTOP METAL INC. 0,435 10/06/2024, 13:49 0,422 0,417 0,435 +Info
Destiny Media Technologies IncR 0,670 -2,19% 22/11/2024, 07:11 0,670 0,670 0,670 +Info
DESTINY PHARMA PLC LS-01 0,048 23/11/9341, 17:23 0,045 0,027 0,048 +Info
DESWELL INDUSTRIES INC. R 2,420 +1,68% 22/11/2024, 07:05 2,420 2,420 2,420 +Info
Detalion Games S.A. I 0,174 22/11/2024, 14:29 0,169 0,169 0,174 +Info
DEUTSCHE BANK AG N 15,530 -3,01% 22/11/2024, 20:40 16,036 15,346 16,204 +Info
DT.BIOTECH INNOV.AG O.N. 5,050 26/09/2023, 19:13 5,100 5,050 5,100 +Info
DEUTSCHE BOERSE AG N 215,100 +0,89% 22/11/2024, 18:13 212,800 212,200 215,100 +Info
DEUTSCHE BOERSE ADR 1/10 21,000 22/11/2024, 07:11 21,000 21,000 21,000 +Info
DEUTSCHE EFF.-U.WECHS.-BET. AGI 0,430 22/11/2024, 07:03 0,430 0,430 0,430 +Info
DEUTSCHE EUROSHOP AG N 19,300 +0,42% 22/11/2024, 09:00 19,140 19,120 19,300 +Info
DT. GRUNDSTUECKSAUKTIONEN AG I 8,650 22/11/2024, 07:20 8,650 8,650 8,650 +Info
DT.IND.REIT-AG INH O.N. 20,000 25/01/2022, 20:03 20,000 19,600 20,000 +Info
DWS Inv.-Chinese Equities I 201,223 20/11/2024, 20:37 201,223 201,223 201,223 +Info
DWSI.-ESG EM.MKTS.EQ.LC 228,670 22/11/2022, 09:10 228,670 228,670 228,670 +Info
DWSI.-ESG EM.MKTS.EQ. LD 212,910 21/11/2022, 09:12 212,910 212,910 212,910 +Info
Deutsche Konsum REIT-AG I 3,700 +5,71% 22/11/2024, 07:05 3,700 3,700 3,700 +Info
DEUTSCHE LUFTHANSA AG V 6,042 -1,40% 22/11/2024, 20:40 6,150 6,000 6,150 +Info
DEUTSCHE LUFTHANSA AG N 5,950 -0,83% 22/11/2024, 07:11 5,950 5,950 5,950 +Info
DEUTSCHE POST AG N 35,160 +1,59% 22/11/2024, 18:23 34,570 34,570 35,170 +Info
DEUTSCHE POST AG 44,800 30/06/2023, 18:44 44,175 44,175 45,000 +Info
Deutsche Post AG N 34,300 -1,15% 22/11/2024, 07:01 34,300 34,300 34,300 +Info
DEUTSCHE REAL ESTATE AG I 7,600 11/11/2024, 10:35 7,600 7,600 +Info
Deutsche Rohstoff AG N 34,600 +4,22% 22/11/2024, 07:07 34,600 34,600 34,600 +Info
DEUTSCHE TELEKOM AG N 29,400 +1,59% 22/11/2024, 20:06 28,970 28,950 29,400 +Info
DEUTSCHE TELEKOM AG N 29,000 22/11/2024, 15:01 28,400 28,400 29,200 +Info
Deutsche Wohnen SE I 22,800 -0,87% 22/11/2024, 08:18 22,700 22,700 22,800 +Info
Deutsche Wohnen SE I 11,100 +1,83% 22/11/2024, 07:11 11,100 11,100 11,100 +Info
Devex Resources Ltd. R 0,081 +32,79% 22/11/2024, 07:04 0,081 0,081 0,081 +Info
Develia S.A. I 1,344 +0,60% 22/11/2024, 14:36 1,298 1,298 1,344 +Info
Develop Global Ltd. R 1,230 +0,82% 22/11/2024, 09:23 1,220 1,220 1,230 +Info
Deversify Health AB N 0,000 23/11/4678, 17:30 +Info
Devolver Digital Inc. R 0,248 22/11/2024, 19:00 0,248 0,248 0,270 +Info
DEVON ENERGY CORP. R 36,760 +1,65% 22/11/2024, 07:07 36,760 36,760 36,760 +Info
DEVRO PLC LS-,10 3,555 13/04/2023, 19:50 3,595 3,555 3,595 +Info
Devyser Diagnostics AB N 10,600 +1,44% 22/11/2024, 14:29 11,150 10,550 11,150 +Info
DexCom Inc. R 70,280 -1,43% 22/11/2024, 15:24 70,940 70,280 70,940 +Info
Diasorin S.p.A. A 104,050 -0,90% 22/11/2024, 07:16 104,050 104,050 104,050 +Info
Diaceutics PLC R 1,350 -1,46% 22/11/2024, 14:29 1,340 1,340 1,350 +Info
DIAGEO PLC R 28,270 -0,21% 22/11/2024, 07:16 28,270 28,270 28,270 +Info
DIAGEO PLC R 112,000 +0,90% 22/11/2024, 07:11 112,000 112,000 112,000 +Info
Diagnostic Medical Systems SA A 0,684 +3,32% 22/11/2024, 07:01 0,684 0,684 0,684 +Info
Diagonal Bio AB N 0,003 22/11/2024, 14:29 0,002 0,002 0,003 +Info
Dialight PLC R 1,450 22/11/2024, 07:16 1,450 1,450 1,450 +Info