Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
DGC Stock Selection A EUR", 297,398 +0,80% 16/01/2025, 20:00 +Info
DGTL HOLDINGS INC. 0,005 22/08/2024, 06:49 0,001 0,001 0,010 +Info
DHI Group Inc. R 2,150 -4,23% 17/01/2025, 08:04 2,150 2,150 2,150 +Info
DIC Corp. R 21,200 +0,95% 17/01/2025, 07:03 21,200 21,200 21,200 +Info
Dick's Sporting Goods Inc. R 217,850 -1,38% 17/01/2025, 08:04 217,850 217,850 217,850 +Info
DISH NETWORK CORP.A DL-01 5,089 29/12/2023, 09:42 5,087 5,087 5,089 +Info
DJE Concept I 131,119 -0,25% 17/01/2025, 07:29 131,119 131,119 131,119 +Info
DJE - Dividende & Substanz I 590,756 +0,04% 17/01/2025, 07:29 590,756 590,756 590,756 +Info
DJE - Golden Wave T", 324,710 +0,65% 16/01/2025, 20:00 +Info
DKB Nachhaltigkeitsfonds SDG I 113,380 +0,34% 17/01/2025, 13:10 112,610 112,610 113,380 +Info
DLH Holdings Corp. R 7,650 +1,32% 17/01/2025, 07:00 7,650 7,650 7,650 +Info
DMG MORI AG I 45,500 +0,44% 17/01/2025, 08:05 45,500 45,500 45,500 +Info
DMG Mori Co. Ltd. R 14,400 17/01/2025, 07:12 14,400 14,400 14,400 +Info
DNB Fund-Asian Mid Cap I 7,985 +0,34% 17/01/2025, 18:38 7,995 7,924 7,995 +Info
DNB Bank ASA N 20,110 +0,05% 17/01/2025, 14:29 20,090 20,080 20,110 +Info
DNB Fd-DNB Technology A 1.335,837 -2,00% 17/01/2025, 07:29 1.335,837 1.335,837 1.335,837 +Info
DNCA Inv.-Eurose N 146,483 +0,68% 17/01/2025, 07:29 146,483 146,483 146,483 +Info
DNH Fonds", 109,610 +0,20% 17/01/2025, 20:00 +Info
DNO ASA N 1,070 +1,90% 17/01/2025, 14:41 1,057 1,057 1,070 +Info
Dnow Inc R 13,100 +0,77% 17/01/2025, 07:00 13,100 13,100 13,100 +Info
DO & CO AG I 173,000 -0,57% 17/01/2025, 07:12 173,000 173,000 173,000 +Info
DOF ASA NK 1 0,072 01/02/2023, 08:07 0,072 0,072 0,072 +Info
DP Poland PLC R 0,112 -16,42% 17/01/2025, 07:03 0,112 0,112 0,112 +Info
DPAM B - Balanced Low Strategy 143,980 +1,04% 15/01/2025, 20:00 +Info
DRAGO entertainment S.A. I 4,310 -1,15% 17/01/2025, 07:01 4,310 4,310 4,310 +Info
DRDGold Ltd. R 9,000 +1,69% 17/01/2025, 07:10 9,000 9,000 9,000 +Info
DRI Healthcare Trust R 7,901 -2,88% 17/01/2025, 14:29 7,917 7,901 7,917 +Info
DS Smith PLC R 6,800 +0,44% 17/01/2025, 07:12 6,800 6,800 6,800 +Info
DSV A/S I 96,500 -1,03% 17/01/2025, 07:10 96,500 96,500 96,500 +Info
DSV A/S I 189,850 -1,84% 17/01/2025, 15:17 193,550 187,600 193,550 +Info
DTS Corp. R 25,000 -0,79% 17/01/2025, 07:03 25,000 25,000 25,000 +Info
DUG Foodtech AB (publ) N 0,023 +4,59% 17/01/2025, 14:29 0,020 0,020 0,023 +Info
Durect Corp. R 0,750 -1,32% 17/01/2025, 20:48 0,780 0,750 0,780 +Info
DVS TECHNOLOGY AG INH ON 6,200 31/03/2023, 06:01 6,200 6,200 6,200 +Info
DWF GROUP PLC LS-,01 1,060 02/10/2023, 06:20 1,060 1,060 1,060 +Info
DWS ESG Akkumula I 2.209,976 +0,69% 17/01/2025, 18:28 2.191,880 2.191,880 2.229,340 +Info
DWS AKT.STRATEGIE DEUTSCHL. I 524,974 +1,42% 17/01/2025, 18:31 519,641 519,641 525,141 +Info
DWS Balance Portfolio E I 35,218 +0,28% 17/01/2025, 07:29 35,218 35,218 35,218 +Info
DWS ESG Biotech I 275,455 +0,16% 17/01/2025, 07:29 275,455 275,455 275,455 +Info
DWS Concept ARTS Conservative I 241,931 +0,32% 17/01/2025, 07:29 241,931 241,931 241,931 +Info
DWS Concept DJE Alpha Renten Gl 107,360 +0,52% 16/01/2025, 20:00 +Info
DWS Deutschland I 285,518 +0,99% 17/01/2025, 18:37 282,896 282,896 286,515 +Info
DWS ESG Convertibles I 142,536 +0,07% 17/01/2025, 07:29 142,536 142,536 142,536 +Info
DWS ESG Qi LowVol Eur I 368,088 +0,73% 17/01/2025, 18:25 365,184 365,184 368,129 +Info
DWS ESG Top Asien I 234,050 +0,15% 17/01/2025, 18:38 230,623 230,623 234,179 +Info
DWS RUSSIA INH.LC 231,000 24/02/2022, 07:11 231,000 231,000 231,000 +Info
DWS Global Emerging Markets EqI 127,487 +2,16% 17/01/2025, 18:31 125,072 125,072 127,487 +Info
DWS Euro Bond Fund I 15,318 +0,50% 17/01/2025, 07:29 15,318 15,318 15,318 +Info
DWS European Opportunities I 428,298 -0,18% 17/01/2025, 07:29 428,298 428,298 428,298 +Info
DWS Eurorenta I 47,189 +0,82% 17/01/2025, 07:29 47,189 47,189 47,189 +Info