Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
BNP-ECBSPAB13 U.ETF 9,329 -0,07% 30/06/2023, 07:31 9,329 9,329 9,329 +Info
BNPE-ECPIGESGHE U.ETFEOA 9,822 +0,07% 30/06/2023, 07:31 9,822 9,822 9,822 +Info
BNPPE.-E.DIV.EU.UCITSETFC 108,120 +0,58% 30/06/2023, 07:31 108,120 108,120 108,120 +Info
BNPPE.-E.L.V.E.UECEO 158,340 +0,39% 30/06/2023, 07:31 158,340 158,340 158,340 +Info
BNPPE.-E.L.V.E.UEDEO 131,560 +0,38% 30/06/2023, 07:31 131,560 131,560 131,560 +Info
BNPPE.-E.L.V.US UECEO 174,080 +0,95% 30/06/2023, 07:31 174,080 174,080 174,080 +Info
BNPPE.-E.L.V.US UEDEO 142,140 +0,95% 30/06/2023, 07:31 142,140 142,140 142,140 +Info
BNPPE.-E.MO.EU.UECEO 140,580 +0,36% 30/06/2023, 07:31 140,580 140,580 140,580 +Info
BNPPE.-E.MO.EU.UEDEO 115,660 +0,36% 30/06/2023, 07:31 115,660 115,660 115,660 +Info
BNPPE.-E.QU.EU.UECEO 149,520 +0,17% 30/06/2023, 07:31 149,520 149,520 149,520 +Info
BNPPE.-E.QA.EU.UEDEO 121,540 +0,15% 30/06/2023, 07:31 121,540 121,540 121,540 +Info
BNPPE.-E.VA.EU.UECEO 123,460 +0,52% 30/06/2023, 07:31 123,460 123,460 123,460 +Info
BNPPE.-E.VA.EU.UEDEO 89,000 +0,50% 30/06/2023, 07:31 89,000 89,000 89,000 +Info
BNP P.EASY-E.M.E.R.UERHEO 10,340 +0,45% 30/06/2023, 07:31 10,340 10,340 10,340 +Info
BNP P.EASY-EN.+ME.E.R.CEO 13,034 +0,56% 30/06/2023, 12:39 13,082 13,034 13,082 +Info
BNPPEFR-EU.S.50 UETF EOCD 10,800 -0,13% 30/06/2023, 07:31 10,800 10,800 10,800 +Info
BNP PE-F.E/N.DEXUKG U.ETF 5,605 +0,94% 30/06/2023, 07:31 5,605 5,605 5,605 +Info
BNPPE.-F.E./N.D.E.UEQDDIS 6,132 +0,84% 30/06/2023, 07:31 6,132 6,132 6,132 +Info
BNPPE.-F.E./N.E.C.UECEO 6,718 +1,10% 30/06/2023, 07:31 6,718 6,718 6,718 +Info
BNPPE.-F.E./N.E.C.UEQDDEO 5,581 +1,03% 30/06/2023, 07:31 5,581 5,581 5,581 +Info
BNPPE-JPMESGEMUGBI UETFCE 8,899 -0,52% 30/06/2023, 07:31 8,899 8,899 8,899 +Info
BNPPE-L.C.100 E.PAB UECEO 228,750 +0,13% 30/06/2023, 07:31 228,750 228,750 228,750 +Info
BNP PE-M.E.S.S-S.C5 U.ETF 12,750 +0,16% 30/06/2023, 07:31 12,750 12,750 12,750 +Info
BNPPE-MSCI EM.EX CW UEEOC 9,778 +0,81% 30/06/2023, 07:31 9,778 9,778 9,778 +Info
BNPPE-M.EM.SRI SS5C.UEEOD 97,660 +0,83% 30/06/2023, 07:31 97,660 97,660 97,660 +Info
BNPPE-MSCI EUR.X CW UECEO 13,548 +0,28% 30/06/2023, 07:31 13,548 13,548 13,548 +Info
BNPPE-M.EUR.SRI SS5 DIS 25,730 +0,25% 30/06/2023, 07:31 25,730 25,730 25,730 +Info
BNPPE-MSCI EU.SC.SRI UECE 252,100 +0,60% 30/06/2023, 07:31 252,100 252,100 252,100 +Info
BNPPE-MSCI JAP.EX CW UECE 12,792 -0,16% 30/06/2023, 07:31 12,792 12,792 12,792 +Info
BNPPE-MSCI JA.X CW UEEOHC 14,742 -0,46% 30/06/2023, 07:31 14,742 14,742 14,742 +Info
BNPPE-M.JAP.SRI SS5 UETFD 21,740 +0,05% 30/06/2023, 07:31 21,740 21,740 21,740 +Info
BNPPE-MSCI N.AM.XCW UECEO 18,438 +0,77% 30/06/2023, 07:31 18,438 18,438 18,438 +Info
BNPPE-MSCI PA.XJXCW.UECEO 12,350 +0,73% 30/06/2023, 07:31 12,350 12,350 12,350 +Info
BNPPE-M.USA SRISS5C.UEEOC 18,312 +1,05% 30/06/2023, 07:31 18,312 18,312 18,312 +Info
BNPPE-M.W.SRI SS5C. UECEO 17,406 +0,68% 30/06/2023, 07:31 17,464 17,406 17,464 +Info
BNPPEFR-S+P 500 UETF EOC 19,933 +0,76% 30/06/2023, 07:31 19,971 19,933 19,971 +Info
BNPPEFR-S+P 500 UETF EOH 14,622 +0,29% 30/06/2023, 07:31 14,622 14,622 14,622 +Info
BNPPEFR-ST.EUR.600 UE C 13,920 +0,36% 30/06/2023, 07:31 13,920 13,920 13,920 +Info
BNPPEFR-ST.EUR.600 H 12,708 +0,36% 30/06/2023, 07:31 12,708 12,708 12,708 +Info
BNP-ECBSPAB35 U.ETF 8,707 -0,25% 30/06/2023, 07:31 8,707 8,707 8,707 +Info
BNPPE-EOCBS PAB UE 9,288 -0,35% 30/06/2023, 07:31 9,288 9,288 9,288 +Info
BNP Paribas Europe Dividend A 120,513 21/11/2024, 08:24 120,513 120,513 120,513 +Info
BNP Paribas Midcap France ISR C 162,340 -0,37% 20/11/2024, 20:00 +Info
BNP PARIBAS S.A. A 58,410 +0,33% 22/11/2024, 07:01 58,410 58,410 58,410 +Info
BNP Paribas S.A. A 28,800 22/11/2024, 07:11 28,800 28,800 28,800 +Info
BNP Paribas Funds Sustainable M 107,720 +0,08% 19/11/2024, 20:00 +Info
BNP Paribas Funds Sustainable M 103,230 +0,08% 19/11/2024, 20:00 +Info
BNP Paribas Funds Sustainable M 126,030 +0,09% 19/11/2024, 20:00 +Info
BNY MGF-BNY M.Sm.Cap Eurold FdR 6,863 18/11/2024, 11:56 6,863 6,863 6,863 +Info
BNYM R.RETURN I.LS I 3,381 23/11/2308, 17:04 3,381 3,381 3,381 +Info