Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Arecor Therapeutics PLC R 0,670 +0,75% 20/01/2025, 07:59 0,670 0,670 0,670 +Info
Arendals Fossekompani ASA N 11,460 -1,38% 20/01/2025, 07:08 11,460 11,460 11,460 +Info
Ares Capital Corp. R 22,290 -1,04% 20/01/2025, 07:30 22,290 22,290 22,290 +Info
Ares Commercial Real Est.Corp.R 5,745 +1,86% 20/01/2025, 07:16 5,745 5,745 5,745 +Info
Ares Management Corp. R 184,860 -0,08% 20/01/2025, 07:00 184,860 184,860 184,860 +Info
Argan A 60,800 +3,58% 20/01/2025, 07:04 60,800 60,800 60,800 +Info
Argan Inc. R 172,000 -1,15% 20/01/2025, 07:00 172,000 172,000 172,000 +Info
Argentina Lithium&Energy Corp.R 0,041 -41,43% 20/01/2025, 07:04 0,041 0,041 0,041 +Info
Argentum Silver Corp. R 0,036 -1,37% 20/01/2025, 07:00 0,036 0,036 0,036 +Info
ARGEO AS NK -,10 0,252 18/06/2024, 13:29 0,259 0,251 0,259 +Info
Argo Blockchain PLC R 0,040 17/01/2025, 08:16 0,040 0,040 0,040 +Info
Argo Blockchain PLC R 0,525 -4,55% 20/01/2025, 07:08 0,525 0,525 0,525 +Info
Argo Global Listed InfrastructR 1,350 +0,75% 20/01/2025, 07:59 1,350 1,350 1,350 +Info
Argo Gold Inc. R 0,059 +9,26% 20/01/2025, 07:00 0,059 0,059 0,059 +Info
ARGO GRP INT HLDGS DL 0,1 27,600 15/11/2023, 18:55 27,200 27,000 27,600 +Info
Argo Group Ltd. R 0,042 +3,70% 20/01/2025, 07:05 0,042 0,042 0,042 +Info
ARGO LIVING SOILS CORP. 0,060 25/07/2024, 06:09 0,060 0,060 0,060 +Info
ARGONAUT GOLD INC. 0,329 16/07/2024, 06:37 0,329 0,329 0,329 +Info
ARGOS RES LTD LS-,02 0,001 30/06/2023, 19:51 0,001 0,001 0,001 +Info
Argosy Minerals Ltd. R 0,016 20/01/2025, 07:04 0,016 0,016 0,016 +Info
Ariana Resources PLC R 0,014 17/01/2025, 20:48 0,013 0,013 0,014 +Info
Arianne Phosphate Inc. R 0,104 20/01/2025, 07:00 0,104 0,104 0,104 +Info
Arion Bank hf. N 1,100 17/01/2025, 14:29 1,115 1,090 1,115 +Info
Aris Mining Corp. R 3,434 -1,21% 20/01/2025, 07:59 3,434 3,434 3,434 +Info
Arise AB N 3,325 +1,06% 20/01/2025, 07:21 3,325 3,325 3,325 +Info
Arista Networks Inc. R 393,700 -0,08% 03/12/2024, 16:21 389,250 389,250 393,700 +Info
ARISTOCRAT LEISURE LTD. R 42,400 -0,47% 20/01/2025, 07:03 42,400 42,400 42,400 +Info
Ariston Holding N.V. A 3,272 +0,12% 20/01/2025, 07:21 3,272 3,272 3,272 +Info
Aritzia Inc. S 45,600 17/01/2025, 20:48 45,000 45,000 46,200 +Info
Arizona Lithium Ltd. R 0,003 -54,39% 20/01/2025, 07:04 0,003 0,003 0,003 +Info
ARIZONA SILVER EXPLOR.INC 0,216 22/09/2023, 07:20 0,216 0,216 0,216 +Info
Arizona Sonoran Copper Co.Inc.R 1,120 +6,00% 20/01/2025, 07:54 1,120 1,120 1,120 +Info
Arjo AB N 3,226 -1,65% 20/01/2025, 07:08 3,226 3,226 3,226 +Info
Arkema S.A. A 74,650 17/01/2025, 20:48 73,550 73,550 74,650 +Info
ARKLE RESOURCES EO -,0025 0,001 25/03/2024, 07:25 0,001 0,001 0,001 +Info
Arla Plast AB N 3,890 +0,52% 20/01/2025, 07:08 3,890 3,890 3,890 +Info
Arlandastad Group AB N 2,210 -2,64% 20/01/2025, 07:05 2,210 2,210 2,210 +Info
ARLINGTON ASSET INVEST. A 4,520 20/01/0345, 17:02 4,300 4,300 4,520 +Info
Arlo Technologies Inc. R 11,350 17/01/2025, 14:29 11,490 11,350 11,490 +Info
Armada Hoffler Properties Inc.R 9,400 -0,53% 20/01/2025, 07:00 9,400 9,400 9,400 +Info
Armadale Capital PLC R 20/01/5593, 17:31 +Info
Armata Pharmaceuticals Inc. R 1,950 +3,72% 20/01/2025, 07:30 1,880 1,880 1,880 +Info
ARMSTRONG FLOOR.DL-,0001 0,001 27/07/2022, 08:41 0,001 0,001 0,001 +Info
Armstrong Wld Industries (NEW)R 144,000 20/01/2025, 07:00 144,000 144,000 144,000 +Info
AroCell AB N 0,032 17/01/2025, 08:16 0,032 0,032 0,032 +Info
Aroundtown SA B 2,700 -1,10% 20/01/2025, 08:02 2,718 2,698 2,776 +Info
Arovella Therapeutics Ltd. R 0,098 -7,55% 20/01/2025, 07:20 0,098 0,098 0,098 +Info
Arq Inc. R 6,400 +2,40% 20/01/2025, 07:30 6,400 6,400 6,400 +Info
Arrail Group Ltd. R 0,254 +2,42% 20/01/2025, 07:05 0,254 0,254 0,254 +Info
Arras Minerals Corp. R 0,390 +8,33% 20/01/2025, 07:02 0,390 0,390 0,390 +Info