Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
Arecor Therapeutics PLC R 0,890 +0,56% 22/11/2024, 14:29 0,885 0,885 0,890 +Info
Arendals Fossekompani ASA N 12,800 +0,79% 22/11/2024, 07:16 12,800 12,800 12,800 +Info
Ares Capital Corp. R 20,630 -0,51% 22/11/2024, 07:11 20,630 20,630 20,630 +Info
Ares Commercial Real Est.Corp.R 6,680 +2,30% 22/11/2024, 07:07 6,680 6,680 6,680 +Info
Ares Management Corp. R 170,040 +3,04% 22/11/2024, 17:53 166,440 166,440 170,040 +Info
Argan A 64,800 -1,22% 22/11/2024, 07:01 64,800 64,800 64,800 +Info
Argan Inc. R 146,000 +5,80% 22/11/2024, 07:07 146,000 146,000 146,000 +Info
Argentina Lithium&Energy Corp.R 0,096 -25,00% 22/11/2024, 07:07 0,096 0,096 0,096 +Info
Argentum Silver Corp. R 0,028 22/11/2024, 07:07 0,028 0,028 0,028 +Info
ARGEO AS NK -,10 0,252 18/06/2024, 13:29 0,259 0,251 0,259 +Info
Argo Blockchain PLC R 0,093 -17,47% 22/11/2024, 07:11 0,093 0,093 0,093 +Info
Argo Blockchain PLC R 0,960 +7,26% 22/11/2024, 07:16 0,960 0,960 0,960 +Info
Argo Global Listed InfrastructR 1,390 +0,72% 22/11/2024, 14:29 1,380 1,380 1,390 +Info
Argo Gold Inc. R 0,042 -4,55% 22/11/2024, 07:07 0,042 0,042 0,042 +Info
ARGO GRP INT HLDGS DL 0,1 27,600 15/11/2023, 18:55 27,200 27,000 27,600 +Info
Argo Group Ltd. R 0,034 22/11/2024, 07:05 0,034 0,034 0,034 +Info
ARGO LIVING SOILS CORP. 0,060 25/07/2024, 06:09 0,060 0,060 0,060 +Info
ARGONAUT GOLD INC. 0,329 16/07/2024, 06:37 0,329 0,329 0,329 +Info
ARGOS RES LTD LS-,02 0,001 30/06/2023, 19:51 0,001 0,001 0,001 +Info
Argosy Minerals Ltd. R 0,017 22/11/2024, 07:11 0,017 0,017 0,017 +Info
Ariana Resources PLC R 0,024 +6,67% 22/11/2024, 20:49 0,022 0,022 0,024 +Info
Arianne Phosphate Inc. R 0,105 +6,60% 22/11/2024, 07:07 0,105 0,105 0,105 +Info
Arion Bank hf. N 0,980 -0,20% 22/11/2024, 14:29 0,988 0,974 0,988 +Info
Aris Mining Corp. R 3,994 +2,57% 22/11/2024, 08:59 3,984 3,980 3,994 +Info
Arise AB N 3,340 +1,06% 22/11/2024, 16:15 3,320 3,285 3,340 +Info
Arista Networks Inc. R 384,000 -0,26% 22/11/2024, 16:33 384,400 383,600 393,100 +Info
ARISTOCRAT LEISURE LTD. R 41,000 -1,44% 22/11/2024, 07:16 41,000 41,000 41,000 +Info
Ariston Holding N.V. A 3,522 -0,84% 22/11/2024, 19:00 3,550 3,504 3,572 +Info
Aritzia Inc. S 30,000 +1,35% 22/11/2024, 20:49 28,800 28,800 30,000 +Info
Arizona Lithium Ltd. R 0,007 22/11/2024, 07:11 0,007 0,007 0,007 +Info
ARIZONA SILVER EXPLOR.INC 0,216 22/09/2023, 07:20 0,216 0,216 0,216 +Info
Arizona Sonoran Copper Co.Inc.R 0,930 +3,33% 22/11/2024, 07:47 0,930 0,930 0,930 +Info
Arjo AB N 2,784 -0,43% 22/11/2024, 07:16 2,784 2,784 2,784 +Info
Arkema S.A. A 74,550 +0,34% 22/11/2024, 20:49 74,950 74,550 74,950 +Info
ARKLE RESOURCES EO -,0025 0,001 25/03/2024, 07:25 0,001 0,001 0,001 +Info
Arla Plast AB N 4,080 +2,26% 22/11/2024, 07:16 4,080 4,080 4,080 +Info
Arlandastad Group AB N 2,480 +0,81% 22/11/2024, 19:00 2,390 2,390 2,560 +Info
ARLINGTON ASSET INVEST. A 4,520 24/11/0345, 17:02 4,300 4,300 4,520 +Info
Arlo Technologies Inc. R 11,170 +2,62% 22/11/2024, 14:29 11,130 11,125 11,170 +Info
Armada Hoffler Properties Inc.R 10,400 +0,97% 22/11/2024, 07:07 10,400 10,400 10,400 +Info
Armadale Capital PLC R 24/11/5593, 17:31 +Info
Armata Pharmaceuticals Inc. R 1,920 +3,78% 22/11/2024, 07:11 1,920 1,920 1,920 +Info
ARMSTRONG FLOOR.DL-,0001 0,001 27/07/2022, 08:41 0,001 0,001 0,001 +Info
Armstrong Wld Industries (NEW)R 150,000 +2,74% 22/11/2024, 07:07 150,000 150,000 150,000 +Info
AroCell AB N 0,026 +12,28% 22/11/2024, 07:11 0,026 0,026 0,026 +Info
Aroundtown SA B 2,845 +5,57% 22/11/2024, 20:52 2,677 2,677 2,865 +Info
Arovella Therapeutics Ltd. R 0,106 +2,91% 22/11/2024, 07:20 0,106 0,106 0,106 +Info
Arq Inc. R 7,150 -0,69% 22/11/2024, 07:11 7,150 7,150 7,150 +Info
Arrail Group Ltd. R 0,322 +0,63% 22/11/2024, 07:03 0,322 0,322 0,322 +Info
Arras Minerals Corp. R 0,330 20/11/2024, 13:56 0,330 0,330 0,330 +Info