Azioni Francoforte

Titolo Last Var% Data Apertura Min Max Operazioni
AIS-AM.MSCI NORDIC EOC 556,900 +1,75% 30/06/2023, 13:11 549,500 549,500 556,900 +Info
AIS-MSCIPECNZAC U.ETFDLD 57,750 +1,51% 30/06/2023, 13:11 57,000 57,000 57,840 +Info
AIS-AM.SMRT CITY UETFEOUA 54,570 +1,22% 30/06/2023, 13:11 54,200 54,200 54,620 +Info
AIS-A.MSCI USA M.V.F.UEDL 75,310 +1,35% 30/06/2023, 13:11 75,050 75,050 75,530 +Info
AIS-AIMU SRIPAB UETFDREOA 93,640 +1,18% 30/06/2023, 13:11 93,090 93,090 93,790 +Info
AIS-M.W.C.P.A.P ETF DRDLA 59,700 +1,38% 30/06/2023, 13:11 59,340 59,340 59,720 +Info
AIS-AM.MSCI WLD E.E.EOC 462,550 +1,41% 30/06/2023, 12:02 459,950 459,950 462,650 +Info
AIS-AM.MSCI WLD FIN.EOC 210,500 +2,58% 30/06/2023, 13:11 208,250 208,250 210,850 +Info
AIS-AM.MSCI WLD EOC 424,040 +1,09% 30/06/2023, 17:41 420,900 420,900 424,140 +Info
AIS-AM.MSCI NDQ100 EOC 156,380 +0,79% 30/06/2023, 13:11 155,580 155,580 156,380 +Info
AMUN.I.S.-A.P.E.G.UEDREOA 16,834 -0,57% 30/06/2023, 13:11 16,836 16,825 16,840 +Info
AMUNDI I.S.-A.PR.UE DREOA 24,120 +1,39% 30/06/2023, 13:11 23,875 23,875 24,120 +Info
AMUN.I.S.-A.PR.EU.UEDREOA 24,380 +1,50% 30/06/2023, 13:11 24,145 24,130 24,380 +Info
AMUN.I.S.-A.P.G.G.UEDREOA 17,269 -0,30% 30/06/2023, 13:11 17,243 17,243 17,293 +Info
AMUN.I.S.-A.PR.GL.UEDRDLD 27,360 +1,26% 30/06/2023, 13:11 27,225 27,225 27,390 +Info
AMUN.I.S.-A.P.JAP.UEDRYNA 23,050 +0,04% 30/06/2023, 13:11 23,035 23,035 23,090 +Info
AMU.I.S.-A.P.US T.UEDRDLA 17,048 -0,44% 30/06/2023, 13:11 17,059 17,048 17,087 +Info
AIS-AM.RUS.2000 EOC 253,850 +2,11% 30/06/2023, 13:11 252,650 252,600 254,650 +Info
AIS-AM.S+P500 BB EOC 229,700 +2,27% 30/06/2023, 13:11 227,250 227,250 230,100 +Info
AIS-A.I.S+P500 ESG DRA 115,280 +0,82% 30/06/2023, 13:11 114,740 114,740 115,400 +Info
AIS-AMUNDI S+P500UETF EOC 78,312 +1,37% 30/06/2023, 13:11 77,906 77,906 78,380 +Info
AIS-AM.S+P500UETF EOCDH 108,250 +1,33% 30/06/2023, 13:11 107,385 107,385 108,250 +Info
AIS-AM.S+P G.L.EOC 217,100 +1,59% 30/06/2023, 13:11 215,500 215,200 217,100 +Info
AIS-AM.SMRT FCTY UETFEOUA 66,940 +1,96% 30/06/2023, 13:11 66,000 66,000 66,940 +Info
AIS-P.U.T.B.0-1 ETF HDGEO 19,688 +0,03% 30/06/2023, 13:11 19,679 19,679 19,689 +Info
AMUN.I.S.-A.P.USA UEDRDLA 25,390 +1,32% 30/06/2023, 13:11 25,285 25,285 25,415 +Info
Amundi Label Actions Euroland E 293,350 +0,47% 21/11/2024, 20:00 +Info
Amundi Label Equilibre Solidair 166,610 +0,28% 21/11/2024, 20:00 +Info
AM.MSCI EMU ESG L.UETFDRE 268,450 +1,63% 30/06/2023, 13:11 265,450 265,450 268,450 +Info
AMUNDI ETF MSCI EU X EMU 317,600 +1,65% 30/06/2023, 13:11 313,400 313,400 317,600 +Info
AIS-A.MSCI ROB+AI SCR.UEA 82,910 +2,12% 30/06/2023, 18:01 81,480 81,480 82,910 +Info
AIS-AM.MSCI WD.CL.TR.UED 388,500 +1,30% 30/06/2023, 13:11 386,350 386,350 388,550 +Info
Amundi Obligataire Diversifié 149,840 +0,09% 21/11/2024, 20:00 +Info
AIS-AM.MSCI USA EOC 518,640 +1,59% 30/06/2023, 13:11 514,600 514,600 519,180 +Info
AMUN.I.S.-A.PR.GL.UEDRDLA 23,810 +1,15% 30/06/2023, 13:11 23,665 23,665 23,835 +Info
Amundi S.A. A 67,450 +0,37% 22/11/2024, 07:11 67,450 67,450 67,450 +Info
Amundi Total Return - H EUR AD 47,510 +0,17% 21/11/2024, 20:00 +Info
AMUN.IS-A.P.US CO.UEDRDLA 17,137 +0,07% 30/06/2023, 13:11 17,170 17,137 17,170 +Info
AMUN.IS-A.P.US CO.UEDRDLD 15,918 +0,14% 30/06/2023, 13:11 15,912 15,912 15,939 +Info
Amundi Yield-Enhanced Solution 110,251 +0,01% 21/11/2024, 20:00 +Info
Amundi Öko Sozial Mix ausgewog 99,420 +0,52% 22/11/2024, 20:00 +Info
Amundi Öko Sozial Mix ausgewog 109,370 +0,51% 22/11/2024, 20:00 +Info
AMYRIS BIOTECHN. DL-,0001 0,039 24/08/2023, 08:50 0,047 0,039 0,057 +Info
AMERICA MOVIL L 1,000 15/03/2023, 15:59 0,950 0,950 1,000 +Info
AnGes, Inc. R 0,260 21/11/2024, 08:06 0,260 0,260 0,260 +Info
ANADOLU EFES BIRAC.M.VE G.S.ASN 0,970 +3,19% 22/11/2024, 07:05 0,970 0,970 0,970 +Info
ANALOG DEVICES INC. R 203,700 +2,33% 22/11/2024, 07:05 203,700 203,700 203,700 +Info
AnalytixInsight Inc. R 0,001 22/11/2024, 07:07 0,001 0,001 0,001 +Info
Anavex Life Sciences Corp. R 8,544 +5,72% 22/11/2024, 07:11 8,544 8,544 8,544 +Info
Andfjord Salmon Group AS N 3,290 22/11/2024, 14:29 3,310 3,280 3,310 +Info